This country comparison is a concise, tabular overview of numerous data from our respective country pages for Germany and Liberia. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Germany | Liberia | |
---|---|---|
Region: | Western Europe | Western Africa |
Area: | 357,580 km² | 111,370 km² |
Official language: | German | English |
Government form: | Federal parliamentary republic | Presidential republic |
Independent since: | 1991 AD | 1847 AD |
Capital: | Berlin | Monrovia |
Population
Details for Germany and LiberiaGermany | Liberia | |
---|---|---|
Population: | 83,196,000 | 5,193,000 |
Inhabitants/km²: | 232.7 | 46.6 |
Life expectancy males: | Ø 79 years | Ø 59 years |
Life expectancy females: | Ø 83 years | Ø 62 years |
Average age: | Ø 47.8 years | Ø 18.0 years |
Birth rate: | 9.60 ‰ | 31.29 ‰ |
Death rate: | 12.30 ‰ | 8.84 ‰ |
Migrationrate: | 1.78 ‰ | -2.67 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Liberia | |
---|---|---|
Political stability: | 83 | 41 |
Civil rights: | 95 | 28 |
Health: | 96 | 21 |
Cost of Living: | 45 | 49 |
Popularity: | 42 | 47 |
Economy
Details for Germany and LiberiaGermany | Liberia | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Liberian dollar (1 LRD =100 Cents) |
Unemployment rate: | 3.0 % | 3.6 % |
Inflation rate: | 6.87 % | 23.56 % |
Commercial taxes and contributions: | 48.80 % | 46.20 % |
Average income: | 51,660 US$ | 630 US$ |
Government debt (% of GDP): | 46.27 % | 53.17 % |
Corruption index: | 21 (good) | 74 (very bad) |
DEU: total | per 1000 inh. | LBR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,259,935 M US$ | 51.20 M US$ | 3,509 M US$ | 0.68 M US$ |
Gross national product: | 4,298,325 M US$ | 51.66 M US$ | 3,251 M US$ | 0.63 M US$ |
Exported goods: | 2,003,740 M US$ | 24.08 M US$ | 554 M US$ | 0.11 M US$ |
Imported goods: | 1,775,164 M US$ | 21.34 M US$ | 1,244 M US$ | 0.24 M US$ |
Infrastructure
Details for Germany and LiberiaDEU: total | per 1000 inh. | LBR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.51 km | 10,600 km | 2.04 km |
Railways: | 33,422 km | 0.40 km | 429 km | 0.08 km |
Harbours: | 599 | 0.0072 | 3,942 | 0.7590 |
Passenger airports: | 37 | 0.0004 | 2 | 0.0004 |
Energy balance
Details for Germany and LiberiaDEU: total | per 1000 inh. | LBR: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 2.175 tn kWh | 26.14 m kWh | 1.72 bn kWh | 330,603.21 kWh |
Energy consumption: | 500.35 bn kWh | 6.01 m kWh | 292.00 m kWh | 56,225.04 kWh |
Energy production: | 545.20 bn kWh | 6.55 m kWh | 318.00 m kWh | 61,231.37 kWh |
Energy export: | 66.93 bn kWh | 804,497.06 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 48.05 bn kWh | 577,515.20 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 657.40 m t | 7,901.83 t | 1.18 m t | 227.60 t |
Telecommunication
Details for Germany and LiberiaGermany | Liberia | |
---|---|---|
International dialing: | +49 | +231 |
Internet domain: | .de | .lr |
DEU total | DEU per 1000 inh. | LBR total | LBR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,600,000 | 464 | 6,000 | 1 |
Mobile cellulars: | 106,400,000 | 1279 | 1,653,000 | 318 |
Internet server: | 20,043,000 | 241 | 7 | 0 |
Internet users: | 76,066,681 | 914 | 1,329,514 | 256 |
Broadband Internet: | 36,880,564 | 443 | 13,000 | 3 |
Healthcare system
Details for Germany and LiberiaGermany | Liberia | |
---|---|---|
Hospital beds per 1000 inh.: | 8.00 | 0.80 |
Physicians per 1000 inh.: | 4.21 | 0.04 |
Diabetes: | 10.4 % | 2.4 % |
HIV: | 0.06 % | 0.45 % |
Tuberculosis: | 0.05 ‰ | 3.08 ‰ |
Tuberculosis cure rate: | 74.0 % | 76.0 % |
Smokers: | 22.0 % | 8.2 % |
Native languages
Germany | Liberia | |
---|---|---|
German: | 90.1 % | n/a |
Kpelle: | n/a | 19.5 % |
Bassa: | n/a | 13.7 % |
Grebo: | n/a | 8.9 % |
Gio: | n/a | 7.9 % |
Mano: | n/a | 7.2 % |
Kru: | n/a | 7.2 % |
Loma: | n/a | 5.8 % |
Malinke: | n/a | 5.1 % |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | n/a |
English: | n/a | 2.5 % |
Mende: | n/a | 2.1 % |
Bambara: | n/a | 2.0 % |
South Slavic languages: | 1.4 % | n/a |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 18.1 % |
Religions
Germany | Liberia | |
---|---|---|
Christianity: | 58.5 % | 85.6 % |
Nondenominational: | 31.0 % | 1.4 % |
Islam: | 4.7 % | 12.2 % |
Native religions: | n/a | 0.6 % |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Hinduism: | 0.1 % | n/a |
Jewry: | 0.1 % | n/a |
other: | 5.1 % | 0.2 % |