General information
Germany | Guatemala | |
---|---|---|
Region: | Western Europe | Central America |
Area: | 357,580 km² | 108,890 km² |
Official language: | German | Spanish |
Government form: | Federal parliamentary republic | Presidential republic |
Independent since: | 1955 AD | 1821 AD |
Capital: | Berlin | Guatemala City |
Population
Germany | Guatemala | |
---|---|---|
Population: | 83,161,000 | 16,858,000 |
Inhabitants/km²: | 232.6 | 154.8 |
Life expectancy males: | Ø 79 years | Ø 72 years |
Life expectancy females: | Ø 83 years | Ø 77 years |
Average age: | Ø 47.8 years | Ø 23.2 years |
Birthrate: | 9.30 ‰ | 23.85 ‰ |
Deathrate: | 11.90 ‰ | 4.71 ‰ |
Migrationrate: | 1.50 ‰ | -1.69 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Guatemala | |
---|---|---|
Political stability: | 81 | 52 |
Civil rights: | 94 | 28 |
Health: | 96 | 44 |
Climate: | 21 | 61 |
Cost of Living: | 43 | 45 |
Popularity: | 42 | 26 |
Economy
Germany | Guatemala | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Quetzal (1 GTQ =100 Centavos) |
Unemployment rate: | 3.5 % | 3.6 % |
Inflation rate: | 3.14 % | 4.26 % |
Cost of Living: (USA = 100%) | 92.14 % | 59.60 % |
Commercial taxes and contributions: | 48.80 % | 35.20 % |
Average income: | 47,520 US$ | 4,490 US$ |
Corruption index: | 80 (good) | 25 (very bad) |
DEU: total | per 1000 inh. | GTM: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,846,414 M US$ | 46.25 M US$ | 77,605 M US$ | 4.60 M US$ |
Gross national product: | 3,951,937 M US$ | 47.52 M US$ | 75,707 M US$ | 4.49 M US$ |
Exported goods: | 1,673,706 M US$ | 20.13 M US$ | 12,739 M US$ | 0.76 M US$ |
Imported goods: | 1,451,647 M US$ | 17.46 M US$ | 19,314 M US$ | 1.15 M US$ |
Infrastructure
DEU: total | per 1000 inh. | GTM: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.52 km | 17,621 km | 1.05 km |
Railways: | 33,422 km | 0.40 km | 800 km | 0.05 km |
Waterways: | 7,467 km | 0.09 km | 990 km | 0.06 km |
Harbours: | 599 | 0.007 | 9 | 0.001 |
Airports: | 539 | 0.006 | 291 | 0.017 |
Energy balance
DEU: total | per 1000 inh. | GTM: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 10.10 bn kWh | 599,110.24 kWh |
Energy production: | 612.80 bn kWh | 7.37 m kWh | 12.12 bn kWh | 718,932.29 kWh |
Energy export: | 78.86 bn kWh | 948,282.52 kWh | 1.86 bn kWh | 110,212.56 kWh |
Energy imports: | 28.34 bn kWh | 340,785.27 kWh | 747.00 m kWh | 44,310.43 kWh |
CO2 emissions: | 709.54 m t | 8,532.14 t | 18.21 m t | 1,080.18 t |
Telecommunication
Germany | Guatemala | |
---|---|---|
International dialing: | +49 | +502 |
Internet domain: | .de | .gt |
DEU total | DEU per 1000 inh. | GTM total | GTM per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,300,000 | 461 | 2,272,467 | 135 |
Mobile cellulars: | 107,500,000 | 1293 | 20,390,671 | 1210 |
Internet server: | 20,043,000 | 241 | 357,552 | 21 |
Internet users: | 74,760,764 | 899 | 7,485,277 | 444 |
Broadband Internet: | 36,215,303 | 435 | 612,000 | 36 |
Healthcare system
Germany | Guatemala | |
---|---|---|
Hospital beds per 1000 pop.: | 8.00 | 0.44 |
Physicians per 1000 inh.: | 4.21 | 0.36 |
Diabetes: | 10.4 % | 10.0 % |
HIV: | 0.06 % | 0.05 % |
Tuberculosis: | 0.1 % | 0.3 % |
Tuberculosis cure rate: | 69.0 % | 85.0 % |
Smokers: | 22.0 % | 10.9 % |
Climate
Detailed info for: Germany and GuatemalaGermany | Guatemala | |
---|---|---|
Daytime temperatures: | 13.6 °C | 27.4 °C |
Nighttime temperatures: | 5.5 °C | 16.3 °C |
Rel. humidity: | 79 % | 76 % |
Rain days: | 9.8 | 10.4 |
Sunshine hours per day: | 4.7 | 6.3 |
Native languages
Germany | Guatemala | |
---|---|---|
German: | 90.1 % | n/a |
Spanish: | n/a | 64.7 % |
Quiché: | n/a | 10.1 % |
Cakchiquel: | n/a | 8.9 % |
Kekchí: | n/a | 4.9 % |
Russian: | 3.6 % | n/a |
Mam: | n/a | 2.7 % |
Turkish: | 2.6 % | n/a |
South Slavic languages: | 1.4 % | n/a |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 8.7 % |
Religions
Germany | Guatemala | |
---|---|---|
Christianity: | 58.5 % | 87.0 % |
Nondenominational: | 31.0 % | n/a |
Mayan: | n/a | 9.0 % |
Islam: | 4.7 % | n/a |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Jewry: | 0.1 % | n/a |
Hinduism: | 0.1 % | n/a |
other: | 5.1 % | 4.0 % |