General information
Germany | Spain | |
---|---|---|
Region: | Western Europe | Southern Europe |
Area: | 357,580 km² | 505,935 km² |
Official language: | German | Spanish |
Government form: | Federal parliamentary republic | Parliamentary constitutional monarchy |
Independent since: | 1955 AD | 1492 AD |
Capital: | Berlin | Madrid |
Population
Germany | Spain | |
---|---|---|
Population: | 83,241,000 | 47,352,000 |
Inhabitants/km²: | 232.8 | 93.6 |
Life expectancy males: | Ø 79 years | Ø 80 years |
Life expectancy females: | Ø 83 years | Ø 85 years |
Average age: | Ø 47.8 years | Ø 43.9 years |
Birthrate: | 9.40 ‰ | 7.60 ‰ |
Deathrate: | 11.30 ‰ | 8.80 ‰ |
Migrationrate: | 1.50 ‰ | 1.39 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Spain | |
---|---|---|
Political stability: | 81 | 63 |
Civil rights: | 94 | 73 |
Health: | 96 | 87 |
Climate: | 21 | 74 |
Cost of Living: | 43 | 41 |
Popularity: | 42 | 61 |
Economy
Germany | Spain | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 3.5 % | 14.7 % |
Inflation rate: | 3.14 % | 3.09 % |
Cost of Living: (USA = 100%) | 92.14 % | 84.05 % |
Commercial taxes and contributions: | 48.80 % | 47.00 % |
Average income: | 47,520 US$ | 27,360 US$ |
Corruption index: | 80 (good) | 61 (moderate) |
DEU: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,846,414 M US$ | 46.21 M US$ | 1,281,485 M US$ | 27.06 M US$ |
Gross national product: | 3,951,937 M US$ | 47.48 M US$ | 1,295,797 M US$ | 27.37 M US$ |
Exported goods: | 1,673,706 M US$ | 20.11 M US$ | 392,806 M US$ | 8.30 M US$ |
Imported goods: | 1,451,647 M US$ | 17.44 M US$ | 373,842 M US$ | 7.90 M US$ |
Gross debt: | 2,314,330 M € | 27.80 M € | 1,345,784 M € | 28.42 M € |
Budget deficit: | 145,246 M € | 1.74 M € | 122,900 M € | 2.60 M € |
Infrastructure
DEU: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.51 km | 683,175 km | 14.43 km |
Railways: | 33,422 km | 0.40 km | 15,718 km | 0.33 km |
Waterways: | 7,467 km | 0.09 km | 1,000 km | 0.02 km |
Harbours: | 599 | 0.007 | 478 | 0.010 |
Airports: | 539 | 0.006 | 135 | 0.003 |
Energy balance
DEU: total | per 1000 inh. | ESP: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 239.50 bn kWh | 5.06 m kWh |
Energy production: | 612.80 bn kWh | 7.36 m kWh | 258.60 bn kWh | 5.46 m kWh |
Energy export: | 78.86 bn kWh | 947,375.09 kWh | 14.18 bn kWh | 299,462.11 kWh |
Energy imports: | 28.34 bn kWh | 340,459.17 kWh | 21.85 bn kWh | 461,441.96 kWh |
CO2 emissions: | 709.54 m t | 8,523.97 t | 258.34 m t | 5,455.79 t |
Telecommunication
Germany | Spain | |
---|---|---|
International dialing: | +49 | +34 |
Internet domain: | .de | .es |
DEU total | DEU per 1000 inh. | ESP total | ESP per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,300,000 | 460 | 19,455,779 | 411 |
Mobile cellulars: | 107,500,000 | 1291 | 55,644,651 | 1175 |
Internet server: | 20,043,000 | 241 | 4,228,000 | 89 |
Internet users: | 74,760,764 | 898 | 44,134,334 | 932 |
Broadband Internet: | 36,215,303 | 435 | 16,188,502 | 342 |
Healthcare system
Germany | Spain | |
---|---|---|
Hospital beds per 1000 pop.: | 8.00 | 2.97 |
Physicians per 1000 inh.: | 4.21 | 4.07 |
Diabetes: | 10.4 % | 6.9 % |
HIV: | 0.06 % | 0.16 % |
Tuberculosis: | 0.1 % | 0.1 % |
Tuberculosis cure rate: | 69.0 % | 47.0 % |
Smokers: | 22.5 % | 28.1 % |
Climate
Detailed info for: Germany and SpainGermany | Spain | |
---|---|---|
Daytime temperatures: | 13.7 °C | 21.0 °C |
Nighttime temperatures: | 5.6 °C | 11.1 °C |
Water temperature: | 9.9 °C | 16.7 °C |
Rel. humidity: | 79 % | 68 % |
Rain days: | 9.8 | 5.9 |
Sunshine hours per day: | 4.7 | 7.0 |
Native languages
Germany | Spain | |
---|---|---|
German: | 90.1 % | n/a |
Spanish: | n/a | 74.0 % |
Catalan: | n/a | 17.0 % |
Galecian: | n/a | 7.0 % |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | n/a |
Basque: | n/a | 2.0 % |
South Slavic languages: | 1.4 % | n/a |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 0.0 % |
Religions
Germany | Spain | |
---|---|---|
Christianity: | 58.5 % | 94.0 % |
Nondenominational: | 31.0 % | n/a |
Islam: | 4.7 % | n/a |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Hinduism: | 0.1 % | n/a |
Jewry: | 0.1 % | n/a |
other: | 5.1 % | 6.0 % |