This country comparison is a concise, tabular overview of numerous data from our respective country pages for Canada and Japan. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Canada and Japan
Maximum daily temperatures in comparison
Japan
Canada
General information
Canada | Japan | |
---|---|---|
Region: | North America | East Asia |
Area: | 9,984,670 km² | 377,970 km² |
Official language: | English, French | Japanese |
Government form: | Federal parliamentary republic (under constitutional monarchy) | Parliamentary constitutional monarchy |
Independent since: | 1867 AD | 660 BC |
Capital: | Ottawa | Tokyo |
Population
Details for Canada and JapanCanada | Japan | |
---|---|---|
Population: | 38,246,000 | 125,682,000 |
Inhabitants/km²: | 3.8 | 332.5 |
Life expectancy males: | Ø 81 years | Ø 81 years |
Life expectancy females: | Ø 85 years | Ø 88 years |
Average age: | Ø 41.8 years | Ø 48.6 years |
Birth rate: | 9.60 ‰ | 6.60 ‰ |
Death rate: | 7.80 ‰ | 11.70 ‰ |
Migrationrate: | 5.37 ‰ | 0.74 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Canada | Japan | |
---|---|---|
Political stability: | 85 | 86 |
Civil rights: | 93 | 88 |
Health: | 79 | 92 |
Climate: | 33 | 54 |
Cost of Living: | 35 | 29 |
Popularity: | 45 | 41 |
Economy
Details for Canada and JapanCanada | Japan | |
---|---|---|
Currency: | Canadian dollar (1 CAD = 100 Cents) | Japanese yen (1 JPY =100 Sen) |
Unemployment rate: | 5.2 % | 2.6 % |
Inflation rate: | 6.80 % | 2.50 % |
Cost of Living: (USA = 100%) | 102.51 % | 89.82 % |
Commercial taxes and contributions: | 24.50 % | 46.70 % |
Average income: | 48,310 US$ | 42,650 US$ |
Government debt (% of GDP): | 112.85 % | 262.49 % |
Government debt (% of GDP): | 55.55 % | 221.32 % |
Corruption index: | 26 (good) | 27 (good) |
CAN: total | per 1000 inh. | JPN: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,988,336 M US$ | 51.99 M US$ | 4,940,878 M US$ | 39.31 M US$ |
Gross national product: | 1,847,687 M US$ | 48.31 M US$ | 5,360,684 M US$ | 42.65 M US$ |
Exported goods: | 721,859 M US$ | 18.87 M US$ | 919,158 M US$ | 7.31 M US$ |
Imported goods: | 717,826 M US$ | 18.77 M US$ | 941,671 M US$ | 7.49 M US$ |
Infrastructure
Details for Canada and JapanCAN: total | per 1000 inh. | JPN: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,042,300 km | 27.25 km | 1,218,772 km | 9.70 km |
Railways: | 77,932 km | 2.04 km | 27,311 km | 0.22 km |
Waterways: | 636 km | 0.02 km | 1,770 km | 0.01 km |
Harbours: | 679 | 0.0178 | 5,201 | 0.0414 |
Passenger airports: | 234 | 0.0061 | 80 | 0.0006 |
Energy balance
Details for Canada and JapanCAN: total | per 1000 inh. | JPN: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 1.342 tn kWh | 35.10 m kWh | 3.054 tn kWh | 24.30 m kWh |
Energy consumption: | 539.70 bn kWh | 14.11 m kWh | 903.70 bn kWh | 7.19 m kWh |
Energy production: | 630.03 bn kWh | 16.47 m kWh | 947.79 bn kWh | 7.54 m kWh |
Energy export: | 67.20 bn kWh | 1.76 m kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 9.80 bn kWh | 256,235.22 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 580.21 m t | 15,170.51 t | 1.08 bn t | 8,605.65 t |
Telecommunication
Details for Canada and JapanCanada | Japan | |
---|---|---|
International dialing: | +1 | +81 |
Internet domain: | .ca | .jp |
CAN total | CAN per 1000 inh. | JPN total | JPN per 1000 inh. | |
---|---|---|---|---|
Landlines: | 12,928,000 | 338 | 61,583,600 | 490 |
Mobile cellulars: | 32,723,000 | 856 | 200,478,808 | 1595 |
Internet server: | 8,743,000 | 229 | 64,453,000 | 513 |
Internet users: | 35,301,158 | 923 | 113,389,252 | 902 |
Broadband Internet: | 16,051,704 | 420 | 45,168,114 | 359 |
Healthcare system
Details for Canada and JapanCanada | Japan | |
---|---|---|
Hospital beds per 1000 inh.: | 2.52 | 12.98 |
Physicians per 1000 inh.: | 2.61 | 2.41 |
Diabetes: | 7.6 % | 5.6 % |
Tuberculosis: | 0.05 ‰ | 0.11 ‰ |
Tuberculosis cure rate: | 79.0 % | 65.0 % |
Smokers: | 13.0 % | 20.1 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Canada and Japan
Canada | Japan | |
---|---|---|
Daytime temperatures: | 7.5 °C | 19.2 °C |
Nighttime temperatures: | -2.4 °C | 11.5 °C |
Rel. humidity: | 72 % | 69 % |
Rain days: | 8.1 | 10.0 |
Sunshine hours per day: | 5.4 | 5.3 |
Maximum daily temperatures in comparison
Japan
Canada
Native languages
Canada | Japan | |
---|---|---|
Japanese: | n/a | 99.1 % |
English: | 58.7 % | 0.1 % |
French: | 22.0 % | n/a |
Punjabi: | 1.4 % | n/a |
Spanish: | 1.3 % | n/a |
Italian: | 1.3 % | n/a |
German: | 1.3 % | n/a |
Tagalog: | 1.2 % | 0.1 % |
Chinese: | 1.2 % | 0.2 % |
Arabic: | 1.1 % | n/a |
Polish: | 0.7 % | n/a |
Portuguese: | 0.7 % | n/a |
Ukrainian: | 0.6 % | n/a |
Korean: | n/a | 0.5 % |
Dutch: | 0.5 % | n/a |
Russian: | 0.4 % | n/a |
Eskimo: | 0.1 % | n/a |
other: | 7.5 % | 0.0 % |
Religions
Canada | Japan | |
---|---|---|
Shinto: | n/a | 79.2 % |
Christianity: | 67.2 % | 1.5 % |
Buddhism: | 1.1 % | 66.8 % |
Nondenominational: | 23.9 % | n/a |
Islam: | 3.2 % | n/a |
Hinduism: | 1.5 % | n/a |
Sikhism: | 1.4 % | n/a |
Jewry: | 1.1 % | n/a |
other: | 0.6 % | -47.5 % |