General information
Belize | Germany | |
---|---|---|
Region: | Central America | Western Europe |
Area: | 22,970 km² | 357,580 km² |
Official language: | English | German |
Government form: | Parliamentary democracy (under constitutional monarchy) | Federal parliamentary republic |
Independent since: | 1981 AD | 1955 AD |
Capital: | Belmopan | Berlin |
Population
Belize | Germany | |
---|---|---|
Population: | 397,621 | 83,161,000 |
Inhabitants/km²: | 17.3 | 232.6 |
Life expectancy males: | Ø 72 years | Ø 79 years |
Life expectancy females: | Ø 78 years | Ø 83 years |
Average age: | Ø 23.9 years | Ø 47.8 years |
Birthrate: | 20.25 ‰ | 9.30 ‰ |
Deathrate: | 4.80 ‰ | 11.90 ‰ |
Migrationrate: | -0.98 ‰ | 1.50 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Belize | Germany | |
---|---|---|
Political stability: | 62 | 81 |
Civil rights: | 44 | 94 |
Health: | 50 | 96 |
Climate: | 54 | 21 |
Cost of Living: | 48 | 44 |
Popularity: | 30 | 42 |
Economy
Belize | Germany | |
---|---|---|
Currency: | Belize Dollar (1 BZD = 100 Cents) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 8.2 % | 3.5 % |
Inflation rate: | 1.15 % | 3.14 % |
Cost of Living: (USA = 100%) | 73.28 % | 92.14 % |
Commercial taxes and contributions: | 31.10 % | 48.80 % |
Average income: | 4,290 US$ | 51,040 US$ |
Corruption index: | 71 (very bad) | 20 (good) |
BLZ: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,790 M US$ | 4.50 M US$ | 4,223,116 M US$ | 50.78 M US$ |
Gross national product: | 1,738 M US$ | 4.37 M US$ | 4,242,859 M US$ | 51.02 M US$ |
Exported goods: | 715 M US$ | 1.80 M US$ | 1,673,706 M US$ | 20.13 M US$ |
Imported goods: | 902 M US$ | 2.27 M US$ | 1,451,647 M US$ | 17.46 M US$ |
Infrastructure
BLZ: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 3,281 km | 8.25 km | 625,000 km | 7.52 km |
Waterways: | 825 km | 2.07 km | 7,467 km | 0.09 km |
Harbours: | 813 | 2.045 | 599 | 0.007 |
Airports: | 47 | 0.118 | 539 | 0.006 |
Energy balance
BLZ: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 453.00 m kWh | 1.14 m kWh | 536.50 bn kWh | 6.45 m kWh |
Energy production: | 280.00 m kWh | 704,188.16 kWh | 612.80 bn kWh | 7.37 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 78.86 bn kWh | 948,282.52 kWh |
Energy imports: | 243.00 m kWh | 611,134.72 kWh | 28.34 bn kWh | 340,785.27 kWh |
CO2 emissions: | 680,000.00 t | 1,710.17 t | 709.54 m t | 8,532.14 t |
Telecommunication
Belize | Germany | |
---|---|---|
International dialing: | +501 | +49 |
Internet domain: | .bz | .de |
BLZ total | BLZ per 1000 inh. | DEU total | DEU per 1000 inh. | |
---|---|---|---|---|
Landlines: | 18,500 | 47 | 38,300,000 | 461 |
Mobile cellulars: | 254,919 | 641 | 107,500,000 | 1293 |
Internet server: | 3,392 | 9 | 20,043,000 | 241 |
Internet users: | 187,210 | 471 | 74,760,764 | 899 |
Broadband Internet: | 36,000 | 91 | 36,215,303 | 435 |
Healthcare system
Belize | Germany | |
---|---|---|
Hospital beds per 1000 pop.: | 1.04 | 8.00 |
Physicians per 1000 inh.: | 1.13 | 4.21 |
Diabetes: | 17.1 % | 10.4 % |
HIV: | 0.87 % | 0.06 % |
Tuberculosis: | 0.2 % | 0.1 % |
Tuberculosis cure rate: | 66.0 % | 69.0 % |
Smokers: | 8.5 % | 22.0 % |
Climate
Detailed info for: Belize and GermanyBelize | Germany | |
---|---|---|
Daytime temperatures: | 31.1 °C | 13.6 °C |
Nighttime temperatures: | 23.4 °C | 5.5 °C |
Water temperature: | 28.5 °C | 9.9 °C |
Rel. humidity: | 90 % | 79 % |
Rain days: | 9.8 | 9.8 |
Sunshine hours per day: | 6.9 | 4.7 |
Native languages
Belize | Germany | |
---|---|---|
German: | 3.3 % | 90.1 % |
Spanish: | 46.0 % | n/a |
Creole: | 32.9 % | n/a |
Mayan languages: | 8.9 % | n/a |
English: | 3.9 % | n/a |
Russian: | n/a | 3.6 % |
Garifuna: | 3.4 % | n/a |
Turkish: | n/a | 2.6 % |
South Slavic languages: | n/a | 1.4 % |
Italian: | n/a | 0.7 % |
Greek: | n/a | 0.4 % |
Polish: | n/a | 0.3 % |
other: | 1.6 % | 0.9 % |
Religions
Belize | Germany | |
---|---|---|
Christianity: | 73.3 % | 58.5 % |
Nondenominational: | 15.5 % | 31.0 % |
Islam: | n/a | 4.7 % |
Buddhism: | n/a | 0.3 % |
Yazidism: | n/a | 0.3 % |
Hinduism: | n/a | 0.1 % |
Jewry: | n/a | 0.1 % |
other: | 11.2 % | 5.1 % |