This country comparison is a concise, tabular overview of numerous data from our respective country pages for Burundi and Germany. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Burundi and Germany
Maximum daily temperatures in comparison
Burundi
Germany
General information
Burundi | Germany | |
---|---|---|
Region: | Eastern Africa | Western Europe |
Area: | 27,830 km² | 357,580 km² |
Official language: | Kirundi, French | German |
Government form: | Presidential republic | Federal parliamentary republic |
Independent since: | 1962 AD | 1991 AD |
Capital: | Bujumbura | Berlin |
Population
Details for Burundi and GermanyBurundi | Germany | |
---|---|---|
Population: | 12,551,000 | 83,196,000 |
Inhabitants/km²: | 451.0 | 232.7 |
Life expectancy males: | Ø 60 years | Ø 79 years |
Life expectancy females: | Ø 64 years | Ø 83 years |
Average age: | Ø 17.7 years | Ø 47.8 years |
Birth rate: | 34.84 ‰ | 9.60 ‰ |
Death rate: | 7.47 ‰ | 12.30 ‰ |
Migrationrate: | 6.84 ‰ | 1.78 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Burundi | Germany | |
---|---|---|
Political stability: | 27 | 83 |
Civil rights: | 10 | 95 |
Health: | 9 | 96 |
Climate: | 76 | 21 |
Cost of Living: | 63 | 45 |
Popularity: | 54 | 42 |
Economy
Details for Burundi and GermanyBurundi | Germany | |
---|---|---|
Currency: | Burundi franc (1 BIF = 100 Centimes) | euro (1 EUR =100 Cent) |
Unemployment rate: | 1.0 % | 3.0 % |
Inflation rate: | 18.80 % | 6.87 % |
Cost of Living: (USA = 100%) | 35.93 % | 83.56 % |
Commercial taxes and contributions: | 41.20 % | 48.80 % |
Average income: | 220 US$ | 51,660 US$ |
Government debt (% of GDP): | 66.56 % | 46.27 % |
Corruption index: | 83 (very bad) | 21 (good) |
BDI: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,780 M US$ | 0.22 M US$ | 4,259,935 M US$ | 51.20 M US$ |
Gross national product: | 2,793 M US$ | 0.22 M US$ | 4,298,325 M US$ | 51.66 M US$ |
Exported goods: | 285 M US$ | 0.02 M US$ | 2,003,740 M US$ | 24.08 M US$ |
Imported goods: | 905 M US$ | 0.07 M US$ | 1,775,164 M US$ | 21.34 M US$ |
Infrastructure
Details for Burundi and GermanyBDI: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 12,322 km | 0.98 km | 625,000 km | 7.51 km |
Waterways: | 673 km | 0.05 km | 7,467 km | 0.09 km |
Passenger airports: | 2 | 0.0002 | 37 | 0.0004 |
Energy balance
Details for Burundi and GermanyBDI: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 876.00 m kWh | 69,794.05 kWh | 2.175 tn kWh | 26.14 m kWh |
Energy consumption: | 440.77 m kWh | 35,118.04 kWh | 500.35 bn kWh | 6.01 m kWh |
Energy production: | 356.73 m kWh | 28,422.27 kWh | 545.20 bn kWh | 6.55 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 66.93 bn kWh | 804,497.06 kWh |
Energy imports: | 100.00 m kWh | 7,967.36 kWh | 48.05 bn kWh | 577,515.20 kWh |
CO2 emissions: | 720,720.00 t | 57.42 t | 657.40 m t | 7,901.83 t |
Telecommunication
Details for Burundi and GermanyBurundi | Germany | |
---|---|---|
International dialing: | +257 | +49 |
Internet domain: | .bi | .de |
BDI total | BDI per 1000 inh. | DEU total | DEU per 1000 inh. | |
---|---|---|---|---|
Landlines: | 15,976 | 1 | 38,600,000 | 464 |
Mobile cellulars: | 7,740,494 | 617 | 106,400,000 | 1279 |
Internet server: | 229 | 0 | 20,043,000 | 241 |
Internet users: | 1,179,814 | 94 | 76,066,681 | 914 |
Broadband Internet: | 3,953 | 0 | 36,880,564 | 443 |
Healthcare system
Details for Burundi and GermanyBurundi | Germany | |
---|---|---|
Hospital beds per 1000 inh.: | 0.79 | 8.00 |
Physicians per 1000 inh.: | 0.05 | 4.21 |
Diabetes: | 5.1 % | 10.4 % |
HIV: | 0.13 % | 0.06 % |
Tuberculosis: | 1.00 ‰ | 0.05 ‰ |
Tuberculosis cure rate: | 95.0 % | 74.0 % |
Smokers: | 11.8 % | 22.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Burundi and Germany
Burundi | Germany | |
---|---|---|
Daytime temperatures: | 28.9 °C | 13.9 °C |
Nighttime temperatures: | 18.8 °C | 5.6 °C |
Rel. humidity: | 72 % | 79 % |
Rain days: | 7.3 | 9.8 |
Sunshine hours per day: | 6.5 | 4.7 |
Maximum daily temperatures in comparison
Burundi
Germany
Native languages
Burundi | Germany | |
---|---|---|
Kirundi: | 98.1 % | n/a |
German: | n/a | 90.1 % |
Russian: | n/a | 3.6 % |
Turkish: | n/a | 2.6 % |
South Slavic languages: | n/a | 1.4 % |
Italian: | n/a | 0.7 % |
Greek: | n/a | 0.4 % |
French: | 0.3 % | n/a |
Polish: | n/a | 0.3 % |
Swahili: | 0.2 % | n/a |
English: | 0.1 % | n/a |
other: | 1.3 % | 0.9 % |
Religions
Burundi | Germany | |
---|---|---|
Christianity: | 86.0 % | 58.5 % |
Nondenominational: | n/a | 31.0 % |
Islam: | 2.5 % | 4.7 % |
Buddhism: | n/a | 0.3 % |
Yazidism: | n/a | 0.3 % |
Hinduism: | n/a | 0.1 % |
Jewry: | n/a | 0.1 % |
other: | 11.5 % | 5.1 % |