General information
Australia | India | |
---|---|---|
Region: | Australia/New Zealand | South Asia |
Area: | 7,741,220 km² | 3,287,259 km² |
Official language: | English | Hindi |
Government form: | Parliamentary democracy (under constitutional monarchy) | Federal parliamentary republic |
Independent since: | 1901 AD | 1947 AD |
Capital: | Canberra | New Delhi |
Population
Australia | India | |
---|---|---|
Population: | 25,693,000 | 1,380,004,000 |
Inhabitants/km²: | 3.3 | 419.8 |
Life expectancy males: | Ø 81 years | Ø 69 years |
Life expectancy females: | Ø 85 years | Ø 71 years |
Average age: | Ø 37.5 years | Ø 28.7 years |
Birthrate: | 11.50 ‰ | 17.44 ‰ |
Deathrate: | 6.30 ‰ | 7.30 ‰ |
Migrationrate: | 7.49 ‰ | -0.04 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Australia | India | |
---|---|---|
Political stability: | 86 | 45 |
Civil rights: | 92 | 46 |
Health: | 87 | 35 |
Climate: | 90 | 67 |
Cost of Living: | 23 | 44 |
Popularity: | 41 | 58 |
Economy
Australia | India | |
---|---|---|
Currency: | Australian Dollar (1 AUD = 100 Cents) | Indian Rupee (1 INR =100 Paise) |
Unemployment rate: | 5.1 % | 6.0 % |
Inflation rate: | 2.86 % | 6.62 % |
Cost of Living: (USA = 100%) | 117.76 % | 28.67 % |
Commercial taxes and contributions: | 47.40 % | 49.70 % |
Average income: | 53,680 US$ | 1,920 US$ |
Corruption index: | 73 (good) | 40 (bad) |
AUS: total | per 1000 inh. | IND: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,327,836 M US$ | 51.68 M US$ | 2,660,245 M US$ | 1.93 M US$ |
Gross national product: | 1,379,110 M US$ | 53.68 M US$ | 2,651,666 M US$ | 1.92 M US$ |
Exported goods: | 300,764 M US$ | 11.71 M US$ | 484,691 M US$ | 0.35 M US$ |
Imported goods: | 249,850 M US$ | 9.72 M US$ | 493,033 M US$ | 0.36 M US$ |
Infrastructure
AUS: total | per 1000 inh. | IND: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 873,573 km | 34.00 km | 4,699,024 km | 3.41 km |
Railways: | 33,343 km | 1.30 km | 68,155 km | 0.05 km |
Waterways: | 2,000 km | 0.08 km | 14,500 km | 0.01 km |
Harbours: | 581 | 0.023 | 1,801 | 0.001 |
Airports: | 418 | 0.016 | 346 | 0.000 |
Energy balance
AUS: total | per 1000 inh. | IND: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 229.40 bn kWh | 8.93 m kWh | 1,137.00 bn kWh | 823,910.43 kWh |
Energy production: | 243.00 bn kWh | 9.46 m kWh | 1,386.00 bn kWh | 1.00 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 5.15 bn kWh | 3,731.87 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 5.62 bn kWh | 4,070.28 kWh |
CO2 emissions: | 386.62 m t | 15,047.52 t | 2.43 bn t | 1,764.14 t |
Telecommunication
Australia | India | |
---|---|---|
International dialing: | +61 | +91 |
Internet domain: | .au | .in |
AUS total | AUS per 1000 inh. | IND total | IND per 1000 inh. | |
---|---|---|---|---|
Landlines: | 6,200,000 | 241 | 20,052,162 | 15 |
Mobile cellulars: | 27,454,000 | 1069 | 1,153,709,832 | 836 |
Internet server: | 17,081,000 | 665 | 6,746,000 | 5 |
Internet users: | 22,230,850 | 865 | 565,801,798 | 410 |
Broadband Internet: | 9,099,619 | 354 | 22,950,000 | 17 |
Healthcare system
Australia | India | |
---|---|---|
Hospital beds per 1000 pop.: | 3.84 | 0.53 |
Physicians per 1000 inh.: | 3.59 | 0.78 |
Diabetes: | 5.6 % | 10.4 % |
Tuberculosis: | 0.1 % | 1.9 % |
Tuberculosis cure rate: | 86.0 % | 84.0 % |
Smokers: | 13.6 % | 27.2 % |
Climate
Detailed info for: Australia and IndiaAustralia | India | |
---|---|---|
Daytime temperatures: | 24.4 °C | 30.4 °C |
Nighttime temperatures: | 12.6 °C | 19.8 °C |
Water temperature: | 26.3 °C | 27.5 °C |
Rel. humidity: | 64 % | 66 % |
Rain days: | 5.9 | 7.4 |
Sunshine hours per day: | 8.0 | 6.4 |
Native languages
Australia | India | |
---|---|---|
English: | 76.8 % | n/a |
Hindi: | n/a | 41.0 % |
Bengali: | n/a | 8.1 % |
Telugu: | n/a | 7.2 % |
Marathi: | n/a | 7.0 % |
Tamil: | n/a | 5.9 % |
Urdu: | n/a | 5.0 % |
Gujarati: | n/a | 4.5 % |
Kannada: | n/a | 3.7 % |
Oriya: | n/a | 3.2 % |
Malayalam: | n/a | 3.2 % |
Punjabi: | n/a | 2.8 % |
Chinese: | 2.8 % | n/a |
Italian: | 1.4 % | n/a |
Arabic: | 1.3 % | n/a |
Assamese: | n/a | 1.3 % |
Maithili: | n/a | 1.2 % |
Greek: | 1.1 % | n/a |
Vietnamese: | 1.1 % | n/a |
other: | 15.5 % | 5.9 % |
Religions
Australia | India | |
---|---|---|
Hinduism: | 1.3 % | 79.8 % |
Christianity: | 62.1 % | 2.3 % |
Nondenominational: | 22.3 % | n/a |
Islam: | 2.2 % | 13.0 % |
Buddhism: | 2.5 % | 0.7 % |
Sikhism: | 0.5 % | 1.7 % |
Jewry: | 0.5 % | n/a |
Jainism: | n/a | 0.4 % |
Bahaism: | n/a | 0.2 % |
other: | 8.6 % | 1.9 % |