Climate of Vysocina
(Czechia)
Average daytime and nighttime temperatures
All climatic diagrams of this site are taken from the collected data from the official weather station in Vysocina in a height of 536m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Czechia
The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Czechia
› Duration of daylight and sunshine in Czechia
› Overview: Climate in Czechia
› Duration of daylight and sunshine in Czechia
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Climate charts for other regions in Czechia

Important cities in Vysocina
Vysocina is a part of Czechia and has an east-west extension of about 90 km. From north to south it is approximately 90 km. The biggest cities are Jihlava and Trebic. The local time is now Saturday, 8:45 am.City | Population | Geo-Position | |
---|---|---|---|
Jihlava | 50,100 | 49°23'46"N | 15°35'28"E |
Trebic | 38,785 | 49°12'54"N | 15°52'54"E |
Havlickuv Brod | 24,356 | 49°36'28"N | 15°34'50"E |
Zd'ar nad Sazavou | 24,030 | 49°33'45"N | 15°56'21"E |
Pelhrimov | 16,541 | 49°25'53"N | 15°13'24"E |
Velke Mezirici | 11,753 | 49°21'19"N | 16°0'44"E |
Humpolec | 10,914 | 49°32'29"N | 15°21'34"E |
Nove Mesto na Morave | 10,537 | 49°33'41"N | 16°4'27"E |
Chotebor | 9,849 | 49°43'15"N | 15°40'13"E |
Bystrice nad Pernstejnem | 8,996 | 49°31'23"N | 16°15'41"E |
Moravske Budejovice | 7,971 | 49°3'8"N | 15°48'31"E |
Svetla nad Sazavou | 7,037 | 49°40'5"N | 15°24'14"E |
Ledec nad Sazavou | 6,048 | 49°41'43"N | 15°16'40"E |
Trest' | 5,979 | 49°17'27"N | 15°28'56"E |
Telc | 5,883 | 49°11'3"N | 15°27'10"E |
Namest' nad Oslavou | 5,192 | 49°12'26"N | 16°9'31"E |
Pacov | 5,145 | 49°28'15"N | 15°0'6"E |
Polná | 5,006 | 49°29'13"N | 15°43'8"E |
Velká Bíteš | 4,843 | 49°17'18"N | 16°13'39"E |
Jemnice | 4,311 | 49°1'8"N | 15°34'12"E |
Jaromerice nad Rokytnou | 4,171 | 49°5'39"N | 15°53'36"E |
Kamenice nad Lipou | 4,148 | 49°18'11"N | 15°4'31"E |
Pribyslav | 3,965 | 49°34'37"N | 15°44'19"E |
Brtnice | 3,744 | 49°18'25"N | 15°40'35"E |
Žirovnice | 3,085 | 49°15'11"N | 15°11'18"E |
Pocatky | 2,719 | 49°15'37"N | 15°14'25"E |
Golcuv Jenikov | 2,644 | 49°48'59"N | 15°28'37"E |
Luka nad Jihlavou | 2,586 | 49°22'27"N | 15°42'7"E |
Batelov | 2,388 | 49°18'51"N | 15°23'41"E |
Okrisky | 2,016 | 49°14'43"N | 15°46'11"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.