Climate of Pardubický
(Czechia)
Average daytime and nighttime temperatures
All climatic diagrams of this site are taken from the collected data from the official weather station in Pardubický in a height of 536m above sea level. All data correspond to the average monthly values of the last 20 years.
Back to overview: Czechia
The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Czechia
› Duration of daylight and sunshine in Czechia
› Overview: Climate in Czechia
› Duration of daylight and sunshine in Czechia
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Climate charts for other regions in Czechia

The most important cities in the region of Pardubický
Pardubický is a part of Czechia and has an east-west extension of about 100 km. From north to south it is approximately 60 km. The biggest cities are Pardubice and Chrudim. The local time is now Friday, 11:50 am.City | Population | Geo-Position | |
---|---|---|---|
Pardubice | 88,741 | 50°2'27"N | 15°46'36"E |
Chrudim | 23,630 | 49°57'4"N | 15°47'44"E |
Svitavy | 17,427 | 49°45'21"N | 16°28'6"E |
Ceska Trebova | 16,655 | 49°54'16"N | 16°26'39"E |
Ústí nad Orlicí | 15,151 | 49°58'26"N | 16°23'37"E |
Vysoké Mýto | 12,293 | 49°57'12"N | 16°9'42"E |
Moravska Trebova | 11,414 | 49°45'29"N | 16°39'51"E |
Hlinsko | 10,411 | 49°45'44"N | 15°54'27"E |
Litomyšl | 10,146 | 49°52'5"N | 16°18'47"E |
Lanškroun | 9,847 | 49°54'44"N | 16°36'43"E |
Policka | 9,129 | 49°42'53"N | 16°15'56"E |
Chocen | 9,008 | 50°0'6"N | 16°13'23"E |
Prelouc | 8,586 | 50°2'23"N | 15°33'37"E |
Holice | 6,219 | 50°3'58"N | 15°59'9"E |
Letohrad | 6,195 | 50°2'9"N | 16°29'56"E |
Žamberk | 6,082 | 50°5'10"N | 16°28'3"E |
Skutec | 5,415 | 49°50'36"N | 15°59'48"E |
Hermanuv Mestec | 4,841 | 49°56'49"N | 15°39'54"E |
Králíky | 4,723 | 50°5'2"N | 16°45'38"E |
Slatinany | 4,004 | 49°55'16"N | 15°48'50"E |
Lazne Bohdanec | 3,274 | 50°4'32"N | 15°40'47"E |
Tremosnice | 3,273 | 49°52'9"N | 15°34'48"E |
Chvaletice | 3,223 | 50°2'4"N | 15°25'6"E |
Chrast | 3,186 | 49°54'7"N | 15°56'2"E |
Cervena Voda | 3,180 | 50°2'25"N | 16°44'34"E |
Jablonné nad Orlicí | 3,147 | 50°1'47"N | 16°36'2"E |
Sezemice | 3,097 | 50°3'59"N | 15°51'10"E |
Jevicko | 2,886 | 49°37'56"N | 16°42'40"E |
Luže | 2,591 | 49°53'36"N | 16°1'43"E |
Dolni Dobrouc | 2,543 | 49°59'34"N | 16°29'52"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.