Climate of South Moravian
(Czechia)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 3 measuring stations in South Moravian.
Weather stations at an altitude above 540m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Czechia
South Moravian is one of the warmest region in Czechia with an average daily high temperature of 14 degrees centigrade. The climate is much more unsettled than in central Europe and offers varied seasons with deep winters and warm summers. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in Czechia
› Duration of daylight and sunshine in Czechia
› Overview: Climate in Czechia
› Duration of daylight and sunshine in Czechia
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Czechia

The most important cities in the region of South Moravian
South Moravian is a part of Czechia and has an east-west extension of about 110 km. From north to south it is approximately 100 km. The biggest cities are Brno and Znojmo. The local time is now Thursday, 10:00 pm.City | Population | Geo-Position | |
---|---|---|---|
Brno | 379,527 | 49°11'43"N | 16°36'29"E |
Znojmo | 35,280 | 48°51'20"N | 16°2'56"E |
Hodonín | 26,345 | 48°50'56"N | 17°7'57"E |
Breclav | 25,789 | 48°45'32"N | 16°52'55"E |
Vyškov | 22,265 | 49°16'39"N | 16°59'56"E |
Blansko | 20,384 | 49°21'47"N | 16°38'40"E |
Kyjov | 12,191 | 49°0'37"N | 17°7'21"E |
Veselí nad Moravou | 12,081 | 48°57'13"N | 17°22'35"E |
Boskovice | 11,121 | 49°29'15"N | 16°39'36"E |
Ivancice | 9,354 | 49°6'5"N | 16°22'39"E |
Kurim | 9,283 | 49°17'55"N | 16°31'53"E |
Tišnov | 8,227 | 49°20'55"N | 16°25'28"E |
Mikulov | 7,608 | 48°48'20"N | 16°38'16"E |
Letovice | 6,799 | 49°32'50"N | 16°34'25"E |
Dubnany | 6,649 | 48°55'1"N | 17°5'24"E |
Bucovice | 6,386 | 49°8'56"N | 17°0'7"E |
Šlapanice | 6,339 | 49°10'7"N | 16°43'38"E |
Moravský Krumlov | 6,050 | 49°2'56"N | 16°18'42"E |
Slavkov u Brna | 5,936 | 49°9'12"N | 16°52'35"E |
Hustopece | 5,913 | 48°56'27"N | 16°44'15"E |
Strážnice | 5,900 | 48°54'4"N | 17°19'0"E |
Rosice | 5,287 | 49°10'56"N | 16°23'16"E |
Rousínov | 5,016 | 49°12'5"N | 16°52'56"E |
Adamov | 4,871 | 49°18'6"N | 16°39'9"E |
Oslavany | 4,561 | 49°7'24"N | 16°20'12"E |
Vracov | 4,491 | 48°58'31"N | 17°12'40"E |
Pohorelice | 4,409 | 48°58'52"N | 16°31'28"E |
Bzenec | 4,315 | 48°58'24"N | 17°16'1"E |
Velké Opatovice | 4,169 | 49°36'45"N | 16°40'46"E |
Ratíškovice | 3,994 | 48°55'12"N | 17°9'56"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.