Climate of Ústecký
(Czechia)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 11 measuring stations in Ústecký.
Weather stations at an altitude above 1220m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Czechia
Ústecký is one of the coldest regions in Czechia with an average daily high temperature of only 12 degrees centigrade. The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Winter athletes will find their favorite weather conditions from December to February.
› Overview: Climate in Czechia
› Duration of daylight and sunshine in Czechia
› Overview: Climate in Czechia
› Duration of daylight and sunshine in Czechia
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Czechia

Important cities in Ústecký
Ústecký is a part of Czechia and has an east-west extension of about 110 km. From north to south it is approximately 100 km. The biggest cities are Ústí nad Labem and Most. The local time is now Wednesday, 10:39 pm.City | Population | Geo-Position | |
---|---|---|---|
Ústí nad Labem | 93,040 | 50°39'39"N | 14°1'56"E |
Most | 67,905 | 50°30'11"N | 13°38'10"E |
Decin | 52,058 | 50°46'56"N | 14°12'53"E |
Teplice | 51,223 | 50°38'25"N | 13°49'28"E |
Chomutov | 50,251 | 50°27'38"N | 13°25'4"E |
Litvínov | 27,022 | 50°36'15"N | 13°37'5"E |
Litomerice | 24,489 | 50°32'1"N | 14°7'54"E |
Jirkov | 21,056 | 50°29'59"N | 13°26'52"E |
Žatec | 19,607 | 50°19'38"N | 13°32'45"E |
Louny | 19,147 | 50°21'25"N | 13°47'48"E |
Kadan | 18,759 | 50°22'60"N | 13°16'0"E |
Kadan | 17,639 | 50°22'34"N | 13°16'17"E |
Varnsdorf | 15,895 | 50°54'42"N | 14°37'6"E |
Bílina | 15,738 | 50°32'55"N | 13°46'31"E |
Bílina Kyselka | 15,697 | 50°32'60"N | 13°46'0"E |
Klasterec nad Ohri | 15,040 | 50°23'19"N | 13°11'0"E |
Krupka | 13,687 | 50°41'4"N | 13°51'29"E |
Roudnice nad Labem | 13,084 | 50°25'31"N | 14°15'42"E |
Rumburk | 11,101 | 50°57'5"N | 14°33'25"E |
Lovosice | 9,196 | 50°30'54"N | 14°3'4"E |
Steti | 9,165 | 50°27'11"N | 14°22'27"E |
Duchcov | 8,937 | 50°36'14"N | 13°44'46"E |
Dubí | 7,591 | 50°41'8"N | 13°47'8"E |
Podborany | 6,212 | 50°13'46"N | 13°24'43"E |
Šluknov | 5,701 | 51°0'13"N | 14°27'9"E |
Ceska Kamenice | 5,475 | 50°47'52"N | 14°25'4"E |
Jílové | 5,307 | 50°45'39"N | 14°6'14"E |
Osek | 4,975 | 50°37'16"N | 13°41'34"E |
Postoloprty | 4,924 | 50°21'35"N | 13°42'10"E |
Mezibori | 4,885 | 50°37'16"N | 13°35'55"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.