Climate of Karlovarský
(Czechia)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 10 measuring stations in Karlovarský.
Weather stations at an altitude above 1220m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: Czechia
Karlovarský is one of the coldest regions in Czechia with an average daily high temperature of only 12 degrees centigrade. The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Winter athletes will find their favorite weather conditions from December to February.
› Overview: Climate in Czechia
› Duration of daylight and sunshine in Czechia
› Overview: Climate in Czechia
› Duration of daylight and sunshine in Czechia
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in Czechia

The most important cities in the region of Karlovarský
Karlovarský is a part of Czechia and has an east-west extension of about 70 km. From north to south it is approximately 40 km. The biggest cities are Karlovy Vary and Cheb. The local time is now Thursday, 6:37 am.City | Population | Geo-Position | |
---|---|---|---|
Karlovy Vary | 51,807 | 50°13'58"N | 12°52'16"E |
Cheb | 33,242 | 50°4'47"N | 12°22'26"E |
Sokolov | 24,901 | 50°10'53"N | 12°38'24"E |
Ostrov | 17,206 | 50°18'21"N | 12°56'21"E |
Chodov | 14,454 | 50°14'25"N | 12°44'44"E |
Marianske Lazne | 14,277 | 49°57'53"N | 12°42'4"E |
Aš | 12,866 | 50°13'26"N | 12°11'42"E |
Nejdek | 8,565 | 50°19'21"N | 12°43'46"E |
Kraslice | 7,159 | 50°19'25"N | 12°31'3"E |
Horní Slavkov | 5,818 | 50°8'19"N | 12°48'27"E |
Frantiskovy Lazne | 5,355 | 50°7'13"N | 12°21'6"E |
Habartov | 5,337 | 50°10'59"N | 12°33'2"E |
Kynsperk nad Ohri | 5,085 | 50°7'8"N | 12°31'49"E |
Nová Role | 4,047 | 50°16'15"N | 12°47'3"E |
Toužim | 3,732 | 50°3'38"N | 12°59'6"E |
Rotava | 3,403 | 50°17'47"N | 12°34'24"E |
Loket | 3,217 | 50°11'10"N | 12°45'15"E |
Jáchymov | 3,143 | 50°21'30"N | 12°56'5"E |
Klášter | 3,034 | 49°58'3"N | 12°52'34"E |
Mesto | 3,013 | 49°58'48"N | 12°51'52"E |
Brezova | 2,826 | 50°8'44"N | 12°38'60"E |
Žlutice | 2,817 | 50°5'31"N | 13°9'47"E |
Nové Sedlo | 2,669 | 50°12'23"N | 12°44'17"E |
Luby | 2,525 | 50°15'9"N | 12°24'21"E |
Hranice | 2,268 | 50°18'17"N | 12°10'33"E |
Velka Hled'sebe | 2,164 | 49°57'41"N | 12°40'3"E |
Plesná | 2,077 | 50°13'15"N | 12°20'48"E |
Bochov | 1,973 | 50°8'55"N | 13°3'8"E |
Skalná | 1,950 | 50°10'13"N | 12°21'41"E |
Oloví | 1,909 | 50°15'4"N | 12°33'32"E |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.