General information
Tajikistan | United States | |
---|---|---|
Region: | Central Asia | North America |
Area: | 141,380 km² | 9,831,510 km² |
Official language: | Tajik | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1991 AD | 1776 AD |
Capital: | Dushanbe | Washington, D.C. |
Population
Tajikistan | United States | |
---|---|---|
Population: | 9,538,000 | 329,484,000 |
Inhabitants/km²: | 67.5 | 33.5 |
Life expectancy males: | Ø 69 years | Ø 75 years |
Life expectancy females: | Ø 74 years | Ø 80 years |
Average age: | Ø 25.3 years | Ø 38.5 years |
Birthrate: | 30.04 ‰ | 11.40 ‰ |
Deathrate: | 4.77 ‰ | 8.70 ‰ |
Migrationrate: | -1.05 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Tajikistan | United States | |
---|---|---|
Political stability: | 51 | 63 |
Civil rights: | 13 | 81 |
Health: | 53 | 71 |
Climate: | 48 | 66 |
Cost of Living: | 51 | 38 |
Popularity: | 35 | 67 |
Economy
Tajikistan | United States | |
---|---|---|
Currency: | Somoni (1 TJS = 100 Dirham) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 7.8 % | 5.5 % |
Inflation rate: | 0.21 % | 4.70 % |
Cost of Living: (USA = 100%) | 22.83 % | 100.00 % |
Commercial taxes and contributions: | 67.30 % | 36.60 % |
Average income: | 1,060 US$ | 64,140 US$ |
Corruption index: | 25 (very bad) | 67 (moderate) |
TJK: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 8,194 M US$ | 0.86 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 10,064 M US$ | 1.06 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 1,409 M US$ | 0.15 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 3,125 M US$ | 0.33 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
TJK: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 30,000 km | 3.15 km | 6,586,610 km | 19.99 km |
Railways: | 680 km | 0.07 km | 293,564 km | 0.89 km |
Waterways: | 200 km | 0.02 km | 41,009 km | 0.12 km |
Airports: | 24 | 0.003 | 13,513 | 0.041 |
Energy balance
TJK: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 12.96 bn kWh | 1.36 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 17.03 bn kWh | 1.79 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 1.40 bn kWh | 146,786.81 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 103.00 m kWh | 10,799.31 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 7.33 m t | 768.53 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Tajikistan | United States | |
---|---|---|
International dialing: | +992 | +1 |
Internet domain: | .tj | .us |
TJK total | TJK per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 479,000 | 50 | 103,052,000 | 313 |
Mobile cellulars: | 9,904,000 | 1038 | 442,457,000 | 1343 |
Internet server: | 6,258 | 1 | 505,000,000 | 1533 |
Internet users: | 2,094,466 | 220 | 294,658,590 | 894 |
Broadband Internet: | 6,000 | 1 | 121,176,000 | 368 |
Healthcare system
Tajikistan | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 4.67 | 2.87 |
Physicians per 1000 inh.: | 1.70 | 2.59 |
Diabetes: | 6.1 % | 10.8 % |
HIV: | 0.13 % | 0.20 % |
Tuberculosis: | 0.8 % | 0.0 % |
Tuberculosis cure rate: | 91.0 % | 75.0 % |
Climate
Detailed info for: Tajikistan and United StatesTajikistan | United States | |
---|---|---|
Daytime temperatures: | 20.2 °C | 18.7 °C |
Nighttime temperatures: | 5.8 °C | 7.2 °C |
Rel. humidity: | 56 % | 67 % |
Rain days: | 4.8 | 7.1 |
Sunshine hours per day: | 5.6 | 7.2 |
Native languages
Tajikistan | United States | |
---|---|---|
English: | n/a | 82.1 % |
Tajik: | 68.1 % | n/a |
Uzbek: | 23.2 % | n/a |
Spanish: | n/a | 10.7 % |
Russian: | 7.0 % | 0.2 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.7 % | 2.6 % |
Religions
Tajikistan | United States | |
---|---|---|
Islam: | 90.0 % | 1.1 % |
Christianity: | n/a | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 10.0 % | 15.3 % |