General information
Thailand | United States | |
---|---|---|
Region: | Southeast Asia | North America |
Area: | 513,120 km² | 9,831,510 km² |
Official language: | Thai | English |
Government form: | Constitutional monarchy (interim military-government since May 2014) | Federal presidential republic |
Independent since: | 1350 AD | 1776 AD |
Capital: | Bangkok | Washington, D.C. |
Population
Thailand | United States | |
---|---|---|
Population: | 69,800,000 | 331,501,000 |
Inhabitants/km²: | 136.0 | 33.7 |
Life expectancy males: | Ø 74 years | Ø 75 years |
Life expectancy females: | Ø 81 years | Ø 80 years |
Average age: | Ø 39.0 years | Ø 38.5 years |
Birthrate: | 9.99 ‰ | 10.90 ‰ |
Deathrate: | 7.92 ‰ | 10.30 ‰ |
Migrationrate: | -0.03 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Thailand | United States | |
---|---|---|
Political stability: | 60 | 63 |
Civil rights: | 40 | 81 |
Health: | 65 | 71 |
Climate: | 46 | 66 |
Cost of Living: | 53 | 38 |
Popularity: | 64 | 67 |
Economy
Thailand | United States | |
---|---|---|
Currency: | Thai Baht (1 THB = 100 Satang) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 1.4 % | 5.5 % |
Inflation rate: | 1.23 % | 4.70 % |
Cost of Living: (USA = 100%) | 38.40 % | 100.00 % |
Commercial taxes and contributions: | 29.50 % | 36.60 % |
Average income: | 7,040 US$ | 64,140 US$ |
Corruption index: | 35 (bad) | 67 (moderate) |
THA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 501,644 M US$ | 7.19 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 491,525 M US$ | 7.04 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 258,645 M US$ | 3.71 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 232,981 M US$ | 3.34 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
THA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 180,053 km | 2.58 km | 6,586,610 km | 19.87 km |
Railways: | 4,127 km | 0.06 km | 293,564 km | 0.89 km |
Waterways: | 4,000 km | 0.06 km | 41,009 km | 0.12 km |
Harbours: | 839 | 0.012 | 3,627 | 0.011 |
Airports: | 101 | 0.001 | 13,513 | 0.041 |
Energy balance
THA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 187.70 bn kWh | 2.69 m kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 181.50 bn kWh | 2.60 m kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 2.27 bn kWh | 32,478.52 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 19.83 bn kWh | 284,097.51 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 257.86 m t | 3,694.27 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Thailand | United States | |
---|---|---|
International dialing: | +66 | +1 |
Internet domain: | .th | .us |
THA total | THA per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 5,003,000 | 72 | 103,052,000 | 311 |
Mobile cellulars: | 116,294,000 | 1666 | 442,457,000 | 1335 |
Internet server: | 3,399,000 | 49 | 505,000,000 | 1523 |
Internet users: | 54,334,919 | 778 | 294,658,590 | 889 |
Broadband Internet: | 11,478,265 | 164 | 121,176,000 | 366 |
Healthcare system
Thailand | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 2.10 | 2.87 |
Physicians per 1000 inh.: | 0.81 | 2.59 |
Diabetes: | 7.0 % | 10.8 % |
HIV: | 0.19 % | 0.20 % |
Tuberculosis: | 1.5 % | 0.0 % |
Tuberculosis cure rate: | 85.0 % | 75.0 % |
Smokers: | 22.1 % | 23.0 % |
Climate
Detailed info for: Thailand and United StatesThailand | United States | |
---|---|---|
Daytime temperatures: | 33.0 °C | 18.7 °C |
Nighttime temperatures: | 23.9 °C | 7.1 °C |
Water temperature: | 27.7 °C | 17.7 °C |
Rel. humidity: | 78 % | 67 % |
Rain days: | 9.1 | 7.1 |
Sunshine hours per day: | 6.4 | 7.2 |
Native languages
Thailand | United States | |
---|---|---|
English: | n/a | 82.1 % |
Thai: | 52.6 % | n/a |
Lao: | 23.4 % | n/a |
Chinese: | 12.3 % | 0.9 % |
Spanish: | n/a | 10.7 % |
Malay: | 3.6 % | n/a |
Khmer: | 1.3 % | n/a |
Burmese: | 1.3 % | n/a |
Kuy: | 1.1 % | n/a |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 4.4 % | 2.6 % |
Religions
Thailand | United States | |
---|---|---|
Buddhism: | 92.0 % | 0.7 % |
Christianity: | 1.2 % | 78.5 % |
Islam: | 4.9 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | 0.1 % | 1.6 % |
Hinduism: | n/a | 1.0 % |
Nondenominational: | 0.1 % | n/a |
other: | 1.7 % | 15.3 % |