This country comparison is a concise, tabular overview of numerous data from our respective country pages for Eswatini and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Eswatini | United States | |
---|---|---|
Region: | Southern Africa | North America |
Area: | 17,360 km² | 9,831,510 km² |
National language: | Swazi | English |
Government form: | Absolute monarchy | Federal presidential republic |
Independent since: | 1968 AD | 1776 AD |
Capital: | Mbabane | Washington, D.C. |
Population
Details for Eswatini and the United StatesEswatini | United States | |
---|---|---|
Population: | 1,192,000 | 331,894,000 |
Inhabitants/km²: | 68.7 | 33.8 |
Life expectancy males: | Ø 56 years | Ø 75 years |
Life expectancy females: | Ø 64 years | Ø 80 years |
Average age: | Ø 23.7 years | Ø 38.5 years |
Birth rate: | 24.62 ‰ | 10.90 ‰ |
Death rate: | 9.60 ‰ | 10.30 ‰ |
Migrationrate: | -6.16 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Eswatini | United States | |
---|---|---|
Political stability: | 46 | 65 |
Civil rights: | 28 | 83 |
Health: | 14 | 71 |
Cost of Living: | 58 | 37 |
Popularity: | 19 | 71 |
Economy
Details for Eswatini and the United StatesEswatini | United States | |
---|---|---|
Currency: | Swazi lilangeni (1 SZL = 100 Cents) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 25.8 % | 5.5 % |
Inflation rate: | 2.60 % | 4.70 % |
Cost of Living: (USA = 100%) | 42.71 % | 100.00 % |
Commercial taxes and contributions: | 35.80 % | 36.60 % |
Average income: | 3,650 US$ | 70,930 US$ |
Corruption index: | 70 (very bad) | 31 (moderate) |
SWZ: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,743 M US$ | 3.98 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 4,355 M US$ | 3.65 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 2,132 M US$ | 1.79 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 2,173 M US$ | 1.82 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Eswatini and the United StatesSWZ: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 3,769 km | 3.16 km | 6,586,610 km | 19.85 km |
Railways: | 301 km | 0.25 km | 293,564 km | 0.88 km |
Passenger airports: | 2 | 0.0017 | 436 | 0.0013 |
Energy balance
Details for Eswatini and the United StatesSWZ: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 1.43 bn kWh | 1.20 m kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 381.00 m kWh | 319,558.22 kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 1.08 bn kWh | 903,318.12 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 960,000.00 t | 805.19 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Eswatini and the United StatesEswatini | United States | |
---|---|---|
International dialing: | +268 | +1 |
Internet domain: | .sz | .us |
SWZ total | SWZ per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 39,000 | 33 | 101,526,000 | 306 |
Mobile cellulars: | 1,243,000 | 1043 | 351,477,000 | 1059 |
Internet server: | 2,744 | 2 | 505,000,000 | 1522 |
Internet users: | 560,367 | 470 | 301,691,414 | 909 |
Broadband Internet: | 12,000 | 10 | 127,032,000 | 383 |
Healthcare system
Details for Eswatini and the United StatesEswatini | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 2.10 | 2.87 |
Physicians per 1000 inh.: | 0.08 | 2.59 |
Diabetes: | 4.5 % | 10.8 % |
HIV: | 14.88 % | 0.20 % |
Tuberculosis: | 3.48 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 81.0 % | 74.0 % |
Smokers: | 9.2 % | 23.0 % |
Native languages
Eswatini | United States | |
---|---|---|
Swazi: | 89.9 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Zulu: | 2.0 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 8.1 % | 2.6 % |
Religions
Eswatini | United States | |
---|---|---|
Christianity: | 90.0 % | 78.5 % |
Islam: | 2.0 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 8.0 % | 15.3 % |