General information
Romania | United States | |
---|---|---|
Region: | Eastern Europe | North America |
Area: | 238,400 km² | 9,831,510 km² |
Official language: | Romanian | English |
Government form: | Semi-presidential republic | Federal presidential republic |
Independent since: | 1878 AD | 1776 AD |
Capital: | Bucharest | Washington, D.C. |
Population
Romania | United States | |
---|---|---|
Population: | 19,286,000 | 329,484,000 |
Inhabitants/km²: | 80.9 | 33.5 |
Life expectancy males: | Ø 71 years | Ø 75 years |
Life expectancy females: | Ø 78 years | Ø 80 years |
Average age: | Ø 42.5 years | Ø 38.5 years |
Birthrate: | 9.60 ‰ | 11.40 ‰ |
Deathrate: | 13.40 ‰ | 8.70 ‰ |
Migrationrate: | -0.20 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Romania | United States | |
---|---|---|
Political stability: | 64 | 63 |
Civil rights: | 57 | 81 |
Health: | 73 | 71 |
Climate: | 37 | 66 |
Cost of Living: | 66 | 38 |
Popularity: | 33 | 67 |
Economy
Romania | United States | |
---|---|---|
Currency: | Leu (1 RON = 100 Bani) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 5.2 % | 5.5 % |
Inflation rate: | 5.05 % | 4.70 % |
Cost of Living: (USA = 100%) | 47.06 % | 100.00 % |
Commercial taxes and contributions: | 20.00 % | 36.60 % |
Average income: | 12,600 US$ | 64,140 US$ |
Corruption index: | 45 (bad) | 67 (moderate) |
ROU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 248,716 M US$ | 12.90 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 242,702 M US$ | 12.58 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 93,039 M US$ | 4.82 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 103,901 M US$ | 5.39 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
ROU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 84,185 km | 4.37 km | 6,586,610 km | 19.99 km |
Railways: | 10,759 km | 0.56 km | 293,564 km | 0.89 km |
Waterways: | 1,731 km | 0.09 km | 41,009 km | 0.12 km |
Harbours: | 121 | 0.006 | 3,627 | 0.011 |
Airports: | 45 | 0.002 | 13,513 | 0.041 |
Energy balance
ROU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 49.64 bn kWh | 2.57 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 61.78 bn kWh | 3.20 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 11.22 bn kWh | 581,765.45 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 4.18 bn kWh | 216,580.60 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 74.88 m t | 3,882.58 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Romania | United States | |
---|---|---|
International dialing: | +40 | +1 |
Internet domain: | .ro | .us |
ROU total | ROU per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 3,025,000 | 157 | 103,052,000 | 313 |
Mobile cellulars: | 22,592,000 | 1171 | 442,457,000 | 1343 |
Internet server: | 2,667,000 | 138 | 505,000,000 | 1533 |
Internet users: | 15,130,980 | 785 | 294,658,590 | 894 |
Broadband Internet: | 5,684,782 | 295 | 121,176,000 | 368 |
Healthcare system
Romania | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 6.89 | 2.87 |
Physicians per 1000 inh.: | 2.26 | 2.59 |
Diabetes: | 6.9 % | 10.8 % |
HIV: | 0.08 % | 0.20 % |
Tuberculosis: | 0.6 % | 0.0 % |
Tuberculosis cure rate: | 84.0 % | 75.0 % |
Smokers: | 28.4 % | 23.4 % |
Climate
Detailed info for: Romania and United StatesRomania | United States | |
---|---|---|
Daytime temperatures: | 16.0 °C | 18.7 °C |
Nighttime temperatures: | 6.0 °C | 7.2 °C |
Water temperature: | 12.8 °C | 17.7 °C |
Rel. humidity: | 78 % | 67 % |
Rain days: | 7.3 | 7.1 |
Sunshine hours per day: | 5.8 | 7.2 |
Native languages
Romania | United States | |
---|---|---|
Romanian: | 85.4 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Hungarian: | 6.3 % | n/a |
Romany: | 1.2 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | 0.4 % | 0.6 % |
Italian: | n/a | 0.6 % |
Ukrainian: | 0.4 % | n/a |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 6.3 % | 2.6 % |
Religions
Romania | United States | |
---|---|---|
Christianity: | 92.6 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
Nondenominational: | 0.2 % | n/a |
other: | 7.2 % | 15.3 % |