This country comparison is a concise, tabular overview of numerous data from our respective country pages for Romania and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Romania and United States
Maximum daily temperatures in comparison
United States
Romania
General information
Romania | United States | |
---|---|---|
Region: | Eastern Europe | North America |
Area: | 238,400 km² | 9,831,510 km² |
National language: | Romanian | English |
Government form: | Semi-presidential republic | Federal presidential republic |
Independent since: | 1878 AD | 1776 AD |
Capital: | Bucharest | Washington, D.C. |
Population
Details for Romania and the United StatesRomania | United States | |
---|---|---|
Population: | 19,120,000 | 331,894,000 |
Inhabitants/km²: | 80.2 | 33.8 |
Life expectancy males: | Ø 69 years | Ø 74 years |
Life expectancy females: | Ø 77 years | Ø 79 years |
Average age: | Ø 42.5 years | Ø 38.5 years |
Birth rate: | 9.30 ‰ | 11.00 ‰ |
Death rate: | 17.50 ‰ | 10.40 ‰ |
Migrationrate: | -3.86 ‰ | 3.01 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Romania | United States | |
---|---|---|
Political stability: | 61 | 67 |
Civil rights: | 57 | 83 |
Health: | 71 | 69 |
Climate: | 37 | 66 |
Cost of Living: | 67 | 34 |
Popularity: | 24 | 71 |
Economy
Details for Romania and the United StatesRomania | United States | |
---|---|---|
Currency: | Romanian leu (1 RON = 100 Bani) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 5.4 % | 3.6 % |
Inflation rate: | 13.80 % | 8.00 % |
Cost of Living: (USA = 100%) | 42.50 % | 100.00 % |
Commercial taxes and contributions: | 20.00 % | 36.60 % |
Average income: | 14,160 US$ | 70,930 US$ |
Government debt (% of GDP): | 48.86 % | 128.14 % |
Government debt (% of GDP): | 49.32 % | 115.28 % |
Corruption index: | 54 (bad) | 31 (moderate) |
ROU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 284,088 M US$ | 14.86 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 270,677 M US$ | 14.16 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 115,879 M US$ | 6.06 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 132,056 M US$ | 6.91 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Romania and the United StatesROU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 84,185 km | 4.40 km | 6,586,610 km | 19.85 km |
Railways: | 10,759 km | 0.56 km | 293,564 km | 0.88 km |
Waterways: | 1,731 km | 0.09 km | 41,009 km | 0.12 km |
Harbours: | 121 | 0.0063 | 3,627 | 0.0109 |
Passenger airports: | 14 | 0.0007 | 436 | 0.0013 |
Energy balance
Details for Romania and the United StatesROU: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 179.83 bn kWh | 9.41 m kWh | 10.015 tn kWh | 30.18 m kWh |
Energy consumption: | 50.04 bn kWh | 2.62 m kWh | 3.898 tn kWh | 11.74 m kWh |
Energy production: | 53.75 bn kWh | 2.81 m kWh | 4.049 tn kWh | 12.20 m kWh |
Energy export: | 5.46 bn kWh | 285,514.34 kWh | 14.13 bn kWh | 42,587.96 kWh |
Energy imports: | 8.25 bn kWh | 431,592.67 kWh | 61.45 bn kWh | 185,146.19 kWh |
CO2 emissions: | 73.95 m t | 3,867.61 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Romania and the United StatesRomania | United States | |
---|---|---|
International dialing: | +40 | +1 |
Internet domain: | .ro | .us |
ROU total | ROU per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,606,000 | 136 | 101,526,000 | 306 |
Mobile cellulars: | 22,929,000 | 1199 | 351,477,000 | 1059 |
Internet server: | 2,667,000 | 139 | 505,000,000 | 1522 |
Internet users: | 15,982,391 | 836 | 301,691,414 | 909 |
Broadband Internet: | 6,098,801 | 319 | 125,885,000 | 379 |
Healthcare system
Details for Romania and the United StatesRomania | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 6.89 | 2.87 |
Physicians per 1000 inh.: | 2.26 | 2.59 |
Diabetes: | 6.9 % | 10.8 % |
HIV: | 0.08 % | 0.20 % |
Tuberculosis: | 0.45 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 82.0 % | 74.0 % |
Smokers: | 28.0 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Romania and United States
Romania | United States | |
---|---|---|
Daytime temperatures: | 16.1 °C | 18.9 °C |
Nighttime temperatures: | 6.1 °C | 7.3 °C |
Water temperature: | 12.8 °C | 17.7 °C |
Rel. humidity: | 78 % | 67 % |
Rain days: | 7.3 | 7.1 |
Sunshine hours per day: | 5.8 | 7.2 |
Maximum daily temperatures in comparison
United States
Romania
Native languages
Romania | United States | |
---|---|---|
Romanian: | 85.4 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Hungarian: | 6.3 % | n/a |
Romany: | 1.2 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | 0.4 % | 0.6 % |
Italian: | n/a | 0.6 % |
Ukrainian: | 0.4 % | n/a |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 6.3 % | 2.6 % |
Religions
Romania | United States | |
---|---|---|
Christianity: | 92.6 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
Nondenominational: | 0.2 % | n/a |
other: | 7.2 % | 15.3 % |