General information
Pakistan | United States | |
---|---|---|
Region: | South Asia | North America |
Area: | 796,100 km² | 9,831,510 km² |
Official language: | Urdu | English |
Government form: | Federal parliamentary republic | Federal presidential republic |
Independent since: | 1947 AD | 1776 AD |
Capital: | Islamabad | Washington, D.C. |
Population
Pakistan | United States | |
---|---|---|
Population: | 220,892,000 | 329,484,000 |
Inhabitants/km²: | 277.5 | 33.5 |
Life expectancy males: | Ø 66 years | Ø 75 years |
Life expectancy females: | Ø 68 years | Ø 80 years |
Average age: | Ø 22.0 years | Ø 38.5 years |
Birthrate: | 27.84 ‰ | 11.40 ‰ |
Deathrate: | 6.89 ‰ | 8.70 ‰ |
Migrationrate: | -0.92 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Pakistan | United States | |
---|---|---|
Political stability: | 23 | 63 |
Civil rights: | 26 | 81 |
Health: | 31 | 71 |
Climate: | 72 | 66 |
Cost of Living: | 62 | 38 |
Popularity: | 41 | 67 |
Economy
Pakistan | United States | |
---|---|---|
Currency: | Pakistanian Rupee (1 PKR = 100 Paisa) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 4.4 % | 5.5 % |
Inflation rate: | 9.50 % | 4.70 % |
Cost of Living: (USA = 100%) | 25.78 % | 100.00 % |
Commercial taxes and contributions: | 33.90 % | 36.60 % |
Average income: | 1,270 US$ | 64,140 US$ |
Corruption index: | 28 (very bad) | 67 (moderate) |
PAK: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 262,610 M US$ | 1.19 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 280,504 M US$ | 1.27 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 35,516 M US$ | 0.16 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 76,341 M US$ | 0.35 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
PAK: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 263,775 km | 1.19 km | 6,586,610 km | 19.99 km |
Railways: | 11,881 km | 0.05 km | 293,564 km | 0.89 km |
Harbours: | 57 | 0.000 | 3,627 | 0.011 |
Airports: | 151 | 0.001 | 13,513 | 0.041 |
Energy balance
PAK: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 92.33 bn kWh | 417,986.44 kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 109.70 bn kWh | 496,622.04 kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 490.00 m kWh | 2,218.28 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 208.37 m t | 943.31 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Pakistan | United States | |
---|---|---|
International dialing: | +92 | +1 |
Internet domain: | .pk | .us |
PAK total | PAK per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,876,794 | 13 | 103,052,000 | 313 |
Mobile cellulars: | 175,624,364 | 795 | 442,457,000 | 1343 |
Internet server: | 365,813 | 2 | 505,000,000 | 1533 |
Internet users: | 37,708,313 | 171 | 294,658,590 | 894 |
Broadband Internet: | 2,523,027 | 11 | 121,176,000 | 368 |
Healthcare system
Pakistan | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 0.63 | 2.87 |
Physicians per 1000 inh.: | 0.98 | 2.59 |
Diabetes: | 19.9 % | 10.8 % |
HIV: | 0.20 % | 0.20 % |
Tuberculosis: | 2.6 % | 0.0 % |
Tuberculosis cure rate: | 93.0 % | 75.0 % |
Smokers: | 20.8 % | 23.4 % |
Climate
Detailed info for: Pakistan and United StatesPakistan | United States | |
---|---|---|
Daytime temperatures: | 30.8 °C | 18.7 °C |
Nighttime temperatures: | 17.1 °C | 7.2 °C |
Rel. humidity: | 55 % | 67 % |
Rain days: | 3.8 | 7.1 |
Sunshine hours per day: | 8.0 | 7.2 |
Native languages
Pakistan | United States | |
---|---|---|
English: | n/a | 82.1 % |
Punjabi: | 48.2 % | n/a |
Pashto: | 13.1 % | n/a |
Sindhi: | 11.8 % | n/a |
Spanish: | n/a | 10.7 % |
Saraiki: | 9.8 % | n/a |
Urdu: | 7.6 % | n/a |
Balochi: | 3.0 % | n/a |
Hindko: | 2.4 % | n/a |
Brahui: | 1.2 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 2.9 % | 2.6 % |
Religions
Pakistan | United States | |
---|---|---|
Islam: | 95.0 % | 1.1 % |
Christianity: | 1.6 % | 78.5 % |
Hinduism: | 2.0 % | 1.0 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Buddhism: | n/a | 0.7 % |
other: | 1.4 % | 15.3 % |