General information
Libya | United States | |
---|---|---|
Region: | Northern Africa | North America |
Area: | 1,759,540 km² | 9,831,510 km² |
Official language: | Arabic | English |
Government form: | Republic (transitional government after dictatorship) | Federal presidential republic |
Independent since: | 1951 n.Chr. | 1776 n.Chr. |
Capital: | Tripoli | Washington, D.C. |
Population
Libya | United States | |
---|---|---|
Population: | 6,777,000 | 328,240,000 |
Inhabitants/km²: | 3.9 | 33.4 |
Life expectancy males: | Ø 70 years | Ø 76 years |
Life expectancy females: | Ø 76 years | Ø 81 years |
Average age: | Ø 26.6 years | Ø 37.4 years |
Birthrate: | 18.83 ‰ | 11.60 ‰ |
Deathrate: | 5.10 ‰ | 8.60 ‰ |
Migrationrate: | -1.15 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Libya | United States | |
---|---|---|
Political stability: | 14 | 73 |
Civil rights: | 3 | 83 |
Health: | 60 | 74 |
Climate: | 77 | 64 |
Cost of Living: | 48 | 23 |
Popularity: | 50 | 86 |
Economy
Libya | United States | |
---|---|---|
Currency: | Libyan Dinar (1 LYD = 1000 Dirhams) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 19.4 % | 8.3 % |
Inflation rate: | 2.61 % | 1.81 % |
Cost of Living: | 92.90 % | 110.20 % |
Commercial taxes and contributions: | 32.60 % | 36.60 % |
Average income: | 7,640 US$ | 65,850 US$ |
Corruption index: | 18 (very bad) | 69 (moderate) |
LBY: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 52,091 M US$ | 7.69 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 51,755 M US$ | 7.64 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 29,964 M US$ | 4.42 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 18,849 M US$ | 2.78 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
LBY: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 37,000 km | 5.46 km | 6,586,610 km | 20.07 km |
Harbours: | 94 | 0.014 | 3,673 | 0.011 |
Airports: | 146 | 0.022 | 13,513 | 0.041 |
Energy balance
LBY: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 27.30 bn kWh | 4.03 m kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 34.24 bn kWh | 5.05 m kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 376.00 m kWh | 55,478.08 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 50.56 m t | 7,460.66 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Libya | United States | |
---|---|---|
International dialing: | +218 | +1 |
Internet domain: | .ly | .us |
LBY total | LBY per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,576,000 | 233 | 107,281,000 | 327 |
Mobile phones: | 6,020,000 | 888 | 404,577,000 | 1233 |
Internet server: | 17,926 | 3 | 505,000,000 | 1539 |
Internet users: | 1,474,699 | 218 | 286,441,830 | 873 |
Healthcare system
Libya | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 3.70 | 2.90 |
Physicians per 1000 inh.: | 2.16 | 2.59 |
Diabetes: | 10.2 % | 10.8 % |
HIV: | 0.10 % | 0.22 % |
Tuberculosis: | 0.6 % | 0.0 % |
Tuberculosis cure rate: | 69.0 % | 79.0 % |
Climate
Detailed info for: Libya and United StatesLibya | United States | |
---|---|---|
Daytime temperatures: | 27.9 °C | 18.8 °C |
Nighttime temperatures: | 16.5 °C | 7.3 °C |
Water temperature: | 20.6 °C | 17.7 °C |
Rel. humidity: | 50 % | 67 % |
Rain days: | 1.6 | 7.1 |
Sunshine hours per day: | 9.1 | 7.2 |
Native languages
Libya | United States | |
---|---|---|
Arabic: | 96.0 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Berberi: | 1.0 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
other: | 3.0 % | 2.6 % |
Religions
Libya | United States | |
---|---|---|
Islam: | 96.6 % | 1.1 % |
Christianity: | 2.7 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | 0.3 % | 0.7 % |
other: | 0.4 % | 15.3 % |