This country comparison is a concise, tabular overview of numerous data from our respective country pages for India and Philippines. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: India and Philippines
Maximum daily temperatures in comparison
Philippines
India
General information
India | Philippines | |
---|---|---|
Region: | South Asia | Southeast Asia |
Area: | 3,287,259 km² | 300,000 km² |
National language: | Hindi | Tagalog, English |
Government form: | Federal parliamentary republic | Presidential republic |
Independent since: | 1947 AD | 1946 AD |
Capital: | New Delhi | Manila |
Population
Details for India and the PhilippinesIndia | Philippines | |
---|---|---|
Population: | 1,425,776,000 | 113,880,000 |
Inhabitants/km²: | 433.7 | 379.6 |
Life expectancy males: | Ø 66 years | Ø 67 years |
Life expectancy females: | Ø 69 years | Ø 71 years |
Average age: | Ø 28.7 years | Ø 24.1 years |
Birth rate: | 16.42 ‰ | 21.81 ‰ |
Death rate: | 9.45 ‰ | 7.31 ‰ |
Migrationrate: | 0.12 ‰ | -0.04 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
India | Philippines | |
---|---|---|
Political stability: | 56 | 55 |
Civil rights: | 46 | 38 |
Health: | 30 | 40 |
Climate: | 62 | 49 |
Cost of Living: | 43 | 46 |
Popularity: | 49 | 34 |
Economy
Details for India and the PhilippinesIndia | Philippines | |
---|---|---|
Currency: | Indian rupee (1 INR = 100 Paise) | Philippine peso (1 PHP =100 Centavos) |
Unemployment rate: | 7.3 % | 2.2 % |
Inflation rate: | 5.13 % | 3.93 % |
Cost of Living: (USA = 100%) | 27.24 % | 37.22 % |
Commercial taxes and contributions: | 49.70 % | 43.10 % |
Average income: | 2,150 US$ | 3,550 US$ |
Government debt (% of GDP): | 54.27 % | 43.43 % |
Corruption index: | 60 (bad) | 67 (bad) |
IND: total | per 1000 inh. | PHL: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,176,295 M US$ | 2.23 M US$ | 394,086 M US$ | 3.46 M US$ |
Gross national product: | 3,023,424 M US$ | 2.12 M US$ | 404,238 M US$ | 3.55 M US$ |
Exported goods: | 643,080 M US$ | 0.45 M US$ | 98,518 M US$ | 0.87 M US$ |
Imported goods: | 717,119 M US$ | 0.50 M US$ | 152,280 M US$ | 1.34 M US$ |
Infrastructure
Details for India and the PhilippinesIND: total | per 1000 inh. | PHL: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 6,371,847 km | 4.47 km | 216,387 km | 1.90 km |
Railways: | 68,155 km | 0.05 km | 77 km | 0.00 km |
Waterways: | 14,500 km | 0.01 km | 3,219 km | 0.03 km |
Harbours: | 1,801 | 0.0013 | 1,805 | 0.0158 |
Passenger airports: | 82 | 0.0001 | 46 | 0.0004 |
Energy balance
Details for India and the PhilippinesIND: total | per 1000 inh. | PHL: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 3.791 tn kWh | 2.66 m kWh | 244.27 bn kWh | 2.14 m kWh |
Energy consumption: | 1.229 tn kWh | 862,258.76 kWh | 90.93 bn kWh | 798,443.34 kWh |
Energy production: | 1.504 tn kWh | 1.05 m kWh | 100.92 bn kWh | 886,202.14 kWh |
Energy export: | 9.49 bn kWh | 6,656.73 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 5.79 bn kWh | 4,063.75 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 2.46 bn t | 1,722.78 t | 145.42 m t | 1,276.94 t |
Telecommunication
Details for India and the PhilippinesIndia | Philippines | |
---|---|---|
International dialing: | +91 | +63 |
Internet domain: | .in | .ph |
IND total | IND per 1000 inh. | PHL total | PHL per 1000 inh. | |
---|---|---|---|---|
Landlines: | 23,773,751 | 17 | 5,028,018 | 44 |
Mobile cellulars: | 1,154,046,584 | 809 | 163,345,244 | 1434 |
Internet server: | 6,746,000 | 5 | 425,812 | 4 |
Internet users: | 613,083,616 | 430 | 56,712,403 | 498 |
Broadband Internet: | 27,560,000 | 19 | 9,623,734 | 85 |
Healthcare system
Details for India and the PhilippinesIndia | Philippines | |
---|---|---|
Hospital beds per 1000 inh.: | 0.53 | 0.99 |
Physicians per 1000 inh.: | 0.78 | 1.28 |
Diabetes: | 10.4 % | 7.1 % |
Malaria: | 5.3 % | 0.2 % |
Tuberculosis: | 2.10 ‰ | 6.50 ‰ |
Tuberculosis cure rate: | 85.0 % | 76.0 % |
Smokers: | 27.2 % | 22.9 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: India and Philippines
India | Philippines | |
---|---|---|
Daytime temperatures: | 31.7 °C | 31.9 °C |
Nighttime temperatures: | 21.2 °C | 23.9 °C |
Water temperature: | 27.3 °C | 27.5 °C |
Rel. humidity: | 66 % | 81 % |
Rain days: | 7.9 | 11.3 |
Sunshine hours per day: | 6.2 | 6.3 |
Maximum daily temperatures in comparison
Philippines
India
Native languages
India | Philippines | |
---|---|---|
Hindi: | 41.0 % | n/a |
Tagalog: | n/a | 29.3 % |
Cebuano: | n/a | 23.3 % |
Ilocano: | n/a | 9.3 % |
Hiligaynon: | n/a | 9.1 % |
Bengali: | 8.1 % | n/a |
Telugu: | 7.2 % | n/a |
Marathi: | 7.0 % | n/a |
Tamil: | 5.9 % | n/a |
Bicol: | n/a | 5.7 % |
Urdu: | 5.0 % | n/a |
Gujarati: | 4.5 % | n/a |
Waray-waray: | n/a | 3.8 % |
Kannada: | 3.7 % | n/a |
Oriya: | 3.2 % | n/a |
Malayalam: | 3.2 % | n/a |
Pampango: | n/a | 3.0 % |
Punjabi: | 2.8 % | n/a |
English: | n/a | 2.2 % |
Kapampangan: | n/a | 2.2 % |
Chinese: | n/a | 1.9 % |
Pangasinan: | n/a | 1.8 % |
Maguindanao: | n/a | 1.4 % |
Maranao: | n/a | 1.3 % |
Assamese: | 1.3 % | n/a |
Maithili: | 1.2 % | n/a |
Kinaray-a: | n/a | 1.0 % |
Tausug: | n/a | 0.9 % |
Malay: | n/a | 0.7 % |
Surigaonon: | n/a | 0.6 % |
Chavacano: | n/a | 0.6 % |
other: | 5.9 % | 1.9 % |
Religions
India | Philippines | |
---|---|---|
Christianity: | 2.3 % | 92.5 % |
Hinduism: | 79.8 % | n/a |
Islam: | 13.0 % | 5.0 % |
Sikhism: | 1.7 % | n/a |
Buddhism: | 0.7 % | n/a |
Jainism: | 0.4 % | n/a |
Bahaism: | 0.2 % | n/a |
Nondenominational: | n/a | 0.1 % |
other: | 1.9 % | 2.4 % |