This country comparison is a concise, tabular overview of numerous data from our respective country pages for Indonesia and India. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Indonesia and India
Maximum daily temperatures in comparison
India
Indonesia
General information
Indonesia | India | |
---|---|---|
Region: | Southeast Asia | South Asia |
Area: | 1,913,580 km² | 3,287,259 km² |
National language: | Malay | Hindi |
Government form: | Presidential republic | Federal parliamentary republic |
Independent since: | 1945 AD | 1947 AD |
Capital: | Jakarta | New Delhi |
Population
Details for Indonesia and IndiaIndonesia | India | |
---|---|---|
Population: | 273,753,000 | 1,425,776,000 |
Inhabitants/km²: | 143.1 | 433.7 |
Life expectancy males: | Ø 66 years | Ø 66 years |
Life expectancy females: | Ø 70 years | Ø 69 years |
Average age: | Ø 31.1 years | Ø 28.7 years |
Birth rate: | 16.43 ‰ | 16.42 ‰ |
Death rate: | 10.07 ‰ | 9.45 ‰ |
Migrationrate: | -0.71 ‰ | 0.12 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Indonesia | India | |
---|---|---|
Political stability: | 62 | 56 |
Civil rights: | 45 | 46 |
Health: | 30 | 30 |
Climate: | 40 | 62 |
Cost of Living: | 53 | 43 |
Popularity: | 38 | 49 |
Economy
Details for Indonesia and IndiaIndonesia | India | |
---|---|---|
Currency: | Indonesian rupiah (1 IDR = 100 Sen) | Indian rupee (1 INR =100 Paise) |
Unemployment rate: | 3.6 % | 7.3 % |
Inflation rate: | 4.21 % | 5.13 % |
Cost of Living: (USA = 100%) | 33.10 % | 27.24 % |
Commercial taxes and contributions: | 30.10 % | 49.70 % |
Average income: | 4,180 US$ | 2,150 US$ |
Corruption index: | 66 (bad) | 60 (bad) |
IDN: total | per 1000 inh. | IND: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,186,093 M US$ | 4.33 M US$ | 3,176,295 M US$ | 2.23 M US$ |
Gross national product: | 1,143,082 M US$ | 4.18 M US$ | 3,023,424 M US$ | 2.12 M US$ |
Exported goods: | 315,924 M US$ | 1.15 M US$ | 643,080 M US$ | 0.45 M US$ |
Imported goods: | 273,283 M US$ | 1.00 M US$ | 717,119 M US$ | 0.50 M US$ |
Infrastructure
Details for Indonesia and IndiaIDN: total | per 1000 inh. | IND: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 496,607 km | 1.81 km | 6,371,847 km | 4.47 km |
Railways: | 8,159 km | 0.03 km | 68,155 km | 0.05 km |
Waterways: | 21,579 km | 0.08 km | 14,500 km | 0.01 km |
Harbours: | 10,427 | 0.0381 | 1,801 | 0.0013 |
Passenger airports: | 101 | 0.0004 | 82 | 0.0001 |
Energy balance
Details for Indonesia and IndiaIDN: total | per 1000 inh. | IND: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 605.01 bn kWh | 2.21 m kWh | 3.791 tn kWh | 2.66 m kWh |
Energy consumption: | 256.74 bn kWh | 937,860.08 kWh | 1.229 tn kWh | 862,258.76 kWh |
Energy production: | 280.27 bn kWh | 1.02 m kWh | 1.504 tn kWh | 1.05 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.49 bn kWh | 6,656.73 kWh |
Energy imports: | 1.55 bn kWh | 5,672.99 kWh | 5.79 bn kWh | 4,063.75 kWh |
CO2 emissions: | 619.84 m t | 2,264.23 t | 2.46 bn t | 1,722.78 t |
Telecommunication
Details for Indonesia and IndiaIndonesia | India | |
---|---|---|
International dialing: | +62 | +91 |
Internet domain: | .id | .in |
IDN total | IDN per 1000 inh. | IND total | IND per 1000 inh. | |
---|---|---|---|---|
Landlines: | 8,998,814 | 33 | 23,773,751 | 17 |
Mobile cellulars: | 365,872,608 | 1337 | 1,154,046,584 | 809 |
Internet server: | 1,344,000 | 5 | 6,746,000 | 5 |
Internet users: | 170,012,990 | 621 | 613,083,616 | 430 |
Broadband Internet: | 12,419,416 | 45 | 27,560,000 | 19 |
Healthcare system
Details for Indonesia and IndiaIndonesia | India | |
---|---|---|
Hospital beds per 1000 inh.: | 1.04 | 0.53 |
Physicians per 1000 inh.: | 0.38 | 0.78 |
Diabetes: | 6.3 % | 10.4 % |
Malaria: | 3.9 % | 5.3 % |
Tuberculosis: | 3.54 ‰ | 2.10 ‰ |
Tuberculosis cure rate: | 86.0 % | 85.0 % |
Smokers: | 37.6 % | 27.2 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Indonesia and India
Indonesia | India | |
---|---|---|
Daytime temperatures: | 31.6 °C | 31.7 °C |
Nighttime temperatures: | 24.0 °C | 21.2 °C |
Water temperature: | 28.0 °C | 27.3 °C |
Rel. humidity: | 83 % | 66 % |
Rain days: | 12.8 | 7.9 |
Sunshine hours per day: | 5.5 | 6.2 |
Maximum daily temperatures in comparison
India
Indonesia
Native languages
Indonesia | India | |
---|---|---|
Hindi: | n/a | 41.0 % |
Javanese: | 39.4 % | n/a |
Sunda: | 15.8 % | n/a |
Malay: | 12.1 % | n/a |
Bengali: | n/a | 8.1 % |
Telugu: | n/a | 7.2 % |
Marathi: | n/a | 7.0 % |
Tamil: | n/a | 5.9 % |
Urdu: | n/a | 5.0 % |
Gujarati: | n/a | 4.5 % |
Madura: | 4.3 % | n/a |
Kannada: | n/a | 3.7 % |
Oriya: | n/a | 3.2 % |
Malayalam: | n/a | 3.2 % |
Punjabi: | n/a | 2.8 % |
Minangkabau: | 2.4 % | n/a |
Bugi: | 2.2 % | n/a |
Batakki: | 2.2 % | n/a |
Banja: | 1.8 % | n/a |
Balinesian: | 1.7 % | n/a |
Assamese: | n/a | 1.3 % |
Maithili: | n/a | 1.2 % |
Hakka: | 0.3 % | n/a |
other: | 17.8 % | 5.9 % |
Religions
Indonesia | India | |
---|---|---|
Islam: | 87.2 % | 13.0 % |
Hinduism: | 1.7 % | 79.8 % |
Christianity: | 9.9 % | 2.3 % |
Sikhism: | n/a | 1.7 % |
Buddhism: | n/a | 0.7 % |
Jainism: | n/a | 0.4 % |
Bahaism: | n/a | 0.2 % |
other: | 1.2 % | 1.9 % |