This country comparison is a concise, tabular overview of numerous data from our respective country pages for France and Sweden. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
France | Sweden | |
---|---|---|
Region: | Western Europe | Northern Europe |
Area: | 549,087 km² | 447,430 km² |
National language: | French | Swedish |
Government form: | Semi-presidential republic | Parliamentary constitutional monarchy |
Independent since: | 843 AD | 836 AD |
Capital: | Paris | Stockholm |
Population
Details for France and SwedenFrance | Sweden | |
---|---|---|
Population: | 67,750,000 | 10,416,000 |
Inhabitants/km²: | 123.4 | 23.3 |
Life expectancy males: | Ø 79 years | Ø 81 years |
Life expectancy females: | Ø 85 years | Ø 84 years |
Average age: | Ø 41.7 years | Ø 41.1 years |
Birth rate: | 10.90 ‰ | 10.90 ‰ |
Death rate: | 9.90 ‰ | 9.50 ‰ |
Migrationrate: | 1.06 ‰ | 3.60 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
France | Sweden | |
---|---|---|
Political stability: | 74 | 89 |
Civil rights: | 85 | 100 |
Health: | 92 | 85 |
Climate: | 41 | 20 |
Cost of Living: | 30 | 41 |
Popularity: | 71 | 37 |
Economy
Details for France and SwedenFrance | Sweden | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Swedish krone (1 SEK =100 Öre) |
Unemployment rate: | 8.1 % | 8.7 % |
Inflation rate: | 1.64 % | 2.16 % |
Cost of Living: (USA = 100%) | 96.23 % | 109.31 % |
Commercial taxes and contributions: | 60.70 % | 49.10 % |
Average income: | 44,160 US$ | 59,540 US$ |
Corruption index: | 28 (good) | 17 (good) |
FRA: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,957,880 M US$ | 43.66 M US$ | 635,664 M US$ | 61.03 M US$ |
Gross national product: | 2,991,553 M US$ | 44.16 M US$ | 620,154 M US$ | 59.54 M US$ |
Exported goods: | 920,864 M US$ | 13.59 M US$ | 290,793 M US$ | 27.92 M US$ |
Imported goods: | 957,717 M US$ | 14.14 M US$ | 263,269 M US$ | 25.28 M US$ |
Gross debt: | 3,327,038 M US$ | 49.11 M US$ | 227,749 M US$ | 21.87 M US$ |
Budget deficit: | 190,306 M US$ | 2.81 M US$ | 1,501 M US$ | 0.14 M US$ |
Infrastructure
Details for France and SwedenFRA: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,053,215 km | 15.55 km | 573,134 km | 55.03 km |
Railways: | 29,640 km | 0.44 km | 9,701 km | 0.93 km |
Harbours: | 548 | 0.0081 | 370 | 0.0355 |
Passenger airports: | 61 | 0.0009 | 40 | 0.0038 |
Energy balance
Details for France and SwedenFRA: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 450.80 bn kWh | 6.65 m kWh | 133.50 bn kWh | 12.82 m kWh |
Energy production: | 529.10 bn kWh | 7.81 m kWh | 152.90 bn kWh | 14.68 m kWh |
Energy export: | 61.41 bn kWh | 906,425.59 kWh | 26.02 bn kWh | 2.50 m kWh |
Energy imports: | 19.90 bn kWh | 293,728.53 kWh | 14.29 bn kWh | 1.37 m kWh |
CO2 emissions: | 300.52 m t | 4,435.74 t | 35.00 m t | 3,360.28 t |
Telecommunication
Details for France and SwedenFrance | Sweden | |
---|---|---|
International dialing: | +33 | +46 |
Internet domain: | .fr | .se |
FRA total | FRA per 1000 inh. | SWE total | SWE per 1000 inh. | |
---|---|---|---|---|
Landlines: | 37,759,000 | 557 | 1,382,146 | 133 |
Mobile cellulars: | 72,751,000 | 1074 | 12,843,683 | 1233 |
Internet server: | 17,266,000 | 255 | 5,978,000 | 574 |
Internet users: | 58,329,375 | 861 | 9,197,972 | 883 |
Broadband Internet: | 30,627,000 | 452 | 4,175,604 | 401 |
Healthcare system
Details for France and SwedenFrance | Sweden | |
---|---|---|
Hospital beds per 1000 inh.: | 5.91 | 2.14 |
Physicians per 1000 inh.: | 3.23 | 5.40 |
Diabetes: | 4.8 % | 4.8 % |
Tuberculosis: | 0.08 ‰ | 0.04 ‰ |
Tuberculosis cure rate: | 37.0 % | 72.0 % |
Smokers: | 33.4 % | 24.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: France and Sweden
France | Sweden | |
---|---|---|
Daytime temperatures: | 16.9 °C | 9.9 °C |
Nighttime temperatures: | 7.9 °C | 2.1 °C |
Water temperature: | 15.4 °C | 8.4 °C |
Rel. humidity: | 78 % | 80 % |
Rain days: | 8.9 | 9.2 |
Sunshine hours per day: | 5.5 | 5.0 |
Native languages
France | Sweden | |
---|---|---|
French: | 93.6 % | n/a |
Swedish: | n/a | 89.5 % |
Arabic: | 2.5 % | 0.8 % |
Finnish: | n/a | 2.4 % |
North Slavic languages: | n/a | 1.3 % |
Portuguese: | 1.2 % | n/a |
Spanish: | 0.4 % | 0.6 % |
Norwegian: | n/a | 0.5 % |
Italian: | 0.4 % | n/a |
Turkish: | 0.4 % | n/a |
other: | 1.5 % | 4.9 % |
Religions
France | Sweden | |
---|---|---|
Christianity: | 64.0 % | 87.0 % |
Nondenominational: | 24.0 % | n/a |
Islam: | 8.0 % | n/a |
Jewry: | 0.7 % | 0.2 % |
Buddhism: | 0.6 % | n/a |
other: | 2.7 % | 12.8 % |