This country comparison is a concise, tabular overview of numerous data from our respective country pages for France and Liechtenstein. There, we provide many explanations and details per country that go far beyond this comparison.
General information
France | Liechtenstein | |
---|---|---|
Region: | Western Europe | Western Europe |
Area: | 549,087 km² | 161 km² |
National language: | French | German |
Government form: | Semi-presidential republic | Constitutional monarchy |
Independent since: | 843 AD | 1806 AD |
Capital: | Paris | Vaduz |
Population
Details for France and LiechtensteinFrance | Liechtenstein | |
---|---|---|
Population: | 67,750,000 | 39,039 |
Inhabitants/km²: | 123.4 | 243.2 |
Life expectancy males: | Ø 79 years | Ø 80 years |
Life expectancy females: | Ø 85 years | Ø 84 years |
Average age: | Ø 41.7 years | Ø 43.7 years |
Birth rate: | 10.90 ‰ | 9.10 ‰ |
Death rate: | 9.90 ‰ | 8.20 ‰ |
Migrationrate: | 1.06 ‰ | 4.81 ‰ |
Economy
France | Liechtenstein | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Swiss franc (1 CHF =100 Rappen) |
Unemployment rate: | 7.9 % | 2.4 % |
Commercial taxes and contributions: | 60.70 % | 21.60 % |
Average income: | 44,160 US$ | 116,440 US$ |
FRA: total | per 1000 inh. | LIE: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,957,880 M US$ | 43.66 M US$ | 6,114 M US$ | 156.61 M US$ |
Gross national product: | 2,991,553 M US$ | 44.16 M US$ | 4,160 M US$ | 106.55 M US$ |
Exported goods: | 920,864 M US$ | 13.59 M US$ | 3,217 M US$ | 82.40 M US$ |
Imported goods: | 957,717 M US$ | 14.14 M US$ | 2,230 M US$ | 57.12 M US$ |
Infrastructure
Details for France and LiechtensteinFRA: total | per 1000 inh. | LIE: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,053,215 km | 15.55 km | 630 km | 16.14 km |
Railways: | 29,640 km | 0.44 km | 9 km | 0.23 km |
Harbours: | 548 | 0.0081 | 20 | 0.5123 |
Energy balance
Details for France and LiechtensteinFRA: total | per 1000 inh. | LIE: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 450.80 bn kWh | 6.65 m kWh | 393.60 m kWh | 10.08 m kWh |
Energy production: | 529.10 bn kWh | 7.81 m kWh | 68.43 m kWh | 1.75 m kWh |
Energy export: | 61.41 bn kWh | 906,425.59 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 19.90 bn kWh | 293,728.53 kWh | 325.20 m kWh | 8.33 m kWh |
CO2 emissions: | 300.52 m t | 4,435.74 t | 150,000.00 t | 3,842.31 t |
Telecommunication
Details for France and LiechtensteinFrance | Liechtenstein | |
---|---|---|
International dialing: | +33 | +423 |
Internet domain: | .fr | .li |
FRA total | FRA per 1000 inh. | LIE total | LIE per 1000 inh. | |
---|---|---|---|---|
Landlines: | 37,759,000 | 557 | 11,712 | 300 |
Mobile cellulars: | 72,751,000 | 1074 | 49,264 | 1262 |
Internet server: | 17,266,000 | 255 | 14,278 | 366 |
Internet users: | 58,329,375 | 861 | 38,297 | 981 |
Broadband Internet: | 30,627,000 | 452 | 18,526 | 475 |
Native languages
France | Liechtenstein | |
---|---|---|
German: | n/a | 94.5 % |
French: | 93.6 % | n/a |
Arabic: | 2.5 % | n/a |
Portuguese: | 1.2 % | n/a |
Italian: | 0.4 % | 1.1 % |
Spanish: | 0.4 % | n/a |
Turkish: | 0.4 % | n/a |
other: | 1.5 % | 4.4 % |
Religions
France | Liechtenstein | |
---|---|---|
Christianity: | 64.0 % | 83.7 % |
Nondenominational: | 24.0 % | 5.4 % |
Islam: | 8.0 % | 5.4 % |
Jewry: | 0.7 % | n/a |
Buddhism: | 0.6 % | n/a |
other: | 2.7 % | 5.5 % |