
Population growth in Liechtenstein
From 1960 to 2021 the population of Liechtenstein increased from 16,501.00 to 39,039.00 people. This is a growth of 136.6 percent in 61 years. The highest increase in Liechtenstein was recorded in 1968 with 2.79 percent. The smallest increase in 2015 with 0.37 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Liechtenstein in 2021 was 43.70 years (median value).
Around 14 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 1.1 percent annually.
› Population growth in worldwide comparison
Back to overview: Liechtenstein
Population development in Liechtenstein since 1960
(Data given in 1000 inhabitants)Year | Population Liechtenstein | Change Liechtenstein | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 17,000 | 2.38 % | 21.3 ‰ | 7.8 ‰ | 3,072 M | 1.30 % | |
1962 | 17,000 | 2.40 % | 20.6 ‰ | 9.5 ‰ | 3,125 M | 1.72 % | |
1963 | 18,000 | 2.45 % | 22.0 ‰ | 8.1 ‰ | 3,190 M | 2.08 % | |
1964 | 18,000 | 2.52 % | 20.6 ‰ | 7.9 ‰ | 3,255 M | 2.05 % | |
1965 | 19,000 | 2.60 % | 20.6 ‰ | 8.1 ‰ | 3,322 M | 2.06 % | |
1966 | 19,000 | 2.78 % | 18.9 ‰ | 7.8 ‰ | 3,392 M | 2.11 % | |
1967 | 20,000 | 2.76 % | 20.4 ‰ | 7.8 ‰ | 3,462 M | 2.05 % | |
1968 | 20,000 | 2.79 % | 20.7 ‰ | 7.1 ‰ | 3,533 M | 2.06 % | |
1969 | 21,000 | 2.61 % | 19.9 ‰ | 8.0 ‰ | 3,607 M | 2.09 % | |
1970 | 21,000 | 2.42 % | 20.0 ‰ | 7.7 ‰ | 3,682 M | 2.09 % | |
1971 | 22,000 | 2.17 % | 16.2 ‰ | 8.6 ‰ | 3,761 M | 2.13 % | |
1972 | 22,000 | 1.99 % | 16.2 ‰ | 6.7 ‰ | 3,837 M | 2.03 % | |
1973 | 23,000 | 1.80 % | 17.7 ‰ | 7.8 ‰ | 3,913 M | 1.98 % | |
1974 | 23,000 | 1.88 % | 13.9 ‰ | 6.3 ‰ | 3,988 M | 1.93 % | |
1975 | 23,000 | 1.96 % | 12.8 ‰ | 7.5 ‰ | 4,063 M | 1.86 % | |
1976 | 24,000 | 2.12 % | 14.4 ‰ | 7.4 ‰ | 4,135 M | 1.80 % | |
1977 | 24,000 | 2.16 % | 12.6 ‰ | 6.1 ‰ | 4,208 M | 1.75 % | |
1978 | 25,000 | 2.11 % | 12.5 ‰ | 6.5 ‰ | 4,281 M | 1.75 % | |
1979 | 25,000 | 1.98 % | 14.5 ‰ | 6.8 ‰ | 4,357 M | 1.76 % | |
1980 | 26,000 | 1.64 % | 15.4 ‰ | 6.9 ‰ | 4,433 M | 1.75 % | |
1981 | 26,000 | 1.34 % | 14.4 ‰ | 6.3 ‰ | 4,511 M | 1.76 % | |
1982 | 27,000 | 1.16 % | 14.6 ‰ | 6.4 ‰ | 4,592 M | 1.80 % | |
1983 | 27,000 | 0.97 % | 13.2 ‰ | 5.7 ‰ | 4,674 M | 1.78 % | |
1984 | 27,000 | 0.89 % | 15.2 ‰ | 6.7 ‰ | 4,756 M | 1.75 % | |
1985 | 27,000 | 0.95 % | 13.9 ‰ | 6.4 ‰ | 4,839 M | 1.75 % | |
1986 | 28,000 | 0.97 % | 12.9 ‰ | 6.9 ‰ | 4,925 M | 1.77 % | |
1987 | 28,000 | 1.03 % | 13.2 ‰ | 6.5 ‰ | 5,013 M | 1.78 % | |
1988 | 28,000 | 1.08 % | 14.9 ‰ | 7.0 ‰ | 5,101 M | 1.77 % | |
1989 | 28,000 | 1.12 % | 13.2 ‰ | 6.1 ‰ | 5,190 M | 1.74 % | |
1990 | 29,000 | 1.20 % | 13.2 ‰ | 6.8 ‰ | 5,280 M | 1.74 % | |
1991 | 29,000 | 1.31 % | 14.2 ‰ | 6.4 ‰ | 5,368 M | 1.67 % | |
1992 | 30,000 | 1.32 % | 12.7 ‰ | 6.1 ‰ | 5,453 M | 1.57 % | |
1993 | 30,000 | 1.47 % | 13.8 ‰ | 5.9 ‰ | 5,538 M | 1.56 % | |
1994 | 30,000 | 1.43 % | 11.7 ‰ | 6.8 ‰ | 5,622 M | 1.52 % | |
1995 | 31,000 | 1.54 % | 13.8 ‰ | 7.3 ‰ | 5,707 M | 1.51 % | |
1996 | 31,000 | 1.52 % | 13.1 ‰ | 7.4 ‰ | 5,790 M | 1.45 % | |
1997 | 32,000 | 1.52 % | 13.9 ‰ | 7.4 ‰ | 5,872 M | 1.43 % | |
1998 | 32,000 | 1.50 % | 12.6 ‰ | 6.6 ‰ | 5,954 M | 1.39 % | |
1999 | 33,000 | 1.42 % | 12.4 ‰ | 6.4 ‰ | 6,034 M | 1.35 % | |
2000 | 33,000 | 1.28 % | 12.9 ‰ | 7.3 ‰ | 6,114 M | 1.32 % | |
2001 | 34,000 | 1.08 % | 12.1 ‰ | 6.6 ‰ | 6,194 M | 1.30 % | |
2002 | 34,000 | 1.02 % | 11.7 ‰ | 6.4 ‰ | 6,273 M | 1.28 % | |
2003 | 34,000 | 0.85 % | 10.2 ‰ | 6.4 ‰ | 6,352 M | 1.26 % | |
2004 | 34,000 | 0.80 % | 10.8 ‰ | 5.7 ‰ | 6,432 M | 1.25 % | |
2005 | 35,000 | 0.80 % | 11.0 ‰ | 6.2 ‰ | 6,512 M | 1.25 % | |
2006 | 35,000 | 0.74 % | 10.3 ‰ | 6.3 ‰ | 6,593 M | 1.24 % | |
2007 | 35,000 | 0.69 % | 10.0 ‰ | 6.4 ‰ | 6,674 M | 1.24 % | |
2008 | 35,000 | 0.72 % | 9.9 ‰ | 5.8 ‰ | 6,757 M | 1.24 % | |
2009 | 36,000 | 0.72 % | 11.4 ‰ | 6.4 ‰ | 6,840 M | 1.22 % | |
2010 | 36,000 | 0.76 % | 9.1 ‰ | 6.6 ‰ | 6,922 M | 1.20 % | |
2011 | 36,000 | 0.84 % | 10.9 ‰ | 6.8 ‰ | 7,004 M | 1.18 % | |
2012 | 37,000 | 0.87 % | 9.7 ‰ | 6.1 ‰ | 7,089 M | 1.22 % | |
2013 | 37,000 | 0.89 % | 9.2 ‰ | 6.7 ‰ | 7,176 M | 1.22 % | |
2014 | 37,000 | 0.76 % | 10.0 ‰ | 7.2 ‰ | 7,262 M | 1.20 % | |
2015 | 37,000 | 0.37 % | 8.7 ‰ | 6.7 ‰ | 7,405 M | 1.97 % | |
2016 | 38,000 | 0.68 % | 10.0 ‰ | 7.2 ‰ | 7,492 M | 1.18 % | |
2017 | 38,000 | 0.74 % | 8.9 ‰ | 6.6 ‰ | 7,578 M | 1.15 % | |
2018 | 38,000 | 0.77 % | 9.9 ‰ | 7.2 ‰ | 7,662 M | 1.10 % | |
2019 | 38,000 | 0.79 % | 9.2 ‰ | 6.8 ‰ | 7,743 M | 1.06 % | |
2020 | 39,000 | 0.71 % | 9.1 ‰ | 8.2 ‰ | 7,821 M | 1.01 % | |
2021 | 39,000 | 0.73 % | 9.6 ‰ | 6.9 ‰ | 7,888 M | 0.86 % |

Birth and death rate in Liechtenstein
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Liechtenstein increased by about 280 inhabitants. In the same year, the death rate was 6.9 per 1,000 people (~ 270 deaths) and the birth rate was 9.6 per 1,000 people (~ 370 births). As a result, around 180 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 263 in Liechtenstein. The number of births was 356 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate