This country comparison is a concise, tabular overview of numerous data from our respective country pages for Finland and Norway. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Finland and Norway
Maximum daily temperatures in comparison
Norway
Finland
General information
Finland | Norway | |
---|---|---|
Region: | Northern Europe | Northern Europe |
Area: | 338,450 km² | 385,203 km² |
National language: | Finnish, Swedish | Norwegian |
Government form: | Parliamentary republic | Parliamentary constitutional monarchy |
Independent since: | 1917 AD | 1905 AD |
Capital: | Helsinki | Oslo |
Population
Details for Finland and NorwayFinland | Norway | |
---|---|---|
Population: | 5,541,000 | 5,408,000 |
Inhabitants/km²: | 16.4 | 14.0 |
Life expectancy males: | Ø 79 years | Ø 82 years |
Life expectancy females: | Ø 85 years | Ø 85 years |
Average age: | Ø 42.8 years | Ø 39.5 years |
Birth rate: | 9.00 ‰ | 10.40 ‰ |
Death rate: | 10.40 ‰ | 7.80 ‰ |
Migrationrate: | 2.25 ‰ | 3.89 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Finland | Norway | |
---|---|---|
Political stability: | 84 | 90 |
Civil rights: | 100 | 99 |
Health: | 87 | 90 |
Climate: | 17 | 16 |
Cost of Living: | 46 | 35 |
Popularity: | 32 | 37 |
Economy
Details for Finland and NorwayFinland | Norway | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Norwegian krone (1 NOK =100 Øre) |
Unemployment rate: | 6.8 % | 3.2 % |
Inflation rate: | 7.12 % | 5.76 % |
Cost of Living: (USA = 100%) | 98.26 % | 112.98 % |
Commercial taxes and contributions: | 36.60 % | 36.20 % |
Average income: | 53,510 US$ | 83,880 US$ |
Government debt (% of GDP): | 66.19 % | 43.41 % |
Government debt (% of GDP): | 55.31 % | 15.75 % |
Corruption index: | 13 (good) | 16 (good) |
FIN: total | per 1000 inh. | NOR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 297,302 M US$ | 53.65 M US$ | 482,175 M US$ | 89.15 M US$ |
Gross national product: | 296,473 M US$ | 53.51 M US$ | 453,625 M US$ | 83.88 M US$ |
Exported goods: | 125,788 M US$ | 22.70 M US$ | 321,076 M US$ | 59.37 M US$ |
Imported goods: | 133,609 M US$ | 24.11 M US$ | 156,924 M US$ | 29.02 M US$ |
Budget surplus: | -2,408 M US$ | -0.43 M US$ | 21,128 M US$ | 3.91 M US$ |
Infrastructure
Details for Finland and NorwayFIN: total | per 1000 inh. | NOR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 454,000 km | 81.93 km | 94,902 km | 17.55 km |
Railways: | 5,923 km | 1.07 km | 4,200 km | 0.78 km |
Waterways: | 8,000 km | 1.44 km | 1,577 km | 0.29 km |
Harbours: | 272 | 0.0491 | 1,644 | 0.3040 |
Passenger airports: | 20 | 0.0036 | 49 | 0.0091 |
Energy balance
Details for Finland and NorwayFIN: total | per 1000 inh. | NOR: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 178.86 bn kWh | 32.28 m kWh | 336.03 bn kWh | 62.13 m kWh |
Energy consumption: | 79.36 bn kWh | 14.32 m kWh | 124.29 bn kWh | 22.98 m kWh |
Energy production: | 66.98 bn kWh | 12.09 m kWh | 153.67 bn kWh | 28.41 m kWh |
Energy export: | 6.67 bn kWh | 1.20 m kWh | 24.97 bn kWh | 4.62 m kWh |
Energy imports: | 21.62 bn kWh | 3.90 m kWh | 4.50 bn kWh | 831,311.76 kWh |
CO2 emissions: | 40.71 m t | 7,346.45 t | 35.95 m t | 6,646.50 t |
Telecommunication
Details for Finland and NorwayFinland | Norway | |
---|---|---|
International dialing: | +358 | +47 |
Internet domain: | .fi | .no |
FIN total | FIN per 1000 inh. | NOR total | NOR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 207,000 | 37 | 348,808 | 64 |
Mobile cellulars: | 7,150,000 | 1290 | 5,825,584 | 1077 |
Internet server: | 4,763,000 | 860 | 3,588,000 | 663 |
Internet users: | 5,142,510 | 928 | 5,354,237 | 990 |
Broadband Internet: | 1,864,000 | 336 | 2,387,661 | 441 |
Healthcare system
Details for Finland and NorwayFinland | Norway | |
---|---|---|
Hospital beds per 1000 inh.: | 3.61 | 3.53 |
Physicians per 1000 inh.: | 3.81 | 4.63 |
Diabetes: | 5.6 % | 5.3 % |
HIV: | 0.07 % | 0.02 % |
Tuberculosis: | 0.04 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 25.0 % | 89.0 % |
Smokers: | 21.6 % | 16.2 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Finland and Norway
Finland | Norway | |
---|---|---|
Daytime temperatures: | 8.3 °C | 9.0 °C |
Nighttime temperatures: | 0.5 °C | 2.1 °C |
Water temperature: | 6.8 °C | 8.8 °C |
Rel. humidity: | 81 % | 78 % |
Rain days: | 9.5 | 11.5 |
Sunshine hours per day: | 4.6 | 4.2 |
Maximum daily temperatures in comparison
Norway
Finland
Native languages
Finland | Norway | |
---|---|---|
Norwegian: | n/a | 96.6 % |
Finnish: | 93.2 % | n/a |
Swedish: | 5.5 % | 0.3 % |
Russian: | 0.9 % | n/a |
English: | n/a | 0.5 % |
Danish: | n/a | 0.4 % |
other: | 0.4 % | 2.2 % |
Religions
Finland | Norway | |
---|---|---|
State religion: | none | Norwegian Church (Evangelical Lutheran) |
Christianity: | 80.6 % | 87.8 % |
Nondenominational: | 19.2 % | n/a |
Islam: | n/a | 2.3 % |
other: | 0.2 % | 9.9 % |