
Population growth in Finland
From 1960 to 2021 the population of Finland increased from 4.43 million to 5.54 million people. This is a growth of 25.1 percent in 61 years. The highest increase in Finland was recorded in 1963 with 0.71 percent. The biggest decrease in 1970 with -0.38 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Finland rose by 0.56 years from 2012 to 2021 from 42.24 to 42.80 years (median value).
Around 86 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.3 percent annually.
› Population growth in worldwide comparison
Back to overview: Finland
Population development in Finland since 1960
(Data in millions of inhabitants) On average, 1.9 people live together per household in Finland.Year | Population Finland | Change Finland | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 4.46 M | 0.71 % | 18.4 ‰ | 9.1 ‰ | 3,072 M | 1.30 % | |
1962 | 4.49 M | 0.68 % | 18.1 ‰ | 9.5 ‰ | 3,125 M | 1.72 % | |
1963 | 4.52 M | 0.71 % | 18.2 ‰ | 9.3 ‰ | 3,190 M | 2.08 % | |
1964 | 4.55 M | 0.56 % | 17.7 ‰ | 9.3 ‰ | 3,255 M | 2.05 % | |
1965 | 4.56 M | 0.33 % | 17.1 ‰ | 9.7 ‰ | 3,322 M | 2.06 % | |
1966 | 4.58 M | 0.38 % | 17.0 ‰ | 9.5 ‰ | 3,392 M | 2.11 % | |
1967 | 4.61 M | 0.54 % | 16.8 ‰ | 9.5 ‰ | 3,462 M | 2.05 % | |
1968 | 4.63 M | 0.45 % | 15.9 ‰ | 9.7 ‰ | 3,533 M | 2.06 % | |
1969 | 4.62 M | -0.06 % | 14.6 ‰ | 9.9 ‰ | 3,607 M | 2.09 % | |
1970 | 4.61 M | -0.38 % | 14.0 ‰ | 9.6 ‰ | 3,682 M | 2.09 % | |
1971 | 4.61 M | 0.13 % | 13.2 ‰ | 9.9 ‰ | 3,761 M | 2.13 % | |
1972 | 4.64 M | 0.60 % | 12.7 ‰ | 9.5 ‰ | 3,837 M | 2.03 % | |
1973 | 4.67 M | 0.57 % | 12.2 ‰ | 9.3 ‰ | 3,913 M | 1.98 % | |
1974 | 4.69 M | 0.52 % | 13.3 ‰ | 9.5 ‰ | 3,988 M | 1.93 % | |
1975 | 4.71 M | 0.44 % | 13.9 ‰ | 9.3 ‰ | 4,063 M | 1.86 % | |
1976 | 4.73 M | 0.30 % | 14.1 ‰ | 9.5 ‰ | 4,135 M | 1.80 % | |
1977 | 4.74 M | 0.28 % | 13.9 ‰ | 9.3 ‰ | 4,208 M | 1.75 % | |
1978 | 4.75 M | 0.29 % | 13.5 ‰ | 9.2 ‰ | 4,281 M | 1.75 % | |
1979 | 4.76 M | 0.26 % | 13.3 ‰ | 9.2 ‰ | 4,357 M | 1.76 % | |
1980 | 4.78 M | 0.31 % | 13.2 ‰ | 9.3 ‰ | 4,433 M | 1.75 % | |
1981 | 4.80 M | 0.43 % | 13.2 ‰ | 9.3 ‰ | 4,511 M | 1.76 % | |
1982 | 4.83 M | 0.56 % | 13.7 ‰ | 9.0 ‰ | 4,592 M | 1.80 % | |
1983 | 4.86 M | 0.60 % | 13.8 ‰ | 9.3 ‰ | 4,674 M | 1.78 % | |
1984 | 4.88 M | 0.54 % | 13.3 ‰ | 9.2 ‰ | 4,756 M | 1.75 % | |
1985 | 4.90 M | 0.42 % | 12.8 ‰ | 9.8 ‰ | 4,839 M | 1.75 % | |
1986 | 4.92 M | 0.33 % | 12.3 ‰ | 9.6 ‰ | 4,925 M | 1.77 % | |
1987 | 4.93 M | 0.28 % | 12.1 ‰ | 9.7 ‰ | 5,013 M | 1.78 % | |
1988 | 4.95 M | 0.29 % | 12.8 ‰ | 9.9 ‰ | 5,101 M | 1.77 % | |
1989 | 4.96 M | 0.36 % | 12.8 ‰ | 9.9 ‰ | 5,190 M | 1.74 % | |
1990 | 4.99 M | 0.44 % | 13.1 ‰ | 10.0 ‰ | 5,280 M | 1.74 % | |
1991 | 5.01 M | 0.55 % | 13.0 ‰ | 9.8 ‰ | 5,368 M | 1.67 % | |
1992 | 5.04 M | 0.56 % | 13.2 ‰ | 9.9 ‰ | 5,453 M | 1.57 % | |
1993 | 5.07 M | 0.49 % | 12.8 ‰ | 10.1 ‰ | 5,538 M | 1.56 % | |
1994 | 5.09 M | 0.43 % | 12.8 ‰ | 9.4 ‰ | 5,622 M | 1.52 % | |
1995 | 5.11 M | 0.38 % | 12.3 ‰ | 9.6 ‰ | 5,707 M | 1.51 % | |
1996 | 5.12 M | 0.33 % | 11.8 ‰ | 9.6 ‰ | 5,790 M | 1.45 % | |
1997 | 5.14 M | 0.30 % | 11.5 ‰ | 9.6 ‰ | 5,872 M | 1.43 % | |
1998 | 5.15 M | 0.27 % | 11.1 ‰ | 9.6 ‰ | 5,954 M | 1.39 % | |
1999 | 5.17 M | 0.23 % | 11.1 ‰ | 9.6 ‰ | 6,034 M | 1.35 % | |
2000 | 5.18 M | 0.21 % | 11.0 ‰ | 9.5 ‰ | 6,114 M | 1.32 % | |
2001 | 5.19 M | 0.23 % | 10.8 ‰ | 9.4 ‰ | 6,194 M | 1.30 % | |
2002 | 5.20 M | 0.24 % | 10.7 ‰ | 9.5 ‰ | 6,273 M | 1.28 % | |
2003 | 5.21 M | 0.24 % | 10.9 ‰ | 9.4 ‰ | 6,352 M | 1.26 % | |
2004 | 5.23 M | 0.29 % | 11.0 ‰ | 9.1 ‰ | 6,432 M | 1.25 % | |
2005 | 5.25 M | 0.34 % | 11.0 ‰ | 9.1 ‰ | 6,512 M | 1.25 % | |
2006 | 5.27 M | 0.38 % | 11.2 ‰ | 9.1 ‰ | 6,593 M | 1.24 % | |
2007 | 5.29 M | 0.43 % | 11.1 ‰ | 9.3 ‰ | 6,674 M | 1.24 % | |
2008 | 5.31 M | 0.47 % | 11.2 ‰ | 9.2 ‰ | 6,757 M | 1.24 % | |
2009 | 5.34 M | 0.48 % | 11.3 ‰ | 9.3 ‰ | 6,840 M | 1.22 % | |
2010 | 5.36 M | 0.46 % | 11.4 ‰ | 9.5 ‰ | 6,922 M | 1.20 % | |
2011 | 5.39 M | 0.46 % | 11.1 ‰ | 9.4 ‰ | 7,004 M | 1.18 % | |
2012 | 5.41 M | 0.48 % | 11.0 ‰ | 9.6 ‰ | 7,089 M | 1.22 % | |
2013 | 5.44 M | 0.46 % | 10.7 ‰ | 9.5 ‰ | 7,176 M | 1.22 % | |
2014 | 5.46 M | 0.41 % | 10.5 ‰ | 9.6 ‰ | 7,262 M | 1.20 % | |
2015 | 5.48 M | 0.33 % | 10.1 ‰ | 9.6 ‰ | 7,405 M | 1.97 % | |
2016 | 5.50 M | 0.29 % | 9.6 ‰ | 9.8 ‰ | 7,492 M | 1.18 % | |
2017 | 5.51 M | 0.23 % | 9.1 ‰ | 9.8 ‰ | 7,578 M | 1.15 % | |
2018 | 5.52 M | 0.13 % | 8.6 ‰ | 9.9 ‰ | 7,662 M | 1.10 % | |
2019 | 5.52 M | 0.11 % | 8.3 ‰ | 9.8 ‰ | 7,743 M | 1.06 % | |
2020 | 5.53 M | 0.14 % | 8.4 ‰ | 10.0 ‰ | 7,821 M | 1.01 % | |
2021 | 5.54 M | 0.21 % | 7,888 M | 0.86 % |

Birth and death rate in Finland
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2020 in the graph: The population in Finland increased by about 7,940 inhabitants. In the same year, the death rate was 10.0 per 1,000 people (~ 55,200 deaths) and the birth rate was 8.4 per 1,000 people (~ 46,400 births). As a result, around 16,740 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 53,117 in Finland. The number of births was 53,284 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate