General information
Egypt | United States | |
---|---|---|
Region: | Northern Africa | North America |
Area: | 1,001,450 km² | 9,831,510 km² |
Official language: | Arabic | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1922 AD | 1776 AD |
Capital: | Cairo | Washington, D.C. |
Population
Egypt | United States | |
---|---|---|
Population: | 102,334,000 | 329,484,000 |
Inhabitants/km²: | 102.2 | 33.5 |
Life expectancy males: | Ø 70 years | Ø 75 years |
Life expectancy females: | Ø 75 years | Ø 80 years |
Average age: | Ø 24.1 years | Ø 38.5 years |
Birthrate: | 25.71 ‰ | 11.40 ‰ |
Deathrate: | 5.78 ‰ | 8.70 ‰ |
Migrationrate: | -0.34 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Egypt | United States | |
---|---|---|
Political stability: | 37 | 63 |
Civil rights: | 26 | 81 |
Health: | 44 | 71 |
Climate: | 68 | 66 |
Cost of Living: | 58 | 38 |
Popularity: | 52 | 67 |
Economy
Egypt | United States | |
---|---|---|
Currency: | Egypt Pound (1 EGP = 100 Piasters) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 9.3 % | 5.5 % |
Inflation rate: | 5.04 % | 4.70 % |
Cost of Living: (USA = 100%) | 26.97 % | 100.00 % |
Commercial taxes and contributions: | 44.40 % | 36.60 % |
Average income: | 3,000 US$ | 64,140 US$ |
Corruption index: | 33 (bad) | 67 (moderate) |
EGY: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 365,253 M US$ | 3.57 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 307,450 M US$ | 3.00 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 40,102 M US$ | 0.39 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 72,482 M US$ | 0.71 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
EGY: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 65,050 km | 0.64 km | 6,586,610 km | 19.99 km |
Railways: | 5,085 km | 0.05 km | 293,564 km | 0.89 km |
Waterways: | 3,500 km | 0.03 km | 41,009 km | 0.12 km |
Harbours: | 421 | 0.004 | 3,627 | 0.011 |
Airports: | 83 | 0.001 | 13,513 | 0.041 |
Energy balance
EGY: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 159.70 bn kWh | 1.56 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 183.50 bn kWh | 1.79 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 1.16 bn kWh | 11,315.84 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 54.00 m kWh | 527.68 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 246.26 m t | 2,406.42 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Egypt | United States | |
---|---|---|
International dialing: | +20 | +1 |
Internet domain: | .eg | .us |
EGY total | EGY per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 9,858,331 | 96 | 103,052,000 | 313 |
Mobile cellulars: | 95,357,427 | 932 | 442,457,000 | 1343 |
Internet server: | 200,430 | 2 | 505,000,000 | 1533 |
Internet users: | 73,592,968 | 719 | 294,658,590 | 894 |
Broadband Internet: | 9,349,469 | 91 | 121,176,000 | 368 |
Healthcare system
Egypt | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 1.43 | 2.87 |
Physicians per 1000 inh.: | 0.79 | 2.59 |
Diabetes: | 17.2 % | 10.8 % |
HIV: | 0.06 % | 0.20 % |
Tuberculosis: | 0.1 % | 0.0 % |
Tuberculosis cure rate: | 87.0 % | 75.0 % |
Smokers: | 24.4 % | 23.4 % |
Climate
Detailed info for: Egypt and United StatesEgypt | United States | |
---|---|---|
Daytime temperatures: | 30.0 °C | 18.7 °C |
Nighttime temperatures: | 17.3 °C | 7.2 °C |
Water temperature: | 21.0 °C | 17.7 °C |
Rel. humidity: | 49 % | 67 % |
Rain days: | 0.6 | 7.1 |
Sunshine hours per day: | 9.7 | 7.2 |
Native languages
Egypt | United States | |
---|---|---|
Arabic: | 98.8 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.2 % | 2.6 % |
Religions
Egypt | United States | |
---|---|---|
Islam: | 90.0 % | 1.1 % |
Christianity: | 9.7 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 0.3 % | 15.3 % |