General information
Germany | Virgin Islands | |
---|---|---|
Region: | Western Europe | Caribbean |
Area: | 357,580 km² | 350 km² |
Official language: | German | English |
Government form: | Federal parliamentary republic | Presidential democracy (self-governing territory of the US) |
Capital: | Berlin | Charlotte Amalie |
Population
Germany | Virgin Islands | |
---|---|---|
Population: | 83,133,000 | 106,631 |
Inhabitants/km²: | 232.5 | 304.7 |
Life expectancy males: | Ø 79 years | Ø 76 years |
Life expectancy females: | Ø 83 years | Ø 83 years |
Birthrate: | 9.50 ‰ | 12.50 ‰ |
Deathrate: | 11.50 ‰ | 8.10 ‰ |
Migrationrate: | 1.50 ‰ | -7.42 ‰ |
Economy
Germany | Virgin Islands | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 4.3 % | 11.8 % |
Average income: | 48,580 US$ | 13,930 US$ |
DEU: total | per 1000 inh. | VIR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,861,124 M US$ | 46.45 M US$ | 3,855 M US$ | 36.15 M US$ |
Gross national product: | 4,038,526 M US$ | 48.58 M US$ | 1,407 M US$ | 13.20 M US$ |
Exported goods: | 1,811,351 M US$ | 21.79 M US$ | 1,810 M US$ | 16.97 M US$ |
Imported goods: | 1,587,197 M US$ | 19.09 M US$ | 2,489 M US$ | 23.34 M US$ |
Infrastructure
DEU: total | per 1000 inh. | VIR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.52 km | 1,260 km | 11.82 km |
Harbours: | 609 | 0.007 | 1,868 | 17.518 |
Airports: | 539 | 0.006 | 2 | 0.019 |
Energy balance
DEU: total | per 1000 inh. | VIR: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 654.70 m kWh | 6.14 m kWh |
Energy production: | 612.80 bn kWh | 7.37 m kWh | 704.00 m kWh | 6.60 m kWh |
Energy export: | 78.86 bn kWh | 948,602.73 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 28.34 bn kWh | 340,900.35 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 727.97 m t | 8,756.75 t | 2.76 m t | 25,921.17 t |
Telecommunication
Germany | Virgin Islands | |
---|---|---|
International dialing: | +49 | +1809 |
Internet domain: | .de | .vi |
DEU total | DEU per 1000 inh. | VIR total | VIR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 40,400,000 | 486 | 76,000 | 713 |
Mobile phones: | 107,200,000 | 1290 | 80,300 | 753 |
Internet server: | 20,043,000 | 241 | 4,790 | 45 |
Internet users: | 73,268,677 | 881 | 68,646 | 644 |
Healthcare system
Germany | Virgin Islands | |
---|---|---|
Hospital beds per 1000 pop.: | 8.30 | 18.68 |
Physicians per 1000 inh.: | 4.21 | 1.65 |
Diabetes: | 10.4 % | 12.3 % |
Native languages
Germany | Virgin Islands | |
---|---|---|
German: | 90.1 % | n/a |
English: | n/a | 74.7 % |
Spanish: | n/a | 16.8 % |
French: | n/a | 6.6 % |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | n/a |
South Slavic languages: | 1.4 % | n/a |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 1.9 % |
Religions
Germany | Virgin Islands | |
---|---|---|
Christianity: | 58.5 % | 93.0 % |
nondenominational: | 31.0 % | n/a |
Islam: | 4.7 % | n/a |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Hinduism: | 0.1 % | n/a |
Jewry: | 0.1 % | n/a |
other: | 5.1 % | 7.0 % |