This country comparison is a concise, tabular overview of numerous data from our respective country pages for Germany and Japan. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Germany and Japan
Maximum daily temperatures in comparison
Japan
Germany
General information
Germany | Japan | |
---|---|---|
Region: | Western Europe | East Asia |
Area: | 357,580 km² | 377,970 km² |
National language: | German | Japanese |
Government form: | Federal parliamentary republic | Parliamentary constitutional monarchy |
Independent since: | 1991 AD | 660 BC |
Capital: | Berlin | Tokyo |
Population
Details for Germany and JapanGermany | Japan | |
---|---|---|
Population: | 83,196,000 | 125,682,000 |
Inhabitants/km²: | 232.7 | 332.5 |
Life expectancy males: | Ø 79 years | Ø 81 years |
Life expectancy females: | Ø 83 years | Ø 88 years |
Average age: | Ø 47.8 years | Ø 48.6 years |
Birth rate: | 9.60 ‰ | 6.60 ‰ |
Death rate: | 12.30 ‰ | 11.70 ‰ |
Migrationrate: | 1.78 ‰ | 0.74 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Japan | |
---|---|---|
Political stability: | 83 | 86 |
Civil rights: | 95 | 88 |
Health: | 96 | 92 |
Climate: | 21 | 54 |
Cost of Living: | 45 | 29 |
Popularity: | 42 | 41 |
Economy
Details for Germany and JapanGermany | Japan | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Japanese yen (1 JPY =100 Sen) |
Unemployment rate: | 3.0 % | 2.6 % |
Inflation rate: | 6.87 % | 2.50 % |
Cost of Living: (USA = 100%) | 83.56 % | 89.82 % |
Commercial taxes and contributions: | 48.80 % | 46.70 % |
Average income: | 51,660 US$ | 42,650 US$ |
Corruption index: | 21 (good) | 27 (good) |
DEU: total | per 1000 inh. | JPN: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,259,935 M US$ | 51.20 M US$ | 4,940,878 M US$ | 39.31 M US$ |
Gross national product: | 4,298,325 M US$ | 51.66 M US$ | 5,360,684 M US$ | 42.65 M US$ |
Exported goods: | 2,003,740 M US$ | 24.08 M US$ | 919,158 M US$ | 7.31 M US$ |
Imported goods: | 1,775,164 M US$ | 21.34 M US$ | 941,671 M US$ | 7.49 M US$ |
Infrastructure
Details for Germany and JapanDEU: total | per 1000 inh. | JPN: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.51 km | 1,218,772 km | 9.70 km |
Railways: | 33,422 km | 0.40 km | 27,311 km | 0.22 km |
Waterways: | 7,467 km | 0.09 km | 1,770 km | 0.01 km |
Harbours: | 599 | 0.0072 | 5,201 | 0.0414 |
Passenger airports: | 37 | 0.0004 | 80 | 0.0006 |
Energy balance
Details for Germany and JapanDEU: total | per 1000 inh. | JPN: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 2.175 tn kWh | 26.14 m kWh | 3.054 tn kWh | 24.30 m kWh |
Energy consumption: | 500.35 bn kWh | 6.01 m kWh | 903.70 bn kWh | 7.19 m kWh |
Energy production: | 545.20 bn kWh | 6.55 m kWh | 947.79 bn kWh | 7.54 m kWh |
Energy export: | 66.93 bn kWh | 804,497.06 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 48.05 bn kWh | 577,515.20 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 657.40 m t | 7,901.83 t | 1.08 bn t | 8,605.65 t |
Telecommunication
Details for Germany and JapanGermany | Japan | |
---|---|---|
International dialing: | +49 | +81 |
Internet domain: | .de | .jp |
DEU total | DEU per 1000 inh. | JPN total | JPN per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,600,000 | 464 | 61,583,600 | 490 |
Mobile cellulars: | 106,400,000 | 1279 | 200,478,808 | 1595 |
Internet server: | 20,043,000 | 241 | 64,453,000 | 513 |
Internet users: | 76,066,681 | 914 | 113,389,252 | 902 |
Broadband Internet: | 36,880,564 | 443 | 45,168,114 | 359 |
Healthcare system
Details for Germany and JapanGermany | Japan | |
---|---|---|
Hospital beds per 1000 inh.: | 8.00 | 12.98 |
Physicians per 1000 inh.: | 4.21 | 2.41 |
Diabetes: | 10.4 % | 5.6 % |
HIV: | 0.06 % | 0.01 % |
Tuberculosis: | 0.05 ‰ | 0.11 ‰ |
Tuberculosis cure rate: | 74.0 % | 65.0 % |
Smokers: | 22.0 % | 20.1 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Germany and Japan
Germany | Japan | |
---|---|---|
Daytime temperatures: | 13.9 °C | 19.2 °C |
Nighttime temperatures: | 5.6 °C | 11.5 °C |
Water temperature: | 9.9 °C | 18.0 °C |
Rel. humidity: | 79 % | 69 % |
Rain days: | 9.8 | 10.0 |
Sunshine hours per day: | 4.7 | 5.3 |
Maximum daily temperatures in comparison
Japan
Germany
Native languages
Germany | Japan | |
---|---|---|
Japanese: | n/a | 99.1 % |
German: | 90.1 % | n/a |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | n/a |
South Slavic languages: | 1.4 % | n/a |
Italian: | 0.7 % | n/a |
Korean: | n/a | 0.5 % |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
Chinese: | n/a | 0.2 % |
Tagalog: | n/a | 0.1 % |
English: | n/a | 0.1 % |
other: | 0.9 % | 0.0 % |
Religions
Germany | Japan | |
---|---|---|
Shinto: | n/a | 79.2 % |
Buddhism: | 0.3 % | 66.8 % |
Christianity: | 58.5 % | 1.5 % |
Nondenominational: | 31.0 % | n/a |
Islam: | 4.7 % | n/a |
Yazidism: | 0.3 % | n/a |
Hinduism: | 0.1 % | n/a |
Jewry: | 0.1 % | n/a |
other: | 5.1 % | -47.5 % |