This country comparison is a concise, tabular overview of numerous data from our respective country pages for Brazil and France. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Brazil | France | |
---|---|---|
Region: | South America | Western Europe |
Area: | 8,515,770 km² | 549,087 km² |
National language: | Portuguese | French |
Government form: | Federal presidential republic | Semi-presidential republic |
Independent since: | 1822 AD | 843 AD |
Capital: | Brasilia | Paris |
Population
Details for Brazil and FranceBrazil | France | |
---|---|---|
Population: | 214,326,000 | 67,750,000 |
Inhabitants/km²: | 25.2 | 123.4 |
Life expectancy males: | Ø 71 years | Ø 79 years |
Life expectancy females: | Ø 77 years | Ø 85 years |
Average age: | Ø 33.2 years | Ø 41.7 years |
Birth rate: | 13.08 ‰ | 10.90 ‰ |
Death rate: | 7.42 ‰ | 9.90 ‰ |
Migrationrate: | -0.19 ‰ | 1.06 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Brazil | France | |
---|---|---|
Political stability: | 37 | 74 |
Civil rights: | 44 | 85 |
Health: | 59 | 92 |
Climate: | 65 | 41 |
Cost of Living: | 44 | 30 |
Popularity: | 32 | 71 |
Economy
Details for Brazil and FranceBrazil | France | |
---|---|---|
Currency: | Brazilian real (1 BRL = 100 Centavos) | euro (1 EUR =100 Cent) |
Unemployment rate: | 14.4 % | 8.1 % |
Inflation rate: | 8.30 % | 1.64 % |
Cost of Living: (USA = 100%) | 46.91 % | 96.23 % |
Commercial taxes and contributions: | 65.10 % | 60.70 % |
Average income: | 7,740 US$ | 44,160 US$ |
Corruption index: | 62 (bad) | 28 (good) |
BRA: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,608,981 M US$ | 7.51 M US$ | 2,957,880 M US$ | 43.66 M US$ |
Gross national product: | 1,658,600 M US$ | 7.74 M US$ | 2,991,553 M US$ | 44.16 M US$ |
Exported goods: | 317,175 M US$ | 1.48 M US$ | 920,864 M US$ | 13.59 M US$ |
Imported goods: | 297,924 M US$ | 1.39 M US$ | 957,717 M US$ | 14.14 M US$ |
Infrastructure
Details for Brazil and FranceBRA: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 2,000,000 km | 9.33 km | 1,053,215 km | 15.55 km |
Railways: | 29,850 km | 0.14 km | 29,640 km | 0.44 km |
Harbours: | 864 | 0.0040 | 548 | 0.0081 |
Passenger airports: | 116 | 0.0005 | 61 | 0.0009 |
Energy balance
Details for Brazil and FranceBRA: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 509.10 bn kWh | 2.38 m kWh | 450.80 bn kWh | 6.65 m kWh |
Energy production: | 567.90 bn kWh | 2.65 m kWh | 529.10 bn kWh | 7.81 m kWh |
Energy export: | 219.00 m kWh | 1,021.81 kWh | 61.41 bn kWh | 906,425.59 kWh |
Energy imports: | 41.31 bn kWh | 192,743.56 kWh | 19.90 bn kWh | 293,728.53 kWh |
CO2 emissions: | 434.30 m t | 2,026.35 t | 300.52 m t | 4,435.74 t |
Telecommunication
Details for Brazil and FranceBrazil | France | |
---|---|---|
International dialing: | +55 | +33 |
Internet domain: | .br | .fr |
BRA total | BRA per 1000 inh. | FRA total | FRA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 28,883,475 | 135 | 37,759,000 | 557 |
Mobile cellulars: | 219,660,524 | 1025 | 72,751,000 | 1074 |
Internet server: | 26,577,000 | 124 | 17,266,000 | 255 |
Internet users: | 174,338,723 | 813 | 58,329,375 | 861 |
Broadband Internet: | 41,504,683 | 194 | 30,627,000 | 452 |
Healthcare system
Details for Brazil and FranceBrazil | France | |
---|---|---|
Hospital beds per 1000 inh.: | 2.09 | 5.91 |
Physicians per 1000 inh.: | 2.15 | 3.23 |
Diabetes: | 10.4 % | 4.8 % |
HIV: | 0.39 % | 0.17 % |
Tuberculosis: | 0.48 ‰ | 0.08 ‰ |
Tuberculosis cure rate: | 67.0 % | 37.0 % |
Smokers: | 12.8 % | 33.4 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Brazil and France
Brazil | France | |
---|---|---|
Daytime temperatures: | 30.6 °C | 16.9 °C |
Nighttime temperatures: | 20.8 °C | 7.9 °C |
Water temperature: | 25.6 °C | 15.4 °C |
Rel. humidity: | 78 % | 78 % |
Rain days: | 8.8 | 8.9 |
Sunshine hours per day: | 6.6 | 5.5 |
Native languages
Brazil | France | |
---|---|---|
French: | n/a | 93.6 % |
Portuguese: | 93.2 % | 1.2 % |
Arabic: | n/a | 2.5 % |
German: | 0.5 % | n/a |
Italian: | 0.3 % | 0.4 % |
Spanish: | n/a | 0.4 % |
Turkish: | n/a | 0.4 % |
Japanese: | 0.2 % | n/a |
Quechua: | 0.1 % | n/a |
other: | 5.7 % | 1.5 % |
Religions
Brazil | France | |
---|---|---|
Christianity: | 87.5 % | 64.0 % |
Nondenominational: | 8.0 % | 24.0 % |
Islam: | n/a | 8.0 % |
Spiritualism: | 2.2 % | n/a |
Jewry: | n/a | 0.7 % |
Buddhism: | n/a | 0.6 % |
other: | 2.3 % | 2.7 % |