This country comparison is a concise, tabular overview of numerous data from our respective country pages for Brazil and Botswana. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Brazil and Botswana
Maximum daily temperatures in comparison
Brazil
Botswana
General information
Brazil | Botswana | |
---|---|---|
Region: | South America | Southern Africa |
Area: | 8,515,770 km² | 581,730 km² |
National language: | Portuguese | English |
Government form: | Federal presidential republic | Parliamentary republic |
Independent since: | 1822 AD | 1966 AD |
Capital: | Brasilia | Gaborone |
Population
Details for Brazil and BotswanaBrazil | Botswana | |
---|---|---|
Population: | 214,326,000 | 2,588,000 |
Inhabitants/km²: | 25.2 | 4.4 |
Life expectancy males: | Ø 71 years | Ø 63 years |
Life expectancy females: | Ø 77 years | Ø 68 years |
Average age: | Ø 33.2 years | Ø 25.7 years |
Birth rate: | 13.08 ‰ | 24.20 ‰ |
Death rate: | 7.42 ‰ | 6.95 ‰ |
Migrationrate: | -0.19 ‰ | 2.77 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Brazil | Botswana | |
---|---|---|
Political stability: | 46 | 64 |
Civil rights: | 44 | 66 |
Health: | 59 | 30 |
Climate: | 65 | 84 |
Cost of Living: | 41 | 57 |
Popularity: | 31 | 50 |
Economy
Details for Brazil and BotswanaBrazil | Botswana | |
---|---|---|
Currency: | Brazilian real (1 BRL = 100 Centavos) | pula (1 BWP =100 Thebe) |
Unemployment rate: | 9.5 % | 20.7 % |
Inflation rate: | 9.28 % | 11.67 % |
Cost of Living: (USA = 100%) | 49.77 % | 44.25 % |
Commercial taxes and contributions: | 65.10 % | 25.10 % |
Average income: | 7,740 US$ | 6,430 US$ |
Corruption index: | 62 (bad) | 40 (moderate) |
BRA: total | per 1000 inh. | BWA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,608,981 M US$ | 7.51 M US$ | 17,615 M US$ | 6.81 M US$ |
Gross national product: | 1,658,600 M US$ | 7.74 M US$ | 16,635 M US$ | 6.43 M US$ |
Exported goods: | 379,783 M US$ | 1.77 M US$ | 7,931 M US$ | 3.06 M US$ |
Imported goods: | 375,639 M US$ | 1.75 M US$ | 9,277 M US$ | 3.58 M US$ |
Infrastructure
Details for Brazil and BotswanaBRA: total | per 1000 inh. | BWA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 2,000,000 km | 9.33 km | 31,747 km | 12.26 km |
Railways: | 29,850 km | 0.14 km | 888 km | 0.34 km |
Passenger airports: | 116 | 0.0005 | 10 | 0.0039 |
Energy balance
Details for Brazil and BotswanaBRA: total | per 1000 inh. | BWA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 1.709 tn kWh | 7.97 m kWh | 6.71 bn kWh | 2.59 m kWh |
Energy consumption: | 541.00 bn kWh | 2.52 m kWh | 3.52 bn kWh | 1.36 m kWh |
Energy production: | 622.01 bn kWh | 2.90 m kWh | 3.05 bn kWh | 1.18 m kWh |
Energy export: | 395.00 m kWh | 1,842.98 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 25.11 bn kWh | 117,171.85 kWh | 1.10 bn kWh | 425,355.52 kWh |
CO2 emissions: | 434.30 m t | 2,026.34 t | 7.25 m t | 2,801.90 t |
Telecommunication
Details for Brazil and BotswanaBrazil | Botswana | |
---|---|---|
International dialing: | +55 | +267 |
Internet domain: | .br | .bw |
BRA total | BRA per 1000 inh. | BWA total | BWA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 28,883,475 | 135 | 132,457 | 51 |
Mobile cellulars: | 219,660,524 | 1025 | 4,160,553 | 1607 |
Internet server: | 26,577,000 | 124 | 1,806 | 1 |
Internet users: | 174,338,723 | 813 | 1,656,591 | 640 |
Broadband Internet: | 41,657,433 | 194 | 203,020 | 78 |
Healthcare system
Details for Brazil and BotswanaBrazil | Botswana | |
---|---|---|
Hospital beds per 1000 inh.: | 2.09 | 1.80 |
Physicians per 1000 inh.: | 2.15 | 0.37 |
Diabetes: | 10.4 % | 5.8 % |
Malaria: | 5.1 % | 0.6 % |
HIV: | 0.39 % | 6.03 % |
Tuberculosis: | 0.48 ‰ | 2.35 ‰ |
Tuberculosis cure rate: | 67.0 % | 78.0 % |
Smokers: | 12.8 % | 19.4 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Brazil and Botswana
Brazil | Botswana | |
---|---|---|
Daytime temperatures: | 30.6 °C | 28.6 °C |
Nighttime temperatures: | 20.8 °C | 12.9 °C |
Rel. humidity: | 78 % | 49 % |
Rain days: | 8.8 | 3.7 |
Sunshine hours per day: | 6.6 | 9.3 |
Maximum daily temperatures in comparison
Brazil
Botswana
Native languages
Brazil | Botswana | |
---|---|---|
Portuguese: | 93.2 % | n/a |
Tswana: | n/a | 78.2 % |
Kalanga: | n/a | 7.9 % |
San: | n/a | 3.5 % |
Sekgalagadi: | n/a | 2.8 % |
Khoekhoe: | n/a | 2.5 % |
English: | n/a | 2.1 % |
Ndebele: | n/a | 1.3 % |
German: | 0.5 % | n/a |
Italian: | 0.3 % | n/a |
Japanese: | 0.2 % | n/a |
Quechua: | 0.1 % | n/a |
other: | 5.7 % | 1.7 % |
Religions
Brazil | Botswana | |
---|---|---|
Christianity: | 87.5 % | 71.6 % |
Nondenominational: | 8.0 % | 20.6 % |
Badimo: | n/a | 6.0 % |
Spiritualism: | 2.2 % | n/a |
other: | 2.3 % | 1.8 % |