This country comparison is a concise, tabular overview of numerous data from our respective country pages for the Bermudas and Germany. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Bermuda | Germany | |
---|---|---|
Region: | North America | Western Europe |
Area: | 53 km² | 357,580 km² |
National language: | English | German |
Government form: | Parliamentary democracy (self-governing territory of the UK) | Federal parliamentary republic |
Capital: | Hamilton | Berlin |
Population
Details for the Bermudas and GermanyBermuda | Germany | |
---|---|---|
Population: | 63,867 | 83,196,000 |
Inhabitants/km²: | 1,200.5 | 232.7 |
Life expectancy males: | Ø 78 years | Ø 79 years |
Life expectancy females: | Ø 86 years | Ø 83 years |
Average age: | Ø 43.6 years | Ø 47.8 years |
Birth rate: | 8.40 ‰ | 9.30 ‰ |
Death rate: | 8.80 ‰ | 11.90 ‰ |
Migrationrate: | 1.49 ‰ | 1.78 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Bermuda | Germany | |
---|---|---|
Political stability: | 90 | 84 |
Civil rights: | 78 | 95 |
Health: | 96 | 96 |
Climate: | 68 | 22 |
Cost of Living: | 34 | 45 |
Popularity: | 35 | 42 |
Economy
Bermuda | Germany | |
---|---|---|
Currency: | Bermudian dollar (1 BMD = 100 Cent) | euro (1 EUR =100 Cent) |
Unemployment rate: | 7.0 % | 3.6 % |
Cost of Living: (USA = 100%) | 157.57 % | 92.29 % |
Average income: | 122,470 US$ | 51,660 US$ |
BMU: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 7,287 M US$ | 114.09 M US$ | 4,259,935 M US$ | 51.20 M US$ |
Gross national product: | 7,822 M US$ | 122.47 M US$ | 4,298,325 M US$ | 51.66 M US$ |
Exported goods: | 1,123 M US$ | 17.58 M US$ | 2,003,740 M US$ | 24.08 M US$ |
Imported goods: | 1,925 M US$ | 30.14 M US$ | 1,775,164 M US$ | 21.34 M US$ |
Infrastructure
Details for the Bermudas and GermanyBMU: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 447 km | 7.00 km | 625,000 km | 7.51 km |
Harbours: | 147 | 2.3017 | 599 | 0.0072 |
Passenger airports: | 1 | 0.0157 | 37 | 0.0004 |
Energy balance
Details for the Bermudas and GermanyBMU: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 604.50 m kWh | 9.46 m kWh | 536.50 bn kWh | 6.45 m kWh |
Energy production: | 650.00 m kWh | 10.18 m kWh | 612.80 bn kWh | 7.37 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 78.86 bn kWh | 947,881.22 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 28.34 bn kWh | 340,641.06 kWh |
CO2 emissions: | 612,389.00 t | 9,588.50 t | 657.40 m t | 7,901.82 t |
Telecommunication
Details for the Bermudas and GermanyBermuda | Germany | |
---|---|---|
International dialing: | +1-441 | +49 |
Internet domain: | .bm | .de |
BMU total | BMU per 1000 inh. | DEU total | DEU per 1000 inh. | |
---|---|---|---|---|
Landlines: | 25,000 | 391 | 38,600,000 | 464 |
Mobile cellulars: | 68,000 | 1065 | 106,400,000 | 1279 |
Internet server: | 20,040 | 314 | 20,043,000 | 241 |
Internet users: | 62,826 | 984 | 76,066,681 | 914 |
Broadband Internet: | 23,000 | 360 | 36,880,564 | 443 |
Healthcare system
Bermuda | Germany | |
---|---|---|
Hospital beds per 1000 inh.: | 6.30 | 8.00 |
Physicians per 1000 inh.: | 1.77 | 4.21 |
Diabetes: | 6.7 % | 10.4 % |
Tuberculosis: | 0.04 ‰ | 0.05 ‰ |
Tuberculosis cure rate: | 100.0 % | 74.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Bermuda and Germany
Bermuda | Germany | |
---|---|---|
Daytime temperatures: | 24.6 °C | 13.9 °C |
Nighttime temperatures: | 20.1 °C | 5.6 °C |
Water temperature: | 22.6 °C | 9.9 °C |
Rel. humidity: | 73 % | 79 % |
Rain days: | 14.1 | 9.8 |
Sunshine hours per day: | 7.0 | 4.7 |
Native languages
Bermuda | Germany | |
---|---|---|
English: | 100.0 % | n/a |
German: | n/a | 90.1 % |
Russian: | n/a | 3.6 % |
Turkish: | n/a | 2.6 % |
South Slavic languages: | n/a | 1.4 % |
Italian: | n/a | 0.7 % |
Greek: | n/a | 0.4 % |
Polish: | n/a | 0.3 % |
other: | 0.0 % | 0.9 % |
Religions
Bermuda | Germany | |
---|---|---|
Christianity: | 71.1 % | 58.5 % |
Nondenominational: | 17.8 % | 31.0 % |
Islam: | 1.0 % | 4.7 % |
Buddhism: | n/a | 0.3 % |
Yazidism: | n/a | 0.3 % |
Hinduism: | n/a | 0.1 % |
Jewry: | n/a | 0.1 % |
other: | 10.1 % | 5.1 % |