This country comparison is a concise, tabular overview of numerous data from our respective country pages for Bulgaria and Romania. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Bulgaria | Romania | |
---|---|---|
Region: | Eastern Europe | Eastern Europe |
Area: | 111,000 km² | 238,400 km² |
National language: | Bulgarian | Romanian |
Government form: | Parliamentary republic | Semi-presidential republic |
Independent since: | 1908 AD | 1878 AD |
Capital: | Sofia | Bucharest |
Population
Details for Bulgaria and RomaniaBulgaria | Romania | |
---|---|---|
Population: | 6,878,000 | 19,120,000 |
Inhabitants/km²: | 62.0 | 80.2 |
Life expectancy males: | Ø 70 years | Ø 71 years |
Life expectancy females: | Ø 78 years | Ø 78 years |
Average age: | Ø 43.7 years | Ø 42.5 years |
Birth rate: | 8.50 ‰ | 9.20 ‰ |
Death rate: | 18.00 ‰ | 15.40 ‰ |
Migrationrate: | -0.29 ‰ | -4.36 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Bulgaria | Romania | |
---|---|---|
Political stability: | 69 | 66 |
Civil rights: | 51 | 56 |
Health: | 81 | 74 |
Climate: | 49 | 37 |
Cost of Living: | 62 | 68 |
Popularity: | 39 | 24 |
Economy
Details for Bulgaria and RomaniaBulgaria | Romania | |
---|---|---|
Currency: | Bulgarian lev (1 BGN = 100 Stotinki) | Romanian leu (1 RON =100 Bani) |
Unemployment rate: | 5.4 % | 5.2 % |
Inflation rate: | 3.30 % | 5.05 % |
Cost of Living: (USA = 100%) | 47.53 % | 46.97 % |
Commercial taxes and contributions: | 28.30 % | 20.00 % |
Average income: | 11,200 US$ | 14,160 US$ |
Corruption index: | 58 (bad) | 55 (bad) |
BGR: total | per 1000 inh. | ROU: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 84,056 M US$ | 12.22 M US$ | 284,088 M US$ | 14.86 M US$ |
Gross national product: | 77,005 M US$ | 11.20 M US$ | 270,677 M US$ | 14.16 M US$ |
Exported goods: | 51,505 M US$ | 7.49 M US$ | 115,879 M US$ | 6.06 M US$ |
Imported goods: | 50,059 M US$ | 7.28 M US$ | 132,056 M US$ | 6.91 M US$ |
Gross debt: | 20,123 M US$ | 2.93 M US$ | 137,924 M US$ | 7.21 M US$ |
Budget deficit: | 3,285 M US$ | 0.48 M US$ | 20,180 M US$ | 1.06 M US$ |
Infrastructure
Details for Bulgaria and RomaniaBGR: total | per 1000 inh. | ROU: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 19,512 km | 2.84 km | 84,185 km | 4.40 km |
Railways: | 4,030 km | 0.59 km | 10,759 km | 0.56 km |
Waterways: | 470 km | 0.07 km | 1,731 km | 0.09 km |
Harbours: | 79 | 0.0115 | 121 | 0.0063 |
Passenger airports: | 4 | 0.0006 | 14 | 0.0007 |
Energy balance
Details for Bulgaria and RomaniaBGR: total | per 1000 inh. | ROU: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 32.34 bn kWh | 4.70 m kWh | 49.64 bn kWh | 2.60 m kWh |
Energy production: | 42.29 bn kWh | 6.15 m kWh | 61.78 bn kWh | 3.23 m kWh |
Energy export: | 9.19 bn kWh | 1.34 m kWh | 11.22 bn kWh | 586,823.77 kWh |
Energy imports: | 4.57 bn kWh | 664,171.37 kWh | 4.18 bn kWh | 218,463.71 kWh |
CO2 emissions: | 39.14 m t | 5,690.82 t | 73.95 m t | 3,867.70 t |
Telecommunication
Details for Bulgaria and RomaniaBulgaria | Romania | |
---|---|---|
International dialing: | +359 | +40 |
Internet domain: | .bg | .ro |
BGR total | BGR per 1000 inh. | ROU total | ROU per 1000 inh. | |
---|---|---|---|---|
Landlines: | 872,757 | 127 | 3,025,000 | 158 |
Mobile cellulars: | 7,945,739 | 1155 | 22,592,000 | 1182 |
Internet server: | 976,277 | 142 | 2,667,000 | 139 |
Internet users: | 4,840,426 | 704 | 14,996,839 | 784 |
Broadband Internet: | 2,245,831 | 327 | 6,099,000 | 319 |
Healthcare system
Details for Bulgaria and RomaniaBulgaria | Romania | |
---|---|---|
Hospital beds per 1000 inh.: | 7.45 | 6.89 |
Physicians per 1000 inh.: | 3.99 | 2.26 |
Diabetes: | 6.0 % | 6.9 % |
HIV: | 0.06 % | 0.08 % |
Tuberculosis: | 0.17 ‰ | 0.45 ‰ |
Tuberculosis cure rate: | 82.0 % | 82.0 % |
Smokers: | 39.0 % | 28.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Bulgaria and Romania
Bulgaria | Romania | |
---|---|---|
Daytime temperatures: | 18.1 °C | 16.1 °C |
Nighttime temperatures: | 7.4 °C | 6.1 °C |
Water temperature: | 13.3 °C | 12.8 °C |
Rel. humidity: | 74 % | 78 % |
Rain days: | 6.4 | 7.3 |
Sunshine hours per day: | 6.3 | 5.8 |
Native languages
Bulgaria | Romania | |
---|---|---|
Romanian: | n/a | 85.4 % |
Bulgarian: | 76.8 % | n/a |
Turkish: | 8.2 % | n/a |
Hungarian: | n/a | 6.3 % |
Romany: | 3.8 % | 1.2 % |
Macedonian: | 2.6 % | n/a |
German: | n/a | 0.4 % |
Ukrainian: | n/a | 0.4 % |
other: | 8.6 % | 6.3 % |
Religions
Bulgaria | Romania | |
---|---|---|
Christianity: | 77.9 % | 92.6 % |
Nondenominational: | 11.8 % | 0.2 % |
Islam: | 10.0 % | n/a |
other: | 0.3 % | 7.2 % |