This country comparison is a concise, tabular overview of numerous data from our respective country pages for Bulgaria and France. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Bulgaria and France
Maximum daily temperatures in comparison
Bulgaria
France
General information
Bulgaria | France | |
---|---|---|
Region: | Eastern Europe | Western Europe |
Area: | 111,000 km² | 549,087 km² |
National language: | Bulgarian | French |
Government form: | Parliamentary republic | Semi-presidential republic |
Independent since: | 1908 AD | 843 AD |
Capital: | Sofia | Paris |
Population
Details for Bulgaria and FranceBulgaria | France | |
---|---|---|
Population: | 6,878,000 | 67,750,000 |
Inhabitants/km²: | 62.0 | 123.4 |
Life expectancy males: | Ø 68 years | Ø 79 years |
Life expectancy females: | Ø 75 years | Ø 86 years |
Average age: | Ø 43.7 years | Ø 41.7 years |
Birth rate: | 8.50 ‰ | 10.90 ‰ |
Death rate: | 21.70 ‰ | 9.70 ‰ |
Migrationrate: | -0.29 ‰ | 1.06 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Bulgaria | France | |
---|---|---|
Political stability: | 60 | 72 |
Civil rights: | 51 | 85 |
Health: | 78 | 91 |
Climate: | 49 | 41 |
Cost of Living: | 61 | 30 |
Popularity: | 39 | 71 |
Economy
Details for Bulgaria and FranceBulgaria | France | |
---|---|---|
Currency: | Bulgarian lev (1 BGN = 100 Stotinki) | euro (1 EUR =100 Cent) |
Unemployment rate: | 4.4 % | 7.5 % |
Inflation rate: | 15.33 % | 5.22 % |
Cost of Living: (USA = 100%) | 43.11 % | 86.86 % |
Commercial taxes and contributions: | 28.30 % | 60.70 % |
Average income: | 11,200 US$ | 44,160 US$ |
Government debt (% of GDP): | 35.21 % | 112.58 % |
Government debt (% of GDP): | 32.85 % | 91.76 % |
Corruption index: | 57 (bad) | 28 (good) |
BGR: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 84,056 M US$ | 12.22 M US$ | 2,957,880 M US$ | 43.66 M US$ |
Gross national product: | 77,005 M US$ | 11.20 M US$ | 2,991,553 M US$ | 44.16 M US$ |
Exported goods: | 51,505 M US$ | 7.49 M US$ | 920,864 M US$ | 13.59 M US$ |
Imported goods: | 50,059 M US$ | 7.28 M US$ | 957,717 M US$ | 14.14 M US$ |
Budget deficit: | 2,502 M US$ | 0.36 M US$ | 131,485 M US$ | 1.94 M US$ |
Infrastructure
Details for Bulgaria and FranceBGR: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 19,512 km | 2.84 km | 1,053,215 km | 15.55 km |
Railways: | 4,030 km | 0.59 km | 29,640 km | 0.44 km |
Harbours: | 79 | 0.0115 | 548 | 0.0081 |
Passenger airports: | 4 | 0.0006 | 61 | 0.0009 |
Energy balance
Details for Bulgaria and FranceBGR: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 97.21 bn kWh | 14.13 m kWh | 1.214 tn kWh | 17.92 m kWh |
Energy consumption: | 30.91 bn kWh | 4.49 m kWh | 472.70 bn kWh | 6.98 m kWh |
Energy production: | 37.08 bn kWh | 5.39 m kWh | 553.71 bn kWh | 8.17 m kWh |
Energy export: | 7.12 bn kWh | 1.03 m kWh | 64.43 bn kWh | 950,927.67 kWh |
Energy imports: | 3.71 bn kWh | 538,984.95 kWh | 19.61 bn kWh | 289,492.35 kWh |
CO2 emissions: | 39.14 m t | 5,691.27 t | 300.52 m t | 4,435.68 t |
Telecommunication
Details for Bulgaria and FranceBulgaria | France | |
---|---|---|
International dialing: | +359 | +33 |
Internet domain: | .bg | .fr |
BGR total | BGR per 1000 inh. | FRA total | FRA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 787,637 | 115 | 37,759,000 | 557 |
Mobile cellulars: | 7,902,756 | 1149 | 72,751,000 | 1074 |
Internet server: | 976,277 | 142 | 17,266,000 | 255 |
Internet users: | 5,176,977 | 753 | 58,329,375 | 861 |
Broadband Internet: | 2,253,977 | 328 | 31,463,000 | 464 |
Healthcare system
Details for Bulgaria and FranceBulgaria | France | |
---|---|---|
Hospital beds per 1000 inh.: | 7.45 | 5.91 |
Physicians per 1000 inh.: | 3.99 | 3.23 |
Diabetes: | 6.0 % | 4.8 % |
HIV: | 0.06 % | 0.17 % |
Tuberculosis: | 0.17 ‰ | 0.08 ‰ |
Tuberculosis cure rate: | 82.0 % | 37.0 % |
Smokers: | 39.0 % | 33.4 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Bulgaria and France
Bulgaria | France | |
---|---|---|
Daytime temperatures: | 18.1 °C | 16.9 °C |
Nighttime temperatures: | 7.4 °C | 7.9 °C |
Water temperature: | 13.3 °C | 15.4 °C |
Rel. humidity: | 74 % | 78 % |
Rain days: | 6.4 | 8.9 |
Sunshine hours per day: | 6.3 | 5.5 |
Maximum daily temperatures in comparison
Bulgaria
France
Native languages
Bulgaria | France | |
---|---|---|
French: | n/a | 93.6 % |
Bulgarian: | 76.8 % | n/a |
Turkish: | 8.2 % | 0.4 % |
Romany: | 3.8 % | n/a |
Macedonian: | 2.6 % | n/a |
Arabic: | n/a | 2.5 % |
Portuguese: | n/a | 1.2 % |
Italian: | n/a | 0.4 % |
Spanish: | n/a | 0.4 % |
other: | 8.6 % | 1.5 % |
Religions
Bulgaria | France | |
---|---|---|
Christianity: | 77.9 % | 64.0 % |
Nondenominational: | 11.8 % | 24.0 % |
Islam: | 10.0 % | 8.0 % |
Jewry: | n/a | 0.7 % |
Buddhism: | n/a | 0.6 % |
other: | 0.3 % | 2.7 % |