General information
Belgium | United States | |
---|---|---|
Region: | Western Europe | North America |
Area: | 30,530 km² | 9,831,510 km² |
Official language: | Dutch | English |
Government form: | Federal parliamentary republic (under constitutional monarchy) | Federal presidential republic |
Independent since: | 1830 AD | 1776 AD |
Capital: | Brussels | Washington, D.C. |
Population
Belgium | United States | |
---|---|---|
Population: | 11,556,000 | 329,484,000 |
Inhabitants/km²: | 378.5 | 33.5 |
Life expectancy males: | Ø 79 years | Ø 75 years |
Life expectancy females: | Ø 83 years | Ø 80 years |
Average age: | Ø 41.6 years | Ø 38.5 years |
Birthrate: | 10.10 ‰ | 11.40 ‰ |
Deathrate: | 9.50 ‰ | 8.70 ‰ |
Migrationrate: | 4.58 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Belgium | United States | |
---|---|---|
Political stability: | 74 | 63 |
Civil rights: | 87 | 81 |
Health: | 88 | 71 |
Climate: | 20 | 66 |
Cost of Living: | 30 | 38 |
Popularity: | 40 | 67 |
Economy
Belgium | United States | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 6.4 % | 5.5 % |
Inflation rate: | 2.44 % | 4.70 % |
Cost of Living: (USA = 100%) | 98.19 % | 100.00 % |
Commercial taxes and contributions: | 55.40 % | 36.60 % |
Average income: | 45,800 US$ | 64,140 US$ |
Corruption index: | 73 (good) | 67 (moderate) |
BEL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 521,861 M US$ | 45.16 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 528,771 M US$ | 45.76 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 417,521 M US$ | 36.13 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 410,261 M US$ | 35.50 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
BEL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 118,414 km | 10.25 km | 6,586,610 km | 19.99 km |
Railways: | 3,592 km | 0.31 km | 293,564 km | 0.89 km |
Waterways: | 2,043 km | 0.18 km | 41,009 km | 0.12 km |
Harbours: | 201 | 0.017 | 3,627 | 0.011 |
Airports: | 41 | 0.004 | 13,513 | 0.041 |
Energy balance
BEL: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 82.16 bn kWh | 7.11 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 79.83 bn kWh | 6.91 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 8.47 bn kWh | 732,520.09 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 14.65 bn kWh | 1.27 m kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 93.47 m t | 8,088.44 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Belgium | United States | |
---|---|---|
International dialing: | +32 | +1 |
Internet domain: | .be | .us |
BEL total | BEL per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 3,634,639 | 315 | 103,052,000 | 313 |
Mobile cellulars: | 11,529,728 | 998 | 442,457,000 | 1343 |
Internet server: | 5,192,000 | 449 | 505,000,000 | 1533 |
Internet users: | 10,576,538 | 915 | 294,658,590 | 894 |
Broadband Internet: | 4,734,210 | 410 | 121,176,000 | 368 |
Healthcare system
Belgium | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 5.58 | 2.87 |
Physicians per 1000 inh.: | 3.32 | 2.59 |
Diabetes: | 4.6 % | 10.8 % |
Tuberculosis: | 0.1 % | 0.0 % |
Tuberculosis cure rate: | 81.0 % | 75.0 % |
Smokers: | 23.9 % | 23.4 % |
Climate
Detailed info for: Belgium and United StatesBelgium | United States | |
---|---|---|
Daytime temperatures: | 14.8 °C | 18.7 °C |
Nighttime temperatures: | 7.3 °C | 7.2 °C |
Rel. humidity: | 82 % | 67 % |
Rain days: | 10.6 | 7.1 |
Sunshine hours per day: | 4.7 | 7.2 |
Native languages
Belgium | United States | |
---|---|---|
English: | n/a | 82.1 % |
Dutch: | 54.2 % | n/a |
French: | 41.1 % | 0.7 % |
Spanish: | n/a | 10.7 % |
Italian: | 2.1 % | 0.6 % |
Chinese: | n/a | 0.9 % |
German: | 0.7 % | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.9 % | 2.6 % |
Religions
Belgium | United States | |
---|---|---|
Christianity: | 75.0 % | 78.5 % |
Jewry: | 0.3 % | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 24.7 % | 15.3 % |