This country comparison is a concise, tabular overview of numerous data from our respective country pages for Australia and Vietnam. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Australia | Vietnam | |
---|---|---|
Region: | Australia/New Zealand | Southeast Asia |
Area: | 7,741,220 km² | 331,230 km² |
National language: | English | Vietnamese |
Government form: | Parliamentary democracy (under constitutional monarchy) | Republic (communist one-party system) |
Independent since: | 1901 AD | 1945 AD |
Capital: | Canberra | Hanoi |
Population
Details for Australia and VietnamAustralia | Vietnam | |
---|---|---|
Population: | 25,688,000 | 97,468,000 |
Inhabitants/km²: | 3.3 | 294.3 |
Life expectancy males: | Ø 81 years | Ø 71 years |
Life expectancy females: | Ø 85 years | Ø 80 years |
Average age: | Ø 37.5 years | Ø 31.9 years |
Birth rate: | 11.50 ‰ | 15.40 ‰ |
Death rate: | 6.30 ‰ | 6.17 ‰ |
Migrationrate: | 6.93 ‰ | -0.22 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Australia | Vietnam | |
---|---|---|
Political stability: | 87 | 70 |
Civil rights: | 95 | 35 |
Health: | 87 | 54 |
Climate: | 90 | 52 |
Cost of Living: | 24 | 51 |
Popularity: | 42 | 34 |
Economy
Details for Australia and VietnamAustralia | Vietnam | |
---|---|---|
Currency: | Australian dollar (1 AUD = 100 Cents) | dong (1 VND =10 Hào = 100 Xu) |
Unemployment rate: | 5.1 % | 2.4 % |
Inflation rate: | 2.86 % | 1.83 % |
Cost of Living: (USA = 100%) | 118.01 % | 34.44 % |
Commercial taxes and contributions: | 47.40 % | 37.60 % |
Average income: | 57,170 US$ | 3,590 US$ |
Corruption index: | 25 (good) | 58 (bad) |
AUS: total | per 1000 inh. | VNM: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,552,667 M US$ | 60.44 M US$ | 366,138 M US$ | 3.76 M US$ |
Gross national product: | 1,468,490 M US$ | 57.17 M US$ | 350,209 M US$ | 3.59 M US$ |
Exported goods: | 389,794 M US$ | 15.17 M US$ | 339,984 M US$ | 3.49 M US$ |
Imported goods: | 298,712 M US$ | 11.63 M US$ | 338,021 M US$ | 3.47 M US$ |
Infrastructure
Details for Australia and VietnamAUS: total | per 1000 inh. | VNM: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 873,573 km | 34.01 km | 195,468 km | 2.01 km |
Railways: | 33,343 km | 1.30 km | 2,481 km | 0.03 km |
Waterways: | 2,000 km | 0.08 km | 47,130 km | 0.48 km |
Harbours: | 581 | 0.0226 | 1,926 | 0.0198 |
Passenger airports: | 157 | 0.0061 | 21 | 0.0002 |
Energy balance
Details for Australia and VietnamAUS: total | per 1000 inh. | VNM: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 229.40 bn kWh | 8.93 m kWh | 143.20 bn kWh | 1.47 m kWh |
Energy production: | 243.00 bn kWh | 9.46 m kWh | 158.20 bn kWh | 1.62 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 713.00 m kWh | 7,315.22 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 2.73 bn kWh | 28,039.96 kWh |
CO2 emissions: | 386.53 m t | 15,047.06 t | 336.49 m t | 3,452.31 t |
Telecommunication
Details for Australia and VietnamAustralia | Vietnam | |
---|---|---|
International dialing: | +61 | +84 |
Internet domain: | .au | .vn |
AUS total | AUS per 1000 inh. | VNM total | VNM per 1000 inh. | |
---|---|---|---|---|
Landlines: | 4,600,000 | 179 | 3,122,490 | 32 |
Mobile cellulars: | 27,090,000 | 1055 | 135,349,460 | 1389 |
Internet server: | 17,081,000 | 665 | 189,553 | 2 |
Internet users: | 23,016,519 | 896 | 72,331,024 | 742 |
Broadband Internet: | 9,082,537 | 354 | 19,328,191 | 198 |
Healthcare system
Details for Australia and VietnamAustralia | Vietnam | |
---|---|---|
Hospital beds per 1000 inh.: | 3.84 | 2.60 |
Physicians per 1000 inh.: | 3.59 | 0.82 |
Diabetes: | 5.6 % | 6.0 % |
HIV: | 0.04 % | 0.09 % |
Tuberculosis: | 0.07 ‰ | 1.73 ‰ |
Tuberculosis cure rate: | 90.0 % | 91.0 % |
Smokers: | 13.6 % | 24.8 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Australia and Vietnam
Australia | Vietnam | |
---|---|---|
Daytime temperatures: | 24.3 °C | 29.0 °C |
Nighttime temperatures: | 12.6 °C | 22.0 °C |
Water temperature: | 26.3 °C | 26.2 °C |
Rel. humidity: | 64 % | 80 % |
Rain days: | 5.9 | 9.2 |
Sunshine hours per day: | 7.9 | 5.2 |
Native languages
Australia | Vietnam | |
---|---|---|
Vietnamese: | 1.1 % | 86.8 % |
English: | 76.8 % | n/a |
Chinese: | 2.8 % | 1.4 % |
Tho: | n/a | 1.8 % |
Thai: | n/a | 1.6 % |
Muong: | n/a | 1.5 % |
Italian: | 1.4 % | n/a |
Khmer: | n/a | 1.4 % |
Arabic: | 1.3 % | n/a |
Greek: | 1.1 % | n/a |
Nung: | n/a | 1.1 % |
Man: | n/a | 0.7 % |
other: | 15.5 % | 3.7 % |
Religions
Australia | Vietnam | |
---|---|---|
Nondenominational: | 22.3 % | 73.2 % |
Christianity: | 62.1 % | 8.3 % |
Buddhism: | 2.5 % | 12.2 % |
Caodaism: | n/a | 4.8 % |
Islam: | 2.2 % | 0.1 % |
Hoahaoism: | n/a | 1.4 % |
Hinduism: | 1.3 % | n/a |
Sikhism: | 0.5 % | n/a |
Jewry: | 0.5 % | n/a |
other: | 8.6 % | 0.0 % |