General information
Afghanistan | United States | |
---|---|---|
Region: | South Asia | North America |
Area: | 652,860 km² | 9,831,510 km² |
Official language: | Pashto | English |
Government form: | Presidential islamic republic | Federal presidential republic |
Independent since: | 1919 n.Chr. | 1776 n.Chr. |
Capital: | Kabul | Washington, D.C. |
Population
Afghanistan | United States | |
---|---|---|
Population: | 38,042,000 | 328,240,000 |
Inhabitants/km²: | 58.3 | 33.4 |
Life expectancy males: | Ø 63 years | Ø 76 years |
Life expectancy females: | Ø 66 years | Ø 81 years |
Average age: | Ø 16.5 years | Ø 37.4 years |
Birthrate: | 32.49 ‰ | 11.60 ‰ |
Deathrate: | 6.42 ‰ | 8.60 ‰ |
Migrationrate: | -0.10 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Afghanistan | United States | |
---|---|---|
Political stability: | 21 | 72 |
Civil rights: | 12 | 83 |
Health: | 18 | 74 |
Climate: | 63 | 64 |
Cost of Living: | 63 | 34 |
Popularity: | 49 | 86 |
Economy
Afghanistan | United States | |
---|---|---|
Currency: | Afghani (1 AFN = 100 Puls) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 11.7 % | 8.3 % |
Inflation rate: | 2.30 % | 1.81 % |
Cost of Living: | 26.03 % | 118.33 % |
Commercial taxes and contributions: | 71.40 % | 36.60 % |
Average income: | 530 US$ | 65,850 US$ |
Corruption index: | 19 (very bad) | 67 (moderate) |
AFG: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 19,291 M US$ | 0.51 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 20,044 M US$ | 0.53 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 1,516 M US$ | 0.04 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 7,371 M US$ | 0.19 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
AFG: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 34,903 km | 0.92 km | 6,586,610 km | 20.07 km |
Waterways: | 1,200 km | 0.03 km | 41,009 km | 0.12 km |
Airports: | 46 | 0.001 | 13,513 | 0.041 |
Energy balance
AFG: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 5.53 bn kWh | 145,261.44 kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 1.21 bn kWh | 31,833.44 kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 4.40 bn kWh | 115,662.39 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 8.67 m t | 227.97 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Afghanistan | United States | |
---|---|---|
International dialing: | +93 | +1 |
Internet domain: | .af | .us |
AFG total | AFG per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 134,636 | 4 | 107,281,000 | 327 |
Mobile phones: | 22,580,100 | 594 | 404,577,000 | 1233 |
Internet server: | 223 | 0 | 505,000,000 | 1539 |
Internet users: | 5,135,637 | 135 | 286,441,830 | 873 |
Healthcare system
Afghanistan | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 0.50 | 2.90 |
Physicians per 1000 inh.: | 0.28 | 2.59 |
Diabetes: | 9.2 % | 10.8 % |
HIV: | 0.08 % | 0.22 % |
Tuberculosis: | 1.9 % | 0.0 % |
Tuberculosis cure rate: | 91.0 % | 79.0 % |
Climate
Detailed info for: Afghanistan and United StatesAfghanistan | United States | |
---|---|---|
Daytime temperatures: | 24.4 °C | 18.8 °C |
Nighttime temperatures: | 10.6 °C | 7.3 °C |
Rel. humidity: | 51 % | 67 % |
Rain days: | 3.5 | 7.1 |
Sunshine hours per day: | 8.6 | 7.2 |
Native languages
Afghanistan | United States | |
---|---|---|
English: | n/a | 82.1 % |
Pashto: | 52.4 % | n/a |
Dari: | 32.1 % | n/a |
Spanish: | n/a | 10.7 % |
Uzbek: | 8.8 % | n/a |
Turkmen: | 1.9 % | n/a |
Chinese: | n/a | 0.9 % |
Balochi: | 0.9 % | n/a |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
other: | 3.9 % | 2.6 % |
Religions
Afghanistan | United States | |
---|---|---|
Islam: | 99.0 % | 1.1 % |
Christianity: | n/a | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 1.0 % | 15.3 % |