Climate of Pennsylvania
(United States)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 11 measuring stations in Pennsylvania.
All data correspond to the average monthly values of the last 20 years.
Back to overview: United States
Pennsylvania is one of the coldest regions in the United States with an average daily high temperature of only 17 degrees centigrade. The climate is much more unsettled than in central Europe and offers varied seasons with deep winters and warm summers. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from June to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in the United States
› Duration of daylight and sunshine in the United States
› Overview: Climate in the United States
› Duration of daylight and sunshine in the United States
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in the United States

The most important cities in the region of Pennsylvania
Pennsylvania is a part of the United States and has an east-west extension of about 480 km. From north to south it is approximately 270 km. The biggest cities are Philadelphia and Pittsburgh. The local time is now Friday, 8:04 am.City | Population | Geo-Position | |
---|---|---|---|
Philadelphia | 1,576,596 | 39°57'8"N | 75°9'50"W |
Pittsburgh | 301,048 | 40°26'26"N | 79°59'45"W |
Allentown | 120,443 | 40°36'30"N | 75°29'25"W |
Erie | 101,047 | 42°7'45"N | 80°5'6"W |
Reading | 88,082 | 40°20'8"N | 75°55'37"W |
Scranton | 76,089 | 41°24'33"N | 75°39'54"W |
Bethlehem | 74,982 | 40°37'33"N | 75°22'14"W |
Lancaster | 59,322 | 40°2'16"N | 76°18'20"W |
Levittown | 52,983 | 40°9'18"N | 74°49'44"W |
Harrisburg | 49,528 | 40°16'25"N | 76°53'4"W |
Altoona | 46,320 | 40°31'7"N | 78°23'41"W |
York | 43,718 | 39°57'45"N | 76°43'40"W |
State College | 42,034 | 40°47'36"N | 77°51'36"W |
Wilkes-Barre | 41,498 | 41°14'45"N | 75°52'53"W |
Norristown | 34,324 | 40°7'17"N | 75°20'24"W |
Chester | 33,972 | 39°50'59"N | 75°21'25"W |
Mount Lebanon | 32,730 | 40°21'19"N | 80°2'58"W |
Bethel Park | 32,313 | 40°19'39"N | 80°2'22"W |
Wayne | 30,892 | 40°2'38"N | 75°23'16"W |
Radnor | 30,878 | 40°2'46"N | 75°21'36"W |
Williamsport | 29,381 | 41°14'28"N | 77°0'4"W |
Monroeville | 28,386 | 40°25'16"N | 79°47'17"W |
Cranberry Township | 28,098 | 40°41'6"N | 80°6'26"W |
Drexel Hill | 28,043 | 39°56'49"N | 75°17'32"W |
Plum | 27,126 | 40°30'1"N | 79°44'58"W |
Back Mountain | 26,973 | 41°20'9"N | 75°59'47"W |
Easton | 26,800 | 40°41'18"N | 75°13'15"W |
Lebanon | 25,477 | 40°20'27"N | 76°24'41"W |
Hazleton | 25,340 | 40°57'30"N | 75°58'29"W |
Whitehall Township | 24,896 | 40°40'0"N | 75°29'60"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.