Climate of North Carolina
(United States)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 13 measuring stations in North Carolina.
Weather stations at an altitude above 660m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: United States
North Carolina is one of the warmest region in the United States with an average daily high temperature of 22 degrees centigrade. The climate is almost moderate, but also offers a few sultry months with high humidity and high temperatures. Due to the warmer temperatures the best time for traveling is from June to August. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in the United States
› Duration of daylight and sunshine in the United States
› Overview: Climate in the United States
› Duration of daylight and sunshine in the United States
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other regions in the United States

The most important cities in the region of North Carolina
North Carolina is a part of the United States and has an east-west extension of about 680 km. From north to south it is approximately 290 km. The biggest cities are Charlotte and Raleigh. The local time is now Thursday, 1:26 am.City | Population | Geo-Position | |
---|---|---|---|
Charlotte | 904,675 | 35°13'38"N | 80°50'35"W |
Raleigh | 469,298 | 35°46'20"N | 78°38'19"W |
Greensboro | 294,722 | 36°4'22"N | 79°47'31"W |
Durham | 263,016 | 35°59'39"N | 78°53'55"W |
Winston-Salem | 242,203 | 36°5'59"N | 80°14'39"W |
Fayetteville | 204,759 | 35°3'10"N | 78°52'42"W |
Cary | 162,320 | 35°47'30"N | 78°46'52"W |
Wilmington | 117,525 | 34°13'33"N | 77°56'41"W |
High Point | 111,223 | 35°57'20"N | 80°0'19"W |
Greenville | 84,554 | 35°36'46"N | 77°21'59"W |
Asheville | 83,393 | 35°36'3"N | 82°33'14"W |
Concord | 79,066 | 35°24'32"N | 80°34'54"W |
Gastonia | 71,741 | 35°15'43"N | 81°11'14"W |
Jacksonville | 70,145 | 34°45'15"N | 77°25'49"W |
Rocky Mount | 57,477 | 35°56'18"N | 77°47'26"W |
Chapel Hill | 57,233 | 35°54'48"N | 79°3'21"W |
Burlington | 49,963 | 36°5'44"N | 79°26'16"W |
Wilson | 49,167 | 35°43'17"N | 77°54'56"W |
Huntersville | 46,773 | 35°24'38"N | 80°50'34"W |
Kannapolis | 42,625 | 35°29'14"N | 80°37'18"W |
Hickory | 40,010 | 35°43'59"N | 81°20'28"W |
Apex | 37,476 | 35°43'58"N | 78°51'1"W |
Goldsboro | 36,437 | 35°23'6"N | 77°59'34"W |
Salisbury | 33,662 | 35°40'15"N | 80°28'27"W |
Indian Trail | 33,518 | 35°4'37"N | 80°40'9"W |
Monroe | 32,797 | 34°59'8"N | 80°32'58"W |
Mooresville | 32,711 | 35°35'5"N | 80°48'36"W |
Wake Forest | 30,117 | 35°58'48"N | 78°30'35"W |
New Bern | 29,524 | 35°6'31"N | 77°2'39"W |
Fort Bragg | 29,183 | 35°8'20"N | 79°0'22"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.