Climate of Idaho
(United States)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 9 measuring stations in Idaho.
Weather stations at an altitude above 1690m have not been included.
All data correspond to the average monthly values of the last 20 years.
Back to overview: United States
Idaho is one of the coldest regions in the United States with an average daily high temperature of only 15 degrees centigrade. The climate is much more unsettled than in central Europe and offers varied seasons with deep winters and warm summers. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from June to September. Winter athletes will find their favorite weather conditions from December to February.
› Overview: Climate in the United States
› Duration of daylight and sunshine in the United States
› Overview: Climate in the United States
› Duration of daylight and sunshine in the United States
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other states in the United States

Important cities in Idaho
Idaho is a part of the United States and has an east-west extension of about 410 km. From north to south it is approximately 690 km. The biggest cities are Boise and Nampa. The local time is now Thursday, 11:02 am.City | Population | Geo-Position | |
---|---|---|---|
Boise | 223,154 | 43°36'49"N | 116°12'12"W |
Nampa | 81,557 | 43°32'27"N | 116°33'48"W |
Meridian | 75,092 | 43°36'44"N | 116°23'29"W |
Idaho Falls | 56,813 | 43°27'60"N | 112°2'3"W |
Pocatello | 54,255 | 42°52'17"N | 112°26'44"W |
Caldwell | 46,237 | 43°39'47"N | 116°41'14"W |
Coeur d'Alene | 44,137 | 47°40'40"N | 116°46'50"W |
Twin Falls | 44,125 | 42°33'47"N | 114°27'39"W |
Lewiston | 31,894 | 46°24'60"N | 117°1'4"W |
Lewiston Orchards | 31,422 | 46°22'50"N | 116°58'32"W |
Post Falls | 27,574 | 47°43'5"N | 116°57'6"W |
Rexburg | 25,484 | 43°49'34"N | 111°47'23"W |
Moscow | 23,800 | 46°43'57"N | 117°0'1"W |
Eagle | 19,908 | 43°41'44"N | 116°21'14"W |
Kuna | 15,210 | 43°29'31"N | 116°25'12"W |
Mountain Home | 14,206 | 43°7'59"N | 115°41'28"W |
Chubbuck | 13,922 | 42°55'15"N | 112°27'58"W |
Ammon | 13,816 | 43°28'11"N | 111°57'60"W |
Hayden | 13,294 | 47°45'58"N | 116°47'12"W |
Blackfoot | 11,899 | 43°11'26"N | 112°20'42"W |
Garden City | 10,972 | 43°37'20"N | 116°14'17"W |
Jerome | 10,890 | 42°43'27"N | 114°31'7"W |
Burley | 10,345 | 42°32'9"N | 113°47'34"W |
Hailey | 7,960 | 43°31'11"N | 114°18'55"W |
Payette | 7,433 | 44°4'42"N | 116°56'2"W |
Sandpoint | 7,365 | 48°16'36"N | 116°33'12"W |
Rathdrum | 6,826 | 47°48'45"N | 116°53'48"W |
Emmett | 6,557 | 43°52'25"N | 116°29'57"W |
Star | 5,793 | 43°41'32"N | 116°29'36"W |
Rupert | 5,554 | 42°37'9"N | 113°40'38"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.