Climate of Wisconsin
(United States)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 10 measuring stations in Wisconsin.
All data correspond to the average monthly values of the last 20 years.
Back to overview: United States
Wisconsin is one of the coldest regions in the United States with an average daily high temperature of only 13 degrees centigrade. The climate is much more unsettled than in central Europe and offers varied seasons with deep winters and warm summers. It rarely gets really warm here and you can safely leave your swimwear at home. Due to the warmer temperatures the best time for traveling is from May to September. Nearly unattractive for tourists are the cold months from November to March.
› Overview: Climate in the United States
› Duration of daylight and sunshine in the United States
› Overview: Climate in the United States
› Duration of daylight and sunshine in the United States
hours of sunshine per day

rainy days per month

Precipitation in mm/day

Relative humidity in %

Absolute humidity in g/m³ (approx.)

Climate charts for other states in the United States

Important cities in Wisconsin
Wisconsin is a part of the United States and has an east-west extension of about 430 km. From north to south it is approximately 470 km. The biggest cities are Milwaukee and Madison. The local time is now Monday, 3:15 pm.City | Population | Geo-Position | |
---|---|---|---|
Milwaukee | 592,025 | 43°2'20"N | 87°54'23"W |
Madison | 252,551 | 43°4'23"N | 89°24'4"W |
Green Bay | 105,139 | 44°31'9"N | 88°1'11"W |
Kenosha | 99,218 | 42°35'5"N | 87°49'16"W |
Racine | 78,860 | 42°43'34"N | 87°46'58"W |
Appleton | 72,623 | 44°15'43"N | 88°24'55"W |
Waukesha | 70,718 | 43°0'42"N | 88°13'53"W |
Oshkosh | 66,083 | 44°1'29"N | 88°32'33"W |
Eau Claire | 65,883 | 44°48'41"N | 91°29'55"W |
Janesville | 63,575 | 42°40'58"N | 89°1'7"W |
West Allis | 60,411 | 43°1'0"N | 88°0'25"W |
La Crosse | 51,320 | 43°48'5"N | 91°14'22"W |
North La Crosse | 50,470 | 43°50'47"N | 91°14'53"W |
Sheboygan | 49,288 | 43°45'3"N | 87°42'52"W |
Wauwatosa | 46,396 | 43°2'58"N | 88°0'27"W |
Fond du Lac | 43,021 | 43°46'30"N | 88°26'20"W |
New Berlin | 39,584 | 42°58'35"N | 88°6'30"W |
Wausau | 39,106 | 44°57'33"N | 89°37'48"W |
Brookfield | 37,920 | 43°3'38"N | 88°6'23"W |
Beloit | 36,966 | 42°30'30"N | 89°1'54"W |
Greenfield | 36,720 | 42°57'41"N | 88°0'45"W |
Menomonee Falls | 35,626 | 43°10'44"N | 88°7'2"W |
Franklin | 35,451 | 42°53'19"N | 88°2'18"W |
Oak Creek | 34,451 | 42°53'9"N | 87°51'47"W |
Manitowoc | 33,736 | 44°5'19"N | 87°39'27"W |
West Bend | 31,078 | 43°25'31"N | 88°11'0"W |
Sun Prairie | 29,364 | 43°11'1"N | 89°12'49"W |
Superior | 27,244 | 46°43'15"N | 92°6'15"W |
Stevens Point | 26,717 | 44°31'25"N | 89°34'28"W |
Neenah | 25,501 | 44°11'9"N | 88°27'45"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements.