Worlddata.info

Climate in New Jersey
(United States)

Average daytime and nighttime temperatures


All climate diagrams on this site result from the collected data from nine measuring weather stations in New Jersey.
All data correspond to the average monthly values of the last 20 years.


Back to overview: United States

The climate widely corresponds to Central European weather conditions. It is cold, wet and a few beautiful summer months are also happening during a year.
Overview: Climate in the United States of America
Daylengths and sun positions in the United States of America
Compare climate with other regions or countries
Rain days per month
A rain day is a day on which at least 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 10 rain days, December offers the most rain days, while November has the fewest.
Precipitation amount in mm/day
The amount of precipitation is measured in millimeters per square meter. Thus, at two mm/day, two liters of water fall on one square meter within 24 hours. With only 2.5 mm, the least amount of rain falls in January. July, on the other hand, has the most rain.
Map of New Jersey

Most important cities in the federal state »New Jersey«

Alone 5 cities with over 100,000 inhabitants are located here. The federal state has a west-east extension of about 130 km and over 240 km from north to south.

CityPopulationGeo position
Newark282,09040° 44' 8"N74° 10' 21"W
Jersey City265,54940° 43' 41"N74° 4' 40"W
Paterson147,00040° 55' 0"N74° 10' 19"W
Elizabeth128,64040° 39' 50"N74° 12' 39"W
Edison102,54840° 31' 7"N74° 24' 44"W
Toms River88,79139° 57' 13"N74° 11' 53"W
Trenton84,91340° 13' 1"N74° 44' 35"W
Clifton84,13640° 51' 30"N74° 9' 50"W
Camden77,34439° 55' 33"N75° 7' 11"W
Cherry Hill70,47539° 56' 5"N75° 1' 51"W
Passaic69,78140° 51' 24"N74° 7' 43"W
Union City66,45540° 46' 46"N74° 1' 26"W
East Orange64,27040° 46' 2"N74° 12' 18"W
North Bergen63,48440° 48' 15"N74° 0' 43"W
Bayonne63,02440° 40' 7"N74° 6' 52"W
Irvington61,32340° 43' 56"N74° 14' 6"W
Vineland60,72439° 29' 10"N75° 1' 33"W
South Vineland58,12239° 26' 45"N75° 1' 44"W
Wayne57,91540° 55' 31"N74° 16' 36"W
Union56,77140° 41' 51"N74° 15' 48"W
Piscataway56,04440° 29' 57"N74° 23' 57"W
New Brunswick55,18140° 29' 10"N74° 27' 7"W
Jackson54,85639° 46' 35"N74° 51' 45"W
Lakewood53,80540° 5' 52"N74° 13' 4"W
Parsippany51,14440° 51' 28"N74° 25' 34"W
Perth Amboy50,81440° 30' 24"N74° 15' 56"W
Hoboken50,00540° 44' 38"N74° 1' 56"W
Plainfield49,80840° 38' 1"N74° 24' 27"W
West New York49,70840° 47' 16"N74° 0' 52"W
Bloomfield49,12040° 48' 24"N74° 11' 8"W


Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.
International tourismThe 40 most popular travel countriesA ranking of international tourism over 40 countries. USA ranks 3rd.
New Zealand: Sunrise + sunsetTimes for sunrise and sunset in New ZealandTimes of sunrise and sunset for the most important cities in New Zealand and the avg. length of daylight per month
Heavily Indebted Poor CountriesList of the 36 Heavily Indebted Poor CountriesInformation on the 36 heavily indebted states that could not survive without subsidies.