Worlddata.info

Climate in Connecticut
(United States)

Average daytime and nighttime temperatures


All climate diagrams on this site result from the collected data from seven measuring weather stations in Connecticut.
All data correspond to the average monthly values of the last 20 years.


Back to overview: United States

Connecticut is one of the coldest regions in the United States of America with an average daily high temperature of only 17 degrees. The climate is varied and offers seasons with strong winters and warm summers.
Overview: Climate in the United States of America
Daylengths and sun positions in the United States of America
Compare climate with other regions or countries
Rain days per month
A rain day is a day on which at least 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 10 rain days, December offers the most rain days, while September has the fewest.
Precipitation amount in mm/day
The amount of precipitation is measured in millimeters per square meter. Thus, at two mm/day, two liters of water fall on one square meter within 24 hours. With only 2.6 mm, the least amount of rain falls in January. October, on the other hand, has the most rain.
Map of Connecticut

Most important cities in the federal state »Connecticut«

Alone 6 cities with over 100,000 inhabitants are located here. The federal state has a west-east extension of about 150 km and over 110 km from north to south.

CityPopulationGeo position
Bridgeport145,93641° 10' 1"N73° 12' 17"W
New Haven129,93441° 18' 29"N72° 55' 41"W
Stamford129,11341° 3' 12"N73° 32' 19"W
Hartford123,24341° 45' 49"N72° 41' 6"W
North Stamford121,23041° 8' 17"N73° 32' 36"W
Waterbury108,27241° 33' 29"N73° 3' 5"W
Norwalk85,60341° 7' 3"N73° 24' 28"W
East Norwalk84,53041° 6' 20"N73° 23' 54"W
Danbury80,89341° 23' 41"N73° 27' 14"W
New Britain73,20641° 39' 40"N72° 46' 46"W
West Hartford63,26841° 45' 43"N72° 44' 31"W
Meriden60,86841° 32' 17"N72° 48' 25"W
Bristol60,47741° 40' 18"N72° 56' 57"W
Hamden59,84741° 23' 45"N72° 53' 48"W
Fairfield59,05241° 8' 28"N73° 15' 49"W
West Haven55,56441° 16' 14"N72° 56' 49"W
Milford52,75941° 13' 20"N73° 3' 23"W
Stratford51,38441° 11' 4"N73° 7' 59"W
City of Milford (balance)51,27141° 13' 25"N73° 3' 42"W
East Hartford51,25241° 46' 56"N72° 36' 43"W
Middletown47,64841° 33' 44"N72° 39' 2"W
Enfield45,21241° 58' 34"N72° 35' 30"W
Norwich40,49341° 31' 27"N72° 4' 33"W
Shelton39,55941° 18' 59"N73° 5' 35"W
Torrington36,38341° 48' 2"N73° 7' 16"W
Trumbull36,01841° 14' 34"N73° 12' 2"W
West Torrington36,00041° 49' 6"N73° 8' 37"W
Glastonbury31,87641° 42' 44"N72° 36' 29"W
Naugatuck31,86241° 29' 9"N73° 3' 2"W
Manchester30,57741° 46' 33"N72° 31' 17"W


Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.
International tourismThe 40 most popular travel countriesA ranking of international tourism over 40 countries. USA ranks 3rd.
Mauritius: cyclonesMost recent cyclones in MauritiusOverview of current and the most severe 20 cyclones of the past years for Mauritius
The daily quiz10 questions: The Worlddata QuizTest your knowledge: 10 new questions every day about geography, demography and economics