Climate in Iowa
(United States)
Average daytime and nighttime temperatures
All climatic diagrams on this site result from the collected data from 10 measuring stations in Iowa.
All data correspond to the average monthly values of the last 20 years.
Back to overview: United States
Iowa is one of the coldest regions in the United States with an average daily high temperature of only 16 degrees centigrade. The climate is very changeable and offers varied seasons with deep winters and warm summers.
› Overview: Climate in the United States
› Daylengths and sun positions in the United States
› Compare climate with other regions or countries
› Daylengths and sun positions in the United States
› Compare climate with other regions or countries
Rainy days per month

A rainy day is a day on which at least an amount of 0.1 mm precipitation (=0.1 liter) per square meter falls. This can be rain, snow, hail or even dew. So it does not have to rain the whole day. With 10 rainy days, May offers the most number of rainy days, and in January the least.
Precipitation in mm/day

The amount of precipitation is measured in millimeters per square meter. Thus, at 2 mm/day, 2 liters of water fall on one square meter within 24 hours. With only 0.79 mm, the least rain falls in January. June, on the other hand, has the most rain.
Climate charts for other states in the United States

Most important cities in the state »Iowa«
Alone 3 cities with over 100,000 inhabitants are located here. The state has a west-east extension of about 520 km and over 330 km from north to south.City | Population | Geo-Position | |
---|---|---|---|
Des Moines | 215,472 | 41° 36' 2"N | 93° 36' 33"W |
Cedar Rapids | 131,127 | 42° 0' 30"N | 91° 38' 39"W |
Davenport | 102,612 | 41° 31' 25"N | 90° 34' 40"W |
Sioux City | 82,684 | 42° 29' 60"N | 96° 24' 1"W |
Waterloo | 68,406 | 42° 29' 34"N | 92° 20' 35"W |
Iowa City | 67,862 | 41° 39' 40"N | 91° 31' 49"W |
Council Bluffs | 62,230 | 41° 15' 43"N | 95° 51' 39"W |
Ames | 58,965 | 42° 2' 5"N | 93° 37' 12"W |
Dubuque | 57,637 | 42° 30' 2"N | 90° 39' 52"W |
West Des Moines | 56,609 | 41° 34' 38"N | 93° 42' 41"W |
Ankeny | 45,582 | 41° 43' 47"N | 93° 36' 21"W |
Urbandale | 39,463 | 41° 37' 36"N | 93° 42' 44"W |
Cedar Falls | 39,260 | 42° 31' 40"N | 92° 26' 44"W |
Marion | 34,768 | 42° 2' 3"N | 91° 35' 52"W |
Bettendorf | 33,217 | 41° 31' 28"N | 90° 30' 56"W |
Mason City | 28,079 | 43° 9' 13"N | 93° 12' 4"W |
Marshalltown | 27,552 | 42° 2' 58"N | 92° 54' 29"W |
Clinton | 26,885 | 41° 50' 40"N | 90° 11' 19"W |
Burlington | 25,663 | 40° 48' 27"N | 91° 6' 47"W |
Fort Dodge | 25,206 | 42° 29' 51"N | 94° 10' 5"W |
Ottumwa | 25,023 | 41° 1' 12"N | 92° 24' 41"W |
Muscatine | 22,886 | 41° 25' 28"N | 91° 2' 36"W |
Coralville | 18,907 | 41° 40' 35"N | 91° 34' 50"W |
Johnston | 17,278 | 41° 40' 23"N | 93° 41' 52"W |
Clive | 15,447 | 41° 36' 11"N | 93° 43' 27"W |
Newton | 15,254 | 41° 41' 59"N | 93° 2' 53"W |
Indianola | 14,782 | 41° 21' 29"N | 93° 33' 27"W |
Altoona | 14,541 | 41° 38' 39"N | 93° 27' 53"W |
Waukee | 13,790 | 41° 36' 42"N | 93° 53' 7"W |
North Liberty | 13,374 | 41° 44' 57"N | 91° 35' 53"W |
Data basis: German Weather Service, individual values averaged and supplemented by own elements. Data on cities and inhabitants: geonames.org, United Nations Statistics Division and own research.