This country comparison is a concise, tabular overview of numerous data from our respective country pages for Chad and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Chad | United States | |
---|---|---|
Region: | Central Africa | North America |
Area: | 1,284,000 km² | 9,831,510 km² |
National language: | Arabic | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1960 AD | 1776 AD |
Capital: | N'Djamena | Washington, D.C. |
Population
Details for Chad and the United StatesChad | United States | |
---|---|---|
Population: | 17,180,000 | 331,894,000 |
Inhabitants/km²: | 13.4 | 33.8 |
Life expectancy males: | Ø 51 years | Ø 75 years |
Life expectancy females: | Ø 54 years | Ø 80 years |
Average age: | Ø 16.1 years | Ø 38.5 years |
Birth rate: | 43.85 ‰ | 10.90 ‰ |
Death rate: | 12.49 ‰ | 10.30 ‰ |
Migrationrate: | -0.13 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Chad | United States | |
---|---|---|
Political stability: | 46 | 65 |
Civil rights: | 10 | 83 |
Health: | 0 | 71 |
Climate: | 50 | 66 |
Cost of Living: | 49 | 37 |
Popularity: | 44 | 71 |
Economy
Chad | United States | |
---|---|---|
Currency: | Central African franc | US dollar (1 USD =100 Cents) |
Unemployment rate: | 1.9 % | 5.5 % |
Inflation rate: | -0.77 % | 4.70 % |
Cost of Living: (USA = 100%) | 41.50 % | 100.00 % |
Commercial taxes and contributions: | 63.50 % | 36.60 % |
Average income: | 640 US$ | 70,930 US$ |
Corruption index: | 81 (very bad) | 31 (moderate) |
TCD: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 11,780 M US$ | 0.69 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 11,061 M US$ | 0.64 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 190 M US$ | 0.01 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 411 M US$ | 0.02 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Chad and the United StatesTCD: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 40,000 km | 2.33 km | 6,586,610 km | 19.85 km |
Waterways: | 12,400 km | 0.72 km | 41,009 km | 0.12 km |
Passenger airports: | 4 | 0.0002 | 436 | 0.0013 |
Energy balance
Details for Chad and the United StatesTCD: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 208.60 m kWh | 12,142.21 kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 224.30 m kWh | 13,056.08 kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 2.25 m t | 130.97 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Chad and the United StatesChad | United States | |
---|---|---|
International dialing: | +235 | +1 |
Internet domain: | .td | .us |
TCD total | TCD per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 5,340 | 0 | 101,526,000 | 306 |
Mobile cellulars: | 8,687,151 | 506 | 351,477,000 | 1059 |
Internet server: | 6 | 0 | 505,000,000 | 1522 |
Internet users: | 1,786,693 | 104 | 301,691,414 | 909 |
Healthcare system
Details for Chad and the United StatesChad | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 0.40 | 2.87 |
Physicians per 1000 inh.: | 0.05 | 2.59 |
Diabetes: | 6.0 % | 10.8 % |
HIV: | 0.31 % | 0.20 % |
Tuberculosis: | 1.40 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 81.0 % | 74.0 % |
Smokers: | 8.3 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Chad and United States
Chad | United States | |
---|---|---|
Daytime temperatures: | 35.6 °C | 18.9 °C |
Nighttime temperatures: | 20.7 °C | 7.3 °C |
Rel. humidity: | 45 % | 67 % |
Rain days: | 3.9 | 7.1 |
Sunshine hours per day: | 8.5 | 7.2 |
Native languages
Chad | United States | |
---|---|---|
English: | n/a | 82.1 % |
Sara: | 27.7 % | n/a |
Arabic: | 12.3 % | n/a |
Mayo-kebbi: | 11.5 % | n/a |
Spanish: | n/a | 10.7 % |
Kanem-bornu: | 9.0 % | n/a |
Ouaddai: | 8.7 % | n/a |
Hadjarai: | 6.7 % | n/a |
Tandjile: | 6.5 % | n/a |
Gorane: | 6.2 % | n/a |
French: | 2.3 % | 0.7 % |
Chinese: | n/a | 0.9 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 9.1 % | 2.6 % |
Religions
Chad | United States | |
---|---|---|
Christianity: | 34.3 % | 78.5 % |
Islam: | 53.1 % | 1.1 % |
Animism: | 7.3 % | n/a |
Nondenominational: | 3.1 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 2.2 % | 15.3 % |