General information
Chad | United States | |
---|---|---|
Region: | Central Africa | North America |
Area: | 1,284,000 km² | 9,831,510 km² |
Official language: | Arabic | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1960 n.Chr. | 1776 n.Chr. |
Capital: | N'Djamena | Washington, D.C. |
Population
Chad | United States | |
---|---|---|
Population: | 15,947,000 | 328,240,000 |
Inhabitants/km²: | 12.4 | 33.4 |
Life expectancy males: | Ø 53 years | Ø 76 years |
Life expectancy females: | Ø 55 years | Ø 81 years |
Average age: | Ø 15.8 years | Ø 37.4 years |
Birthrate: | 42.17 ‰ | 11.60 ‰ |
Deathrate: | 12.10 ‰ | 8.60 ‰ |
Migrationrate: | -0.13 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Chad | United States | |
---|---|---|
Political stability: | 43 | 72 |
Civil rights: | 12 | 83 |
Health: | 0 | 74 |
Climate: | 48 | 64 |
Cost of Living: | 49 | 34 |
Popularity: | 36 | 86 |
Economy
Chad | United States | |
---|---|---|
Currency: | Central African Franc | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 2.3 % | 8.3 % |
Inflation rate: | -0.97 % | 1.81 % |
Cost of Living: | 47.53 % | 118.33 % |
Commercial taxes and contributions: | 63.50 % | 36.60 % |
Average income: | 700 US$ | 65,850 US$ |
Corruption index: | 21 (very bad) | 67 (moderate) |
TCD: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 11,315 M US$ | 0.71 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 11,172 M US$ | 0.70 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 190 M US$ | 0.01 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 411 M US$ | 0.03 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
TCD: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 40,000 km | 2.51 km | 6,586,610 km | 20.07 km |
Airports: | 59 | 0.004 | 13,513 | 0.041 |
Energy balance
TCD: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 208.60 m kWh | 13,080.93 kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 224.30 m kWh | 14,065.45 kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 1.02 m t | 63.70 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Chad | United States | |
---|---|---|
International dialing: | +235 | +1 |
Internet domain: | .td | .us |
TCD total | TCD per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 6,524 | 0 | 107,281,000 | 327 |
Mobile phones: | 7,664,840 | 481 | 404,577,000 | 1233 |
Internet server: | 6 | 0 | 505,000,000 | 1539 |
Internet users: | 1,036,547 | 65 | 286,441,830 | 873 |
Healthcare system
Chad | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 0.40 | 2.90 |
Physicians per 1000 inh.: | 0.05 | 2.59 |
Diabetes: | 6.0 % | 10.8 % |
HIV: | 0.50 % | 0.22 % |
Tuberculosis: | 1.4 % | 0.0 % |
Tuberculosis cure rate: | 78.0 % | 79.0 % |
Smokers: | 11.8 % | 25.1 % |
Climate
Detailed info for: Chad and United StatesChad | United States | |
---|---|---|
Daytime temperatures: | 36.3 °C | 18.8 °C |
Nighttime temperatures: | 21.0 °C | 7.3 °C |
Rel. humidity: | 45 % | 67 % |
Rain days: | 4.0 | 7.1 |
Sunshine hours per day: | 8.7 | 7.2 |
Native languages
Chad | United States | |
---|---|---|
English: | n/a | 82.1 % |
Sara: | 27.7 % | n/a |
Arabic: | 12.3 % | n/a |
Mayo-kebbi: | 11.5 % | n/a |
Spanish: | n/a | 10.7 % |
Kanem-bornu: | 9.0 % | n/a |
Ouaddai: | 8.7 % | n/a |
Hadjarai: | 6.7 % | n/a |
Tandjile: | 6.5 % | n/a |
Gorane: | 6.2 % | n/a |
French: | 2.3 % | 0.7 % |
Chinese: | n/a | 0.9 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
other: | 9.1 % | 2.6 % |
Religions
Chad | United States | |
---|---|---|
Christianity: | 34.3 % | 78.5 % |
Islam: | 53.1 % | 1.1 % |
Animism: | 7.3 % | n/a |
nondenominational: | 3.1 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 2.2 % | 15.3 % |