This country comparison is a concise, tabular overview of numerous data from our respective country pages for Sudan and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Sudan | United States | |
---|---|---|
Region: | Northern Africa | North America |
Area: | 1,879,358 km² | 9,831,510 km² |
National language: | Arabic | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1956 AD | 1776 AD |
Capital: | Khartoum | Washington, D.C. |
Population
Details for Sudan and the United StatesSudan | United States | |
---|---|---|
Population: | 45,657,000 | 331,894,000 |
Inhabitants/km²: | 24.3 | 33.8 |
Life expectancy males: | Ø 63 years | Ø 75 years |
Life expectancy females: | Ø 68 years | Ø 80 years |
Average age: | Ø 18.3 years | Ø 38.5 years |
Birth rate: | 34.23 ‰ | 10.90 ‰ |
Death rate: | 6.67 ‰ | 10.30 ‰ |
Migrationrate: | -1.67 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Sudan | United States | |
---|---|---|
Political stability: | 7 | 65 |
Civil rights: | 11 | 83 |
Health: | 17 | 71 |
Climate: | 40 | 66 |
Cost of Living: | 66 | 37 |
Popularity: | 24 | 71 |
Economy
Details for Sudan and the United StatesSudan | United States | |
---|---|---|
Currency: | Sudanese pound (1 SDG = 100 Piaster) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 19.1 % | 5.4 % |
Inflation rate: | 382.82 % | 4.70 % |
Cost of Living: (USA = 100%) | 39.25 % | 100.00 % |
Commercial taxes and contributions: | 45.40 % | 36.60 % |
Average income: | 650 US$ | 70,930 US$ |
Corruption index: | 78 (very bad) | 31 (moderate) |
SDN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 34,326 M US$ | 0.75 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 29,894 M US$ | 0.65 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 5,916 M US$ | 0.13 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 9,788 M US$ | 0.21 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Sudan and the United StatesSDN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 31,000 km | 0.68 km | 6,586,610 km | 19.85 km |
Railways: | 7,251 km | 0.16 km | 293,564 km | 0.88 km |
Waterways: | 4,068 km | 0.09 km | 41,009 km | 0.12 km |
Harbours: | 15 | 0.0003 | 3,627 | 0.0109 |
Passenger airports: | 9 | 0.0002 | 436 | 0.0013 |
Energy balance
Details for Sudan and the United StatesSDN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 12.12 bn kWh | 265,456.48 kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 13.99 bn kWh | 306,413.87 kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 20.62 m t | 451.63 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Sudan and the United StatesSudan | United States | |
---|---|---|
International dialing: | +249 | +1 |
Internet domain: | .sd | .us |
SDN total | SDN per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 129,408 | 3 | 101,526,000 | 306 |
Mobile cellulars: | 16,688,773 | 366 | 351,477,000 | 1059 |
Internet server: | 99 | 0 | 505,000,000 | 1522 |
Internet users: | 12,966,645 | 284 | 301,691,414 | 909 |
Broadband Internet: | 30,426 | 1 | 127,032,000 | 383 |
Healthcare system
Details for Sudan and the United StatesSudan | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 0.74 | 2.87 |
Physicians per 1000 inh.: | 0.41 | 2.59 |
Diabetes: | 22.1 % | 10.8 % |
HIV: | 0.11 % | 0.20 % |
Tuberculosis: | 0.58 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 86.0 % | 74.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Sudan and United States
Sudan | United States | |
---|---|---|
Daytime temperatures: | 36.4 °C | 18.9 °C |
Nighttime temperatures: | 21.9 °C | 7.3 °C |
Water temperature: | 27.8 °C | 17.7 °C |
Rel. humidity: | 40 % | 67 % |
Rain days: | 2.5 | 7.1 |
Sunshine hours per day: | 8.7 | 7.2 |
Native languages
Sudan | United States | |
---|---|---|
English: | n/a | 82.1 % |
Arabic: | 49.4 % | n/a |
Dinka: | 11.5 % | n/a |
Spanish: | n/a | 10.7 % |
Nubian languages: | 8.1 % | n/a |
Beja: | 6.4 % | n/a |
Nuer: | 4.9 % | n/a |
Zande: | 2.7 % | n/a |
Bari: | 2.5 % | n/a |
Fur: | 2.1 % | n/a |
Chilluk: | 1.7 % | n/a |
Lotuko: | 1.5 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 9.2 % | 2.6 % |
Religions
Sudan | United States | |
---|---|---|
Christianity: | 5.0 % | 78.5 % |
Islam: | 70.0 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 25.0 % | 15.3 % |