General information
Sudan | United States | |
---|---|---|
Region: | Northern Africa | North America |
Area: | 1,879,358 km² | 9,831,510 km² |
Official language: | Arabic | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1956 AD | 1776 AD |
Capital: | Khartoum | Washington, D.C. |
Population
Sudan | United States | |
---|---|---|
Population: | 43,849,000 | 331,501,000 |
Inhabitants/km²: | 23.3 | 33.7 |
Life expectancy males: | Ø 64 years | Ø 75 years |
Life expectancy females: | Ø 67 years | Ø 80 years |
Average age: | Ø 18.3 years | Ø 38.5 years |
Birthrate: | 31.49 ‰ | 10.90 ‰ |
Deathrate: | 7.05 ‰ | 10.30 ‰ |
Migrationrate: | -1.71 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Sudan | United States | |
---|---|---|
Political stability: | 8 | 63 |
Civil rights: | 11 | 81 |
Health: | 18 | 71 |
Climate: | 40 | 66 |
Cost of Living: | 53 | 38 |
Popularity: | 25 | 67 |
Economy
Sudan | United States | |
---|---|---|
Currency: | Sudanese Pound (1 SDG = 100 Piaster) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 19.8 % | 5.5 % |
Inflation rate: | 150.32 % | 4.70 % |
Commercial taxes and contributions: | 45.40 % | 36.60 % |
Average income: | 530 US$ | 64,140 US$ |
Corruption index: | 20 (very bad) | 67 (moderate) |
SDN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 21,329 M US$ | 0.49 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 23,381 M US$ | 0.53 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 5,065 M US$ | 0.12 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 10,520 M US$ | 0.24 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
SDN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 31,000 km | 0.71 km | 6,586,610 km | 19.87 km |
Railways: | 7,251 km | 0.17 km | 293,564 km | 0.89 km |
Waterways: | 4,068 km | 0.09 km | 41,009 km | 0.12 km |
Harbours: | 15 | 0.000 | 3,627 | 0.011 |
Airports: | 67 | 0.002 | 13,513 | 0.041 |
Energy balance
SDN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 12.12 bn kWh | 276,401.42 kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 13.99 bn kWh | 319,047.51 kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 20.20 m t | 460.67 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Sudan | United States | |
---|---|---|
International dialing: | +249 | +1 |
Internet domain: | .sd | .us |
SDN total | SDN per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 129,408 | 3 | 103,052,000 | 311 |
Mobile cellulars: | 35,195,207 | 803 | 442,457,000 | 1335 |
Internet server: | 99 | 0 | 505,000,000 | 1523 |
Internet users: | 11,137,714 | 254 | 294,658,590 | 889 |
Broadband Internet: | 28,782 | 1 | 121,176,000 | 366 |
Healthcare system
Sudan | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 0.74 | 2.87 |
Physicians per 1000 inh.: | 0.41 | 2.59 |
Diabetes: | 22.1 % | 10.8 % |
HIV: | 0.15 % | 0.20 % |
Tuberculosis: | 0.6 % | 0.0 % |
Tuberculosis cure rate: | 83.0 % | 75.0 % |
Climate
Detailed info for: Sudan and United StatesSudan | United States | |
---|---|---|
Daytime temperatures: | 36.4 °C | 18.7 °C |
Nighttime temperatures: | 21.9 °C | 7.1 °C |
Water temperature: | 27.8 °C | 17.7 °C |
Rel. humidity: | 40 % | 67 % |
Rain days: | 2.5 | 7.1 |
Sunshine hours per day: | 8.7 | 7.2 |
Native languages
Sudan | United States | |
---|---|---|
English: | n/a | 82.1 % |
Arabic: | 49.4 % | n/a |
Dinka: | 11.5 % | n/a |
Spanish: | n/a | 10.7 % |
Nubian languages: | 8.1 % | n/a |
Beja: | 6.4 % | n/a |
Nuer: | 4.9 % | n/a |
Zande: | 2.7 % | n/a |
Bari: | 2.5 % | n/a |
Fur: | 2.1 % | n/a |
Chilluk: | 1.7 % | n/a |
Lotuko: | 1.5 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 9.2 % | 2.6 % |
Religions
Sudan | United States | |
---|---|---|
Christianity: | 5.0 % | 78.5 % |
Islam: | 70.0 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 25.0 % | 15.3 % |