General information
Malaysia | United States | |
---|---|---|
Region: | Southeast Asia | North America |
Area: | 330,345 km² | 9,831,510 km² |
Official language: | Malay | English |
Government form: | Federal constitutional monarchy | Federal presidential republic |
Independent since: | 1957 AD | 1776 AD |
Capital: | Kuala Lumpur | Washington, D.C. |
Population
Malaysia | United States | |
---|---|---|
Population: | 32,366,000 | 331,501,000 |
Inhabitants/km²: | 98.0 | 33.7 |
Life expectancy males: | Ø 74 years | Ø 75 years |
Life expectancy females: | Ø 78 years | Ø 80 years |
Average age: | Ø 29.2 years | Ø 38.5 years |
Birthrate: | 16.44 ‰ | 10.90 ‰ |
Deathrate: | 5.25 ‰ | 10.30 ‰ |
Migrationrate: | 1.49 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Malaysia | United States | |
---|---|---|
Political stability: | 70 | 63 |
Civil rights: | 58 | 81 |
Health: | 61 | 71 |
Climate: | 44 | 66 |
Cost of Living: | 45 | 38 |
Popularity: | 41 | 67 |
Economy
Malaysia | United States | |
---|---|---|
Currency: | Ringgit (1 MYR = 100 Sen) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 4.6 % | 5.5 % |
Inflation rate: | 2.48 % | 4.70 % |
Cost of Living: (USA = 100%) | 38.79 % | 100.00 % |
Commercial taxes and contributions: | 38.70 % | 36.60 % |
Average income: | 10,570 US$ | 64,140 US$ |
Corruption index: | 48 (bad) | 67 (moderate) |
MYS: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 337,006 M US$ | 10.41 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 342,213 M US$ | 10.57 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 256,685 M US$ | 7.93 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 230,382 M US$ | 7.12 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
MYS: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 144,403 km | 4.46 km | 6,586,610 km | 19.87 km |
Railways: | 1,851 km | 0.06 km | 293,564 km | 0.89 km |
Waterways: | 7,200 km | 0.22 km | 41,009 km | 0.12 km |
Harbours: | 1,769 | 0.055 | 3,627 | 0.011 |
Airports: | 114 | 0.004 | 13,513 | 0.041 |
Energy balance
MYS: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 136.90 bn kWh | 4.23 m kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 148.30 bn kWh | 4.58 m kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 3.00 m kWh | 92.69 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 33.00 m kWh | 1,019.59 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 239.62 m t | 7,403.45 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Malaysia | United States | |
---|---|---|
International dialing: | +60 | +1 |
Internet domain: | .my | .us |
MYS total | MYS per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 7,467,900 | 231 | 103,052,000 | 311 |
Mobile cellulars: | 43,723,600 | 1351 | 442,457,000 | 1335 |
Internet server: | 422,470 | 13 | 505,000,000 | 1523 |
Internet users: | 28,985,373 | 896 | 294,658,590 | 889 |
Broadband Internet: | 3,358,800 | 104 | 121,176,000 | 366 |
Healthcare system
Malaysia | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 1.88 | 2.87 |
Physicians per 1000 inh.: | 1.51 | 2.59 |
Diabetes: | 16.7 % | 10.8 % |
HIV: | 0.32 % | 0.20 % |
Tuberculosis: | 0.9 % | 0.0 % |
Tuberculosis cure rate: | 80.0 % | 75.0 % |
Smokers: | 22.5 % | 23.0 % |
Climate
Detailed info for: Malaysia and United StatesMalaysia | United States | |
---|---|---|
Daytime temperatures: | 32.1 °C | 18.7 °C |
Nighttime temperatures: | 24.4 °C | 7.1 °C |
Water temperature: | 28.2 °C | 17.7 °C |
Rel. humidity: | 84 % | 67 % |
Rain days: | 13.0 | 7.1 |
Sunshine hours per day: | 6.4 | 7.2 |
Native languages
Malaysia | United States | |
---|---|---|
English: | 1.6 % | 82.1 % |
Malay: | 58.4 % | n/a |
Spanish: | n/a | 10.7 % |
Chinese: | 7.4 % | 0.9 % |
Tamil: | 3.9 % | n/a |
Hakka: | 3.3 % | n/a |
Iban: | 2.8 % | n/a |
Dusun: | 1.1 % | n/a |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 21.5 % | 2.6 % |
Religions
Malaysia | United States | |
---|---|---|
Christianity: | 9.2 % | 78.5 % |
Islam: | 61.3 % | 1.1 % |
Buddhism: | 19.8 % | 0.7 % |
Hinduism: | 6.3 % | 1.0 % |
Jewry: | n/a | 1.8 % |
Sikhism: | 0.3 % | 1.6 % |
Nondenominational: | 0.8 % | n/a |
other: | 2.3 % | 15.3 % |