General information
Malaysia | United States | |
---|---|---|
Region: | Southeast Asia | North America |
Area: | 330,345 km² | 9,831,510 km² |
Official language: | Malay | English |
Government form: | Federal constitutional monarchy | Federal presidential republic |
Independent since: | 1957 n.Chr. | 1776 n.Chr. |
Capital: | Kuala Lumpur | Washington, D.C. |
Population
Malaysia | United States | |
---|---|---|
Population: | 31,950,000 | 328,240,000 |
Inhabitants/km²: | 96.7 | 33.4 |
Life expectancy males: | Ø 74 years | Ø 76 years |
Life expectancy females: | Ø 78 years | Ø 81 years |
Average age: | Ø 27.4 years | Ø 37.4 years |
Birthrate: | 16.75 ‰ | 11.60 ‰ |
Deathrate: | 5.09 ‰ | 8.60 ‰ |
Migrationrate: | 1.49 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Malaysia | United States | |
---|---|---|
Political stability: | 72 | 72 |
Civil rights: | 58 | 83 |
Health: | 61 | 74 |
Climate: | 41 | 64 |
Cost of Living: | 44 | 34 |
Popularity: | 46 | 86 |
Economy
Malaysia | United States | |
---|---|---|
Currency: | Ringgit (1 MYR = 100 Sen) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 4.6 % | 8.3 % |
Inflation rate: | 0.66 % | 1.81 % |
Cost of Living: | 48.04 % | 118.33 % |
Commercial taxes and contributions: | 38.70 % | 36.60 % |
Average income: | 11,230 US$ | 65,850 US$ |
Corruption index: | 51 (moderate) | 67 (moderate) |
MYS: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 364,681 M US$ | 11.41 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 358,835 M US$ | 11.23 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 237,831 M US$ | 7.44 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 210,680 M US$ | 6.59 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
MYS: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 144,403 km | 4.52 km | 6,586,610 km | 20.07 km |
Railways: | 1,851 km | 0.06 km | 293,564 km | 0.89 km |
Waterways: | 7,200 km | 0.23 km | 41,009 km | 0.12 km |
Harbours: | 1,748 | 0.055 | 3,673 | 0.011 |
Airports: | 114 | 0.004 | 13,513 | 0.041 |
Energy balance
MYS: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 136.90 bn kWh | 4.28 m kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 148.30 bn kWh | 4.64 m kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 3.00 m kWh | 93.90 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 33.00 m kWh | 1,032.87 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 248.29 m t | 7,771.22 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Malaysia | United States | |
---|---|---|
International dialing: | +60 | +1 |
Internet domain: | .my | .us |
MYS total | MYS per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 6,474,400 | 203 | 107,281,000 | 327 |
Mobile phones: | 44,601,400 | 1396 | 404,577,000 | 1233 |
Internet server: | 422,470 | 13 | 505,000,000 | 1539 |
Internet users: | 26,905,930 | 842 | 286,441,830 | 873 |
Healthcare system
Malaysia | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 1.90 | 2.90 |
Physicians per 1000 inh.: | 1.51 | 2.59 |
Diabetes: | 16.7 % | 10.8 % |
HIV: | 0.34 % | 0.22 % |
Tuberculosis: | 0.9 % | 0.0 % |
Tuberculosis cure rate: | 79.0 % | 79.0 % |
Smokers: | 21.8 % | 25.1 % |
Climate
Detailed info for: Malaysia and United StatesMalaysia | United States | |
---|---|---|
Daytime temperatures: | 31.9 °C | 18.8 °C |
Nighttime temperatures: | 24.4 °C | 7.3 °C |
Water temperature: | 28.2 °C | 17.7 °C |
Rel. humidity: | 84 % | 67 % |
Rain days: | 12.9 | 7.1 |
Sunshine hours per day: | 6.4 | 7.2 |
Native languages
Malaysia | United States | |
---|---|---|
English: | 1.6 % | 82.1 % |
Malay: | 58.4 % | n/a |
Spanish: | n/a | 10.7 % |
Chinese: | 7.4 % | 0.9 % |
Tamil: | 3.9 % | n/a |
Hakka: | 3.3 % | n/a |
Iban: | 2.8 % | n/a |
Dusun: | 1.1 % | n/a |
French: | n/a | 0.7 % |
Italian: | n/a | 0.6 % |
German: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
other: | 21.5 % | 2.6 % |
Religions
Malaysia | United States | |
---|---|---|
Christianity: | 9.2 % | 78.5 % |
Islam: | 61.3 % | 1.1 % |
Buddhism: | 19.8 % | 0.7 % |
Hinduism: | 6.3 % | 1.0 % |
Jewry: | n/a | 1.8 % |
Sikhism: | 0.3 % | 1.6 % |
nondenominational: | 0.8 % | n/a |
other: | 2.3 % | 15.3 % |