This country comparison is a concise, tabular overview of numerous data from our respective country pages for Moldova and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Moldova | United States | |
---|---|---|
Region: | Eastern Europe | North America |
Area: | 33,850 km² | 9,831,510 km² |
National language: | Moldovan | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1991 AD | 1776 AD |
Capital: | Chisinau | Washington, D.C. |
Population
Details for Moldova and the United StatesMoldova | United States | |
---|---|---|
Population: | 2,615,000 | 331,894,000 |
Inhabitants/km²: | 77.3 | 33.8 |
Life expectancy males: | Ø 66 years | Ø 75 years |
Life expectancy females: | Ø 75 years | Ø 80 years |
Average age: | Ø 37.7 years | Ø 38.5 years |
Birth rate: | 12.48 ‰ | 10.90 ‰ |
Death rate: | 14.45 ‰ | 10.30 ‰ |
Migrationrate: | -8.87 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Moldova | United States | |
---|---|---|
Political stability: | 56 | 65 |
Civil rights: | 43 | 83 |
Health: | 64 | 71 |
Climate: | 40 | 66 |
Cost of Living: | 62 | 37 |
Popularity: | 15 | 71 |
Economy
Details for Moldova and the United StatesMoldova | United States | |
---|---|---|
Currency: | Moldovan leu (1 MDL = 100 Bani) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 4.0 % | 5.5 % |
Inflation rate: | 5.11 % | 4.70 % |
Cost of Living: (USA = 100%) | 38.48 % | 100.00 % |
Commercial taxes and contributions: | 38.70 % | 36.60 % |
Average income: | 5,370 US$ | 70,930 US$ |
Corruption index: | 61 (bad) | 31 (moderate) |
MDA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 13,679 M US$ | 5.23 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 14,050 M US$ | 5.37 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 4,197 M US$ | 1.60 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 7,915 M US$ | 3.03 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Moldova and the United StatesMDA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 9,352 km | 3.58 km | 6,586,610 km | 19.85 km |
Railways: | 1,171 km | 0.45 km | 293,564 km | 0.88 km |
Waterways: | 558 km | 0.21 km | 41,009 km | 0.12 km |
Harbours: | 147 | 0.0562 | 3,627 | 0.0109 |
Passenger airports: | 1 | 0.0004 | 436 | 0.0013 |
Energy balance
Details for Moldova and the United StatesMDA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 4.40 bn kWh | 1.68 m kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 5.49 bn kWh | 2.10 m kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 4.00 m kWh | 1,529.52 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 8.86 m t | 3,387.89 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Moldova and the United StatesMoldova | United States | |
---|---|---|
International dialing: | +373 | +1 |
Internet domain: | .md | .us |
MDA total | MDA per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,000,228 | 382 | 101,526,000 | 306 |
Mobile cellulars: | 3,900,179 | 1491 | 351,477,000 | 1059 |
Internet server: | 711,564 | 272 | 505,000,000 | 1522 |
Internet users: | 1,990,807 | 761 | 301,691,414 | 909 |
Broadband Internet: | 762,333 | 292 | 127,032,000 | 383 |
Healthcare system
Details for Moldova and the United StatesMoldova | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 5.66 | 2.87 |
Physicians per 1000 inh.: | 3.20 | 2.59 |
Diabetes: | 5.7 % | 10.8 % |
HIV: | 0.59 % | 0.20 % |
Tuberculosis: | 0.84 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 79.0 % | 74.0 % |
Smokers: | 29.0 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Moldova and United States
Moldova | United States | |
---|---|---|
Daytime temperatures: | 16.3 °C | 18.9 °C |
Nighttime temperatures: | 7.0 °C | 7.3 °C |
Rel. humidity: | 75 % | 67 % |
Rain days: | 5.9 | 7.1 |
Sunshine hours per day: | 6.2 | 7.2 |
Native languages
Moldova | United States | |
---|---|---|
English: | n/a | 82.1 % |
Moldovan: | 58.8 % | n/a |
Russian: | 16.0 % | 0.2 % |
Romanian: | 14.6 % | n/a |
Spanish: | n/a | 10.7 % |
Ukrainian: | 3.8 % | n/a |
Gagauz: | 3.1 % | n/a |
Bulgarian: | 1.1 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 2.6 % | 2.6 % |
Religions
Moldova | United States | |
---|---|---|
Christianity: | 95.5 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Nondenominational: | 1.4 % | n/a |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 3.1 % | 15.3 % |