General information
Latvia | United States | |
---|---|---|
Region: | Northern Europe | North America |
Area: | 64,490 km² | 9,831,510 km² |
Official language: | Latvian | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1991 n.Chr. | 1776 n.Chr. |
Capital: | Riga | Washington, D.C. |
Population
Latvia | United States | |
---|---|---|
Population: | 1,913,000 | 328,240,000 |
Inhabitants/km²: | 29.7 | 33.4 |
Life expectancy males: | Ø 70 years | Ø 76 years |
Life expectancy females: | Ø 80 years | Ø 81 years |
Average age: | Ø 41.5 years | Ø 37.4 years |
Birthrate: | 10.00 ‰ | 11.60 ‰ |
Deathrate: | 15.00 ‰ | 8.60 ‰ |
Migrationrate: | -5.32 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Latvia | United States | |
---|---|---|
Political stability: | 72 | 72 |
Civil rights: | 72 | 83 |
Health: | 77 | 74 |
Climate: | 18 | 64 |
Cost of Living: | 56 | 34 |
Popularity: | 23 | 86 |
Economy
Latvia | United States | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 8.2 % | 8.3 % |
Inflation rate: | 2.81 % | 1.81 % |
Cost of Living: | 72.52 % | 118.33 % |
Commercial taxes and contributions: | 38.10 % | 36.60 % |
Average income: | 17,740 US$ | 65,850 US$ |
Corruption index: | 57 (moderate) | 67 (moderate) |
LVA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 34,103 M US$ | 17.83 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 33,932 M US$ | 17.74 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 20,502 M US$ | 10.72 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 20,788 M US$ | 10.87 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
LVA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 70,244 km | 36.72 km | 6,586,610 km | 20.07 km |
Railways: | 1,860 km | 0.97 km | 293,564 km | 0.89 km |
Waterways: | 300 km | 0.16 km | 41,009 km | 0.12 km |
Harbours: | 58 | 0.030 | 3,673 | 0.011 |
Airports: | 42 | 0.022 | 13,513 | 0.041 |
Energy balance
LVA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 6.80 bn kWh | 3.55 m kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 6.24 bn kWh | 3.26 m kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 3.80 bn kWh | 1.98 m kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 4.83 bn kWh | 2.52 m kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 7.00 m t | 3,661.65 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Latvia | United States | |
---|---|---|
International dialing: | +371 | +1 |
Internet domain: | .lv | .us |
LVA total | LVA per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 227,616 | 119 | 107,281,000 | 327 |
Mobile phones: | 2,071,810 | 1083 | 404,577,000 | 1233 |
Internet server: | 359,604 | 188 | 505,000,000 | 1539 |
Internet users: | 1,647,590 | 861 | 286,441,830 | 873 |
Healthcare system
Latvia | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 5.80 | 2.90 |
Physicians per 1000 inh.: | 3.19 | 2.59 |
Diabetes: | 5.0 % | 10.8 % |
HIV: | 0.38 % | 0.22 % |
Tuberculosis: | 0.3 % | 0.0 % |
Tuberculosis cure rate: | 85.0 % | 79.0 % |
Smokers: | 36.7 % | 25.1 % |
Climate
Detailed info for: Latvia and United StatesLatvia | United States | |
---|---|---|
Daytime temperatures: | 10.9 °C | 18.8 °C |
Nighttime temperatures: | 4.2 °C | 7.3 °C |
Rel. humidity: | 79 % | 67 % |
Rain days: | 10.3 | 7.1 |
Sunshine hours per day: | 5.2 | 7.2 |
Native languages
Latvia | United States | |
---|---|---|
English: | n/a | 82.1 % |
Latvian: | 56.3 % | n/a |
Russian: | 33.8 % | 0.2 % |
Spanish: | n/a | 10.7 % |
Ukrainian: | 2.2 % | n/a |
Polish: | 1.8 % | 0.3 % |
Lithuanian: | 1.1 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
other: | 4.8 % | 2.6 % |
Religions
Latvia | United States | |
---|---|---|
Christianity: | 35.9 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 64.1 % | 15.3 % |