General information
Latvia | United States | |
---|---|---|
Region: | Northern Europe | North America |
Area: | 64,490 km² | 9,831,510 km² |
Official language: | Latvian | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1991 AD | 1776 AD |
Capital: | Riga | Washington, D.C. |
Population
Latvia | United States | |
---|---|---|
Population: | 1,902,000 | 329,484,000 |
Inhabitants/km²: | 29.5 | 33.5 |
Life expectancy males: | Ø 71 years | Ø 75 years |
Life expectancy females: | Ø 80 years | Ø 80 years |
Average age: | Ø 44.4 years | Ø 38.5 years |
Birthrate: | 9.80 ‰ | 11.40 ‰ |
Deathrate: | 14.50 ‰ | 8.70 ‰ |
Migrationrate: | -5.32 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Latvia | United States | |
---|---|---|
Political stability: | 73 | 63 |
Civil rights: | 74 | 81 |
Health: | 77 | 71 |
Climate: | 19 | 66 |
Cost of Living: | 55 | 38 |
Popularity: | 24 | 67 |
Economy
Latvia | United States | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 7.6 % | 5.5 % |
Inflation rate: | 3.28 % | 4.70 % |
Cost of Living: (USA = 100%) | 67.93 % | 100.00 % |
Commercial taxes and contributions: | 38.10 % | 36.60 % |
Average income: | 17,890 US$ | 64,140 US$ |
Corruption index: | 59 (moderate) | 67 (moderate) |
LVA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 33,707 M US$ | 17.73 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 34,007 M US$ | 17.88 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 24,862 M US$ | 13.07 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 25,674 M US$ | 13.50 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
LVA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 70,244 km | 36.94 km | 6,586,610 km | 19.99 km |
Railways: | 1,860 km | 0.98 km | 293,564 km | 0.89 km |
Waterways: | 300 km | 0.16 km | 41,009 km | 0.12 km |
Harbours: | 70 | 0.037 | 3,627 | 0.011 |
Airports: | 42 | 0.022 | 13,513 | 0.041 |
Energy balance
LVA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 6.80 bn kWh | 3.57 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 6.24 bn kWh | 3.28 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 3.80 bn kWh | 2.00 m kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 4.83 bn kWh | 2.54 m kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 7.63 m t | 4,012.52 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Latvia | United States | |
---|---|---|
International dialing: | +371 | +1 |
Internet domain: | .lv | .us |
LVA total | LVA per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 211,849 | 111 | 103,052,000 | 313 |
Mobile cellulars: | 2,051,359 | 1079 | 442,457,000 | 1343 |
Internet server: | 359,604 | 189 | 505,000,000 | 1533 |
Internet users: | 1,690,437 | 889 | 294,658,590 | 894 |
Broadband Internet: | 490,569 | 258 | 121,176,000 | 368 |
Healthcare system
Latvia | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 5.49 | 2.87 |
Physicians per 1000 inh.: | 3.19 | 2.59 |
Diabetes: | 5.0 % | 10.8 % |
HIV: | 0.38 % | 0.20 % |
Tuberculosis: | 0.2 % | 0.0 % |
Tuberculosis cure rate: | 85.0 % | 75.0 % |
Smokers: | 37.2 % | 23.4 % |
Climate
Detailed info for: Latvia and United StatesLatvia | United States | |
---|---|---|
Daytime temperatures: | 10.9 °C | 18.7 °C |
Nighttime temperatures: | 3.2 °C | 7.2 °C |
Rel. humidity: | 80 % | 67 % |
Rain days: | 10.2 | 7.1 |
Sunshine hours per day: | 5.0 | 7.2 |
Native languages
Latvia | United States | |
---|---|---|
English: | n/a | 82.1 % |
Latvian: | 56.3 % | n/a |
Russian: | 33.8 % | 0.2 % |
Spanish: | n/a | 10.7 % |
Ukrainian: | 2.2 % | n/a |
Polish: | 1.8 % | 0.3 % |
Lithuanian: | 1.1 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 4.8 % | 2.6 % |
Religions
Latvia | United States | |
---|---|---|
Christianity: | 35.9 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 64.1 % | 15.3 % |