General information
Liechtenstein | United States | |
---|---|---|
Region: | Western Europe | North America |
Area: | 161 km² | 9,831,510 km² |
Official language: | German | English |
Government form: | Constitutional monarchy | Federal presidential republic |
Independent since: | 1806 AD | 1776 AD |
Capital: | Vaduz | Washington, D.C. |
Population
Liechtenstein | United States | |
---|---|---|
Population: | 38,137 | 331,501,000 |
Inhabitants/km²: | 237.6 | 33.7 |
Life expectancy males: | Ø 80 years | Ø 75 years |
Life expectancy females: | Ø 84 years | Ø 80 years |
Average age: | Ø 43.7 years | Ø 38.5 years |
Birthrate: | 9.10 ‰ | 10.90 ‰ |
Deathrate: | 8.20 ‰ | 10.30 ‰ |
Migrationrate: | 4.84 ‰ | 3.03 ‰ |
Economy
Liechtenstein | United States | |
---|---|---|
Currency: | Swiss Franc (1 CHF = 100 Rappen) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 2.4 % | 5.5 % |
Commercial taxes and contributions: | 21.60 % | 36.60 % |
Average income: | 116,440 US$ | 64,140 US$ |
LIE: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 6,684 M US$ | 175.27 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 4,160 M US$ | 109.07 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 3,217 M US$ | 84.35 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 2,230 M US$ | 58.47 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
LIE: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 630 km | 16.52 km | 6,586,610 km | 19.87 km |
Railways: | 9 km | 0.24 km | 293,564 km | 0.89 km |
Waterways: | 28 km | 0.73 km | 41,009 km | 0.12 km |
Harbours: | 28 | 0.734 | 3,627 | 0.011 |
Energy balance
LIE: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 393.60 m kWh | 10.32 m kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 68.43 m kWh | 1.79 m kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 325.20 m kWh | 8.53 m kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 140,000.00 t | 3,670.98 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Liechtenstein | United States | |
---|---|---|
International dialing: | +423 | +1 |
Internet domain: | .li | .us |
LIE total | LIE per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 12,723 | 334 | 103,052,000 | 311 |
Mobile cellulars: | 48,904 | 1282 | 442,457,000 | 1335 |
Internet server: | 14,278 | 374 | 505,000,000 | 1523 |
Internet users: | 37,412 | 981 | 294,658,590 | 889 |
Broadband Internet: | 18,050 | 473 | 121,176,000 | 366 |
Healthcare system
Liechtenstein | United States | |
---|---|---|
Diabetes: | 9.4 % | 10.8 % |
Native languages
Liechtenstein | United States | |
---|---|---|
German: | 94.5 % | 0.6 % |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Italian: | 1.1 % | 0.6 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 4.4 % | 2.6 % |
Religions
Liechtenstein | United States | |
---|---|---|
Christianity: | 83.7 % | 78.5 % |
Nondenominational: | 5.4 % | n/a |
Islam: | 5.4 % | 1.1 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 5.5 % | 15.3 % |