This country comparison is a concise, tabular overview of numerous data from our respective country pages for India and South Korea. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
India | South Korea | |
---|---|---|
Region: | South Asia | East Asia |
Area: | 3,287,259 km² | 100,339 km² |
National language: | Hindi | Korean |
Government form: | Federal parliamentary republic | Presidential republic |
Independent since: | 1947 AD | 1948 AD |
Capital: | New Delhi | Seoul |
Population
Details for India and South KoreaIndia | South Korea | |
---|---|---|
Population: | 1,407,564,000 | 51,745,000 |
Inhabitants/km²: | 428.2 | 515.7 |
Life expectancy males: | Ø 69 years | Ø 81 years |
Life expectancy females: | Ø 72 years | Ø 87 years |
Average age: | Ø 28.7 years | Ø 43.2 years |
Birth rate: | 16.57 ‰ | 5.30 ‰ |
Death rate: | 7.35 ‰ | 5.90 ‰ |
Migrationrate: | 0.16 ‰ | 2.63 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
India | South Korea | |
---|---|---|
Political stability: | 52 | 84 |
Civil rights: | 46 | 77 |
Health: | 36 | 92 |
Climate: | 62 | 56 |
Cost of Living: | 45 | 42 |
Popularity: | 49 | 41 |
Economy
Details for India and South KoreaIndia | South Korea | |
---|---|---|
Currency: | Indian rupee (1 INR = 100 Paise) | South Korean won (1 KRW =100 Chon) |
Unemployment rate: | 7.7 % | 3.6 % |
Inflation rate: | 5.13 % | 2.50 % |
Cost of Living: (USA = 100%) | 28.80 % | 86.98 % |
Commercial taxes and contributions: | 49.70 % | 33.20 % |
Average income: | 2,150 US$ | 35,110 US$ |
Corruption index: | 60 (bad) | 37 (moderate) |
IND: total | per 1000 inh. | KOR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,176,295 M US$ | 2.26 M US$ | 1,810,956 M US$ | 35.00 M US$ |
Gross national product: | 3,023,424 M US$ | 2.15 M US$ | 1,816,733 M US$ | 35.11 M US$ |
Exported goods: | 643,080 M US$ | 0.46 M US$ | 771,202 M US$ | 14.90 M US$ |
Imported goods: | 717,119 M US$ | 0.51 M US$ | 698,103 M US$ | 13.49 M US$ |
Infrastructure
Details for India and South KoreaIND: total | per 1000 inh. | KOR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 6,371,847 km | 4.53 km | 100,428 km | 1.94 km |
Railways: | 68,155 km | 0.05 km | 4,111 km | 0.08 km |
Waterways: | 14,500 km | 0.01 km | 1,600 km | 0.03 km |
Harbours: | 1,801 | 0.0013 | 1,904 | 0.0368 |
Passenger airports: | 82 | 0.0001 | 15 | 0.0003 |
Energy balance
Details for India and South KoreaIND: total | per 1000 inh. | KOR: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 1.137 tn kWh | 807,778.64 kWh | 507.60 bn kWh | 9.81 m kWh |
Energy production: | 1.386 tn kWh | 984,680.03 kWh | 526.00 bn kWh | 10.17 m kWh |
Energy export: | 5.15 bn kWh | 3,658.80 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 5.62 bn kWh | 3,990.58 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 2.46 bn t | 1,745.07 t | 610.79 m t | 11,803.87 t |
Telecommunication
Details for India and South KoreaIndia | South Korea | |
---|---|---|
International dialing: | +91 | +82 |
Internet domain: | .in | .kr |
IND total | IND per 1000 inh. | KOR total | KOR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 23,773,751 | 17 | 23,213,189 | 449 |
Mobile cellulars: | 1,154,046,584 | 820 | 72,855,492 | 1408 |
Internet server: | 6,746,000 | 5 | 315,697 | 6 |
Internet users: | 605,252,452 | 430 | 50,488,162 | 976 |
Broadband Internet: | 27,560,000 | 20 | 22,944,268 | 443 |
Healthcare system
Details for India and South KoreaIndia | South Korea | |
---|---|---|
Hospital beds per 1000 inh.: | 0.53 | 12.43 |
Physicians per 1000 inh.: | 0.78 | 2.37 |
Diabetes: | 10.4 % | 6.9 % |
Malaria: | 5.3 % | 0.1 % |
Tuberculosis: | 2.10 ‰ | 0.44 ‰ |
Tuberculosis cure rate: | 85.0 % | 81.0 % |
Smokers: | 27.2 % | 20.8 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: India and South Korea
India | South Korea | |
---|---|---|
Daytime temperatures: | 31.7 °C | 18.3 °C |
Nighttime temperatures: | 21.2 °C | 10.0 °C |
Water temperature: | 27.3 °C | 12.8 °C |
Rel. humidity: | 66 % | 69 % |
Rain days: | 7.9 | 6.8 |
Sunshine hours per day: | 6.2 | 6.2 |
Native languages
India | South Korea | |
---|---|---|
Korean: | n/a | 99.9 % |
Hindi: | 41.0 % | n/a |
Bengali: | 8.1 % | n/a |
Telugu: | 7.2 % | n/a |
Marathi: | 7.0 % | n/a |
Tamil: | 5.9 % | n/a |
Urdu: | 5.0 % | n/a |
Gujarati: | 4.5 % | n/a |
Kannada: | 3.7 % | n/a |
Malayalam: | 3.2 % | n/a |
Oriya: | 3.2 % | n/a |
Punjabi: | 2.8 % | n/a |
Assamese: | 1.3 % | n/a |
Maithili: | 1.2 % | n/a |
Chinese: | n/a | 0.1 % |
other: | 5.9 % | 0.0 % |
Religions
India | South Korea | |
---|---|---|
Hinduism: | 79.8 % | n/a |
Nondenominational: | n/a | 43.3 % |
Christianity: | 2.3 % | 31.6 % |
Buddhism: | 0.7 % | 24.2 % |
Islam: | 13.0 % | n/a |
Sikhism: | 1.7 % | n/a |
Jainism: | 0.4 % | n/a |
Bahaism: | 0.2 % | n/a |
other: | 1.9 % | 0.9 % |